Cross Country Ski Results – 2017 Ski to Sea
| Leg Place | Elapsed Time | Team Name | Team # | Racer Name | Gender | Category | Div Place |
|---|---|---|---|---|---|---|---|
| 1 | 0:19:26 | The Delicate Flowers | 215 | Kikkan Randall | Female | Competitive Mixed | 1 |
| 2 | 0:20:41 | Boomer's Drive-In Veterans | 128 | Kent Murdoch | Male | Veterans | 1 |
| 3 | 0:20:53 | Boomer's Drive-In | 94 | Brad Bauer | Male | Competitive Open | 1 |
| 4 | 0:20:57 | Okanagan Express | 63 | tim musselman bell | Male | Masters | 1 |
| 5 | 0:21:00 | Rudy's Pizzeria | 13 | Fran Vukonic | Male | Competitive Open | 2 |
| 6 | 0:21:26 | Stones Throw Brewery Hustlers | 270 | Laura Mccabe | Female | Competitive Mixed | 2 |
| 7 | 0:21:32 | The Monkey Wrench Gang | 17 | Jeff Ellis | Male | Competitive Open | 3 |
| 8 | 0:21:48 | Lucid Consulting | 122 | Adam Airoldi | Male | Competitive Open | 4 |
| 9 | 0:22:06 | Anacortes All Ages | 153 | Chad Gregg | Male | Competitive Open | 5 |
| 10 | 0:22:07 | The Unorthodocs | 59 | Jason Tedrow | Male | Competitive Open | 6 |
| 11 | 0:22:25 | The Wet and Dirty Oars | 166 | PIERRE NIESS | Male | Competitive Open | 7 |
| 12 | 0:22:47 | Bank of the Pacific | 7 | Peter Mayfield | Male | Competitive Open | 8 |
| 13 | 0:23:44 | Neiner Neiner Weiner | 177 | Aric Gaither | Male | Competitive Open | 9 |
| 14 | 0:23:55 | BEAVERS TREE SERVICE | 290 | Jacob Hartsoch | Male | Whatcom County Open | 1 |
| 15 | 0:24:01 | Kid Goats | 264 | Eli Nielsen | Male | High School | 1 |
| 16 | 0:24:29 | Elect Lee Dart | 289 | Max Christman | Male | Recreational Open | 1 |
| 17 | 0:24:31 | LIFE Aesthetic Center | 156 | Doug Bernard | Male | Competitive Open | 10 |
| 18 | 0:24:41 | Southwest Airlines | 38 | Mikko Sayre | Male | Corporate | 1 |
| 19 | 0:24:43 | Megababes | 260 | Ray Trudgeon | Male | Competitive Open | 11 |
| 20 | 0:24:58 | VanDammage | 302 | Kirk Turner | Male | Competitive Open | 12 |
| 21 | 0:26:06 | Minor Threat | 107 | Gil Lund | Male | Whatcom County Open | 2 |
| 22 | 0:26:22 | Embrace Dadbod | 130 | Chris Queitzsch | Male | Recreational Open | 2 |
| 23 | 0:26:30 | SFH Sig Os: The Better Halves | 150 | Jonathan Loeffler | Male | Recreational Open | 3 |
| 24 | 0:26:35 | THE LOCUST RUNDGRAVE BAND SKI 2 SEA RACE TEAM | 124 | Jordi Viladas | Male | Competitive Open | 13 |
| 25 | 0:26:41 | Schmidt Orthodontics Greatest American Heroes | 112 | Andy Schmidt | Male | Masters | 2 |
| 26 | 0:26:56 | Peoples Bank | 217 | Louis Sukovaty | Male | Veterans | 2 |
| 27 | 0:27:04 | Brandon Nelson Partners | 184 | Elizabeth Hartsoch | Female | Whatcom County Women | 1 |
| 28 | 0:27:13 | SHEroes | 278 | Jenna Sim | Female | Competitive Women | 1 |
| 29 | 0:27:21 | Best of the Northwest (botnw.com) | 216 | Bryan Schaeffer | Male | Competitive Open | 14 |
| 30 | 0:27:26 | Northwest Hydraulic Consultants | 159 | Alex Moshchuk | Male | Recreational Open | 4 |
| 31 | 0:27:34 | The Jawa-Wookies | 294 | Don Camp | Male | Recreational Open | 5 |
| 32 | 0:27:39 | PACCAR | 189 | Brandon Rouse | Male | Corporate | 2 |
| 33 | 0:27:59 | Mt Baker Ravens | 281 | Steve Hindman | Male | Veterans | 3 |
| 34 | 0:28:21 | Galloping Gonads | 168 | Zoe Braul | Female | Recreational Open | 6 |
| 35 | 0:28:28 | CorePhysio | 193 | Annie Hewlett | Female | Whatcom County Women | 2 |
| 36 | 0:28:38 | Darwin's Bulldogs | 331 | Darrell Sofield | Male | Whatcom County Open | 3 |
| 37 | 0:28:43 | SFH Resident: Residential Treatment Team | 48 | Anja Jokela | Female | Recreational Open | 7 |
| 38 | 0:28:48 | Archer Ale house | 296 | Vern Latta | Male | Masters | 3 |
| 39 | 0:28:51 | Inn at Lynden | 54 | Justin May | Male | Whatcom County Open | 4 |
| 40 | 0:29:23 | The Great White North | 161 | Kristoffer Vik Hansen | Male | Recreational Open | 8 |
| 41 | 0:29:30 | Fast and Bicurious | 258 | Aaron Taylor | Male | Recreational Open | 9 |
| 42 | 0:29:44 | Cascadia Gardens | 334 | Brennon Costello | Male | Corporate | 3 |
| 43 | 0:29:48 | Tony's Coffee Double Shot | 182 | Hilary Cooley | Female | Competitive Open | 15 |
| 44 | 0:30:07 | COLDWELL BANKER BAIN | 266 | Nicholas Vaandering | Male | Competitive Open | 16 |
| 45 | 0:30:17 | Brooks Manufacturing Co. | 16 | Jason Polverari | Male | Competitive Open | 17 |
| 46 | 0:30:20 | Nooksackulous | 127 | Ryan Larson | Male | Competitive Open | 18 |
| 47 | 0:30:21 | TeamPeacehealth In Memory of 1st Lt J. Ulrich | 242 | Duncan McBean | Male | Competitive Open | 19 |
| 48 | 0:30:22 | Beast Coasters | 208 | Laura Jackson | Female | Recreational Open | 10 |
| 49 | 0:30:27 | Janicki's 5-Axis Spartans | 233 | will whiton | Male | Competitive Open | 20 |
| 50 | 0:30:34 | Higher Plane Cabinetworks | 23 | Ryan Pflueger | Male | Competitive Open | 21 |
| 51 | 0:30:59 | The Snotrockets | 142 | Abbey Habermehl | Female | Competitive Mixed | 3 |
| 52 | 0:31:00 | Bill Murray is My Spirt Animal Too | 10 | Kathryn Ladig | Female | Competitive Open | 22 |
| 53 | 0:31:15 | Average Joes | 67 | VINCENT PULEO | Male | Recreational Mixed | 1 |
| 54 | 0:31:54 | Jack's Bicycle Center | 148 | Avery Shinneman | Female | Competitive Women | 2 |
| 55 | 0:32:23 | This American Carnage | 62 | Galen Hirss | Male | Recreational Open | 11 |
| 56 | 0:32:29 | Everett Firefighters | 279 | Michael Bedard | Male | Corporate | 4 |
| 57 | 0:32:31 | Backcountry Goat Riders | 306 | Dana Holmes | Male | Recreational Open | 12 |
| 58 | 0:32:38 | Bellingham Firefighters | 42 | Mark Brennan | Male | Corporate | 5 |
| 59 | 0:32:40 | Bottom of the Barrel | 231 | Sean Kaylor | Male | Corporate | 6 |
| 60 | 0:32:46 | Walla Walla Bing Bang | 91 | Cate Airoldi | Female | Recreational Mixed | 2 |
| 61 | 0:32:48 | Bad Nuggets | 131 | Kieran Ringrl | Female | High School | 2 |
| 62 | 0:33:08 | CANADA | 104 | Justin Lenny | Male | Competitive Open | 23 |
| 63 | 0:33:33 | The Barelies | 164 | Doss Herndon-Schepper | Male | Recreational Open | 13 |
| 63 | 0:33:33 | Ragnarok | 239 | Logan Franey | Male | High School | 3 |
| 65 | 0:33:44 | Northwest Indian College Eagles | 95 | Zach Brown | Male | Recreational Open | 14 |
| 66 | 0:33:50 | Where's Marv? | 160 | Scott Johnson | Male | Recreational Open | 15 |
| 67 | 0:33:51 | Tony's Coffee | 152 | Chuck Dooley | Male | Whatcom County Mixed | 1 |
| 68 | 0:33:52 | The Real Housewives of Whatcom County | 61 | Chelsey Caraco | Female | Recreational Women | 1 |
| 69 | 0:33:53 | Bill Murray is My Spirt Animal | 11 | Michal Antolik | Male | Recreational Open | 16 |
| 70 | 0:34:15 | Maul Foster & Alongi | 92 | Tim Sturtz | Male | Competitive Mixed | 4 |
| 71 | 0:34:18 | HardCorePhysio | 145 | Andrea Lubeck | Female | Whatcom County Mixed | 2 |
| 72 | 0:34:26 | RAM Construction | 259 | Bryan Frazier | Male | Competitive Open | 24 |
| 73 | 0:35:03 | Jedi Ponies | 207 | Joe Loviska | Male | Car-Free | 1 |
| 74 | 0:35:04 | Drumpf Steaks | 211 | Helen Tauc | Female | Recreational Open | 17 |
| 75 | 0:35:06 | Rockpile Rockstars | 69 | Chad Gailey | Male | Recreational Mixed | 3 |
| 76 | 0:35:09 | WereHamsters | 330 | Sage Romey | Female | Recreational Mixed | 4 |
| 77 | 0:35:21 | Seattle ICO Nananananananana | 26 | Meira Lifson | Female | Recreational Mixed | 5 |
| 78 | 0:35:25 | (p)Terodactyl Dance Party | 36 | Daniel Hamilton | Male | Recreational Open | 18 |
| 79 | 0:35:30 | Big Al and the Mountain Scroats | 44 | Kristi Louthan | Female | Recreational Open | 19 |
| 80 | 0:35:40 | Peoples Bank BFC | 102 | Alexander Potapov | Male | Recreational Open | 20 |
| 81 | 0:35:46 | Venus Envy | 243 | Ingrid Enschede | Female | Recreational Women | 2 |
| 82 | 0:35:47 | Half-Fast and Furious | 32 | Egor Klevak | Male | Competitive Mixed | 5 |
| 83 | 0:36:02 | BFF's (Barlean's Flax Fanatics) | 56 | Gwen Hryciw | Female | Competitive Open | 25 |
| 84 | 0:36:06 | Cowboys and Indians | 282 | Paul James | Male | Recreational Open | 21 |
| 85 | 0:36:08 | Thunder Gun Express | Eric Stuen | Male | Recreational Open | 22 | |
| 86 | 0:36:10 | Whatcom Physical Therapy | 256 | Micah Bartlett | Male | Recreational Open | 23 |
| 87 | 0:36:12 | Camp Wally | 35 | dylan guelig | Male | Recreational Mixed | 6 |
| 88 | 0:36:26 | Jetsam | 141 | Curtis Hinman | Male | Recreational Open | 24 |
| 89 | 0:36:29 | Exxel Pacific | 8 | Leyland Rudholm | Male | Corporate | 7 |
| 90 | 0:36:32 | Moose on the Loose 4 | 84 | Katie Taylor | Female | High School | 4 |
| 91 | 0:36:36 | Exxel Pacific - Three! | 72 | Dave Frankovich | Male | Corporate | 8 |
| 92 | 0:36:38 | G-spot | 255 | Cassia Hershenow | Female | Whatcom County Mixed | 3 |
| 93 | 0:36:48 | Pflueger Inc. | 97 | Dalton Rockwell | Male | Recreational Open | 25 |
| 94 | 0:36:50 | Peoples Bank WHJ | 201 | Christopher Burk | Male | Veterans | 4 |
| 95 | 0:36:59 | Varsity Hiking Club | 174 | Alisa Aist | Female | Whatcom County Mixed | 4 |
| 96 | 0:37:08 | Dead Week Starts Now | 249 | Paul Glatts | Male | Recreational Mixed | 7 |
| 97 | 0:37:14 | Speed Limited | 28 | Steve Loeppky | Male | Competitive Open | 26 |
| 98 | 0:37:16 | Squires of Kenmore | 195 | christian moore | Male | Competitive Open | 27 |
| 99 | 0:37:20 | Bellingham Athletic Club | 261 | Garrett O'Brien | Male | Recreational Open | 26 |
| 100 | 0:37:23 | Breadfarm Dough Boys | 192 | Pasi Virta | Male | Recreational Open | 27 |
| 101 | 0:37:50 | All Spawned Out and Headed for the Bay | 220 | Hans Wolfisberg | Male | Veterans | 5 |
| 102 | 0:38:06 | Chest Hair Don't Care | 55 | Jason Beers | Male | Recreational Open | 28 |
| 103 | 0:38:24 | Man up Chad! | 75 | Chad Fletcher | Male | Recreational Open | 29 |
| 104 | 0:38:25 | Orange Drink | 93 | Meagan Wynne | Female | Whatcom County Mixed | 5 |
| 105 | 0:38:26 | Nacho Average Dudes | 50 | Cameron Groh | Male | Recreational Open | 30 |
| 106 | 0:38:35 | Mixed Bag of Nuts | 268 | Mike Brown | Male | Corporate | 9 |
| 107 | 0:38:42 | Orcas Up Your Nooksack | 288 | Kent Robarge | Male | Recreational Open | 31 |
| 108 | 0:38:50 | Nacho Average Ladies | 49 | Hilary Groh | Female | Recreational Women | 3 |
| 109 | 0:38:52 | WompMobile | 232 | Jeremy Hensley | Male | Car-Free | 2 |
| 110 | 0:38:53 | Flotsam | 139 | Tristan Smith | Male | Recreational Open | 32 |
| 111 | 0:38:55 | Team Jake | 326 | Ben Phillips | Male | Recreational Open | 33 |
| 112 | 0:39:01 | #calmerthanyouare | 137 | Wendy Peterson | Female | Competitive Mixed | 6 |
| 113 | 0:39:02 | Peak of the Week | 277 | Ramsey Larson | Female | Recreational Mixed | 8 |
| 114 | 0:39:07 | Cordata Dental | 285 | Nicole Koshure | Female | Family | 1 |
| 115 | 0:39:12 | Legal Cowboy | 198 | Nick Sotak | Male | Recreational Open | 34 |
| 116 | 0:39:14 | Mistakenly Entered...Crap | 109 | Jason Lobb | Male | Corporate | 10 |
| 117 | 0:39:16 | What's On Your List | 230 | Tera Ray | Female | Recreational Open | 35 |
| 118 | 0:39:22 | Burning Bunions | 39 | Kurt Sahl | Male | Recreational Open | 36 |
| 119 | 0:39:24 | Back in 15 Minutes | 21 | David Skippon | Male | Veterans | 6 |
| 120 | 0:39:26 | Mostly Old Friends | 274 | Dave Heinbach | Male | Car-Free | 3 |
| 120 | 0:39:26 | Grub's Pain Parade | 194 | Jordan Beaudin | Male | Competitive Open | 28 |
| 122 | 0:39:32 | The Undergoats | 308 | Reid PItman | Male | Competitive Open | 29 |
| 123 | 0:39:34 | Man, are we gettin' old or what? | 25 | Marc Costanza | Male | Competitive Open | 30 |
| 123 | 0:39:34 | The chucanutters | 209 | William Jevne | Male | Recreational Mixed | 9 |
| 125 | 0:39:35 | Medical Emergency Coming | 110 | Sally Broadbent | Female | Corporate | 11 |
| 126 | 0:39:37 | Two Cubed To Finish | 108 | George Winters | Male | Competitive Open | 31 |
| 127 | 0:39:48 | Morrobros | 123 | Alieta Gregg | Female | Recreational Mixed | 10 |
| 128 | 0:39:52 | Essential10 | 77 | Patrick Bi | Male | High School | 5 |
| 129 | 0:39:59 | Janicki's Hwy 20 Elk Dodgers | 234 | Colby Allen | Male | Competitive Open | 32 |
| 130 | 0:40:00 | Alpine Ascents International | 116 | Maryanna Brown | Female | Corporate | 12 |
| 131 | 0:40:10 | The Bridge Bellingham | 269 | Brian Koning | Male | Recreational Open | 37 |
| 131 | 0:40:10 | Team Neighbors | 140 | Elizabeth Webber-Bruya | Female | Recreational Mixed | 11 |
| 133 | 0:40:20 | Blood, Sweat, and Beers | 115 | Pekka Ruotsalainen | Male | Recreational Mixed | 12 |
| 134 | 0:40:23 | The Fighting Snails of Snowline, Team 2 | 191 | Mark Svetcos | Male | Recreational Open | 38 |
| 135 | 0:40:25 | Ski to Seamen | 276 | Marina Dosch | Female | Recreational Open | 39 |
| 136 | 0:40:28 | DIALOG Vancouver Team B | 83 | Jason Heinrich | Male | Competitive Open | 33 |
| 137 | 0:40:47 | SFH Legends: Making Gumby Great Again | 186 | Bryn Parker | Female | Recreational Mixed | 13 |
| 138 | 0:40:49 | Haulin' Sumas | 237 | Jake Brog | Male | Recreational Open | 40 |
| 139 | 0:40:50 | Puzzles | 155 | Brynne Dykes | Female | Recreational Mixed | 14 |
| 140 | 0:40:53 | Pacific Tree Octopi | 111 | Trevor Maczuga | Male | Recreational Mixed | 15 |
| 141 | 0:41:06 | Bellingham Sister Cities Ambassadors | 221 | Eric Smith | Male | Recreational Open | 41 |
| 142 | 0:41:08 | Shell Thunder | 89 | Brandon Flaig | Male | Corporate | 13 |
| 142 | 0:41:08 | Wreckers | 300 | Lincoln Farabee | Male | Whatcom County Open | 5 |
| 144 | 0:41:09 | Praying For a Miracle | 33 | Christoph Limbach | Male | Recreational Open | 42 |
| 145 | 0:41:19 | Team Talking About Crossfit at a Party | 74 | Kyle Durand | Male | Recreational Open | 43 |
| 146 | 0:41:21 | Screamin' Sheagles | 227 | Kari Hoss | Female | Recreational Women | 4 |
| 147 | 0:41:28 | Athlon Solutions | 251 | Paul Aegerter | Male | Corporate | 14 |
| 148 | 0:41:32 | ETL | 188 | Henry Holyoak Lightcap | Male | Recreational Mixed | 16 |
| 149 | 0:41:35 | Government Shutdown | 151 | Jack Oelfke | Male | Recreational Open | 44 |
| 150 | 0:41:43 | Chuck a Nut Into The Nutsack | 283 | Jason Newell | Male | Whatcom County Open | 6 |
| 151 | 0:41:46 | splendiferous | 157 | Kerrie Bauer | Female | Recreational Open | 45 |
| 152 | 0:41:49 | City Haul | 287 | Seth Fleetwood | Male | Competitive Open | 34 |
| 153 | 0:41:55 | Rumble City | 226 | Ryan Sughrue | Male | Recreational Open | 46 |
| 154 | 0:42:08 | Nordic Death | 18 | kellan herndon | Male | Recreational Open | 47 |
| 155 | 0:42:15 | Kicked In The Nooksack | 163 | Sara Bowling | Female | Whatcom County Open | 7 |
| 156 | 0:42:17 | Good Friends Making Bad Decisions | 88 | Megan Seeb | Female | Recreational Open | 48 |
| 157 | 0:42:28 | Reservoir DAWGS | 187 | Bryce Kuhn | Male | Competitive Mixed | 7 |
| 158 | 0:42:35 | Fluffy Pieces | 136 | Adam Zuber | Male | Recreational Open | 49 |
| 159 | 0:42:40 | Gang Green | 292 | Johnny Sterling | Male | Corporate | 15 |
| 160 | 0:42:41 | Snohomish Lagers | 245 | Zachary Hakso | Male | Recreational Open | 50 |
| 161 | 0:42:47 | Cascaderaiders | 250 | Megan Sullivan | Female | Recreational Mixed | 17 |
| 162 | 0:42:49 | Destination Masochists | 301 | Kirsi Antunes | Female | Recreational Mixed | 18 |
| 163 | 0:42:58 | Grommets and Gimbals | 87 | J Rouleau | Male | Recreational Mixed | 19 |
| 164 | 0:43:06 | Prime: Massage & Sports Medicine | 299 | Ingela Abbott | Female | Whatcom County Women | 3 |
| 165 | 0:43:21 | Dragons | 66 | Jim Ruttler | Male | Recreational Open | 51 |
| 166 | 0:43:23 | Exxel Pacific Too | 9 | Joshua Howell | Male | Corporate | 16 |
| 167 | 0:43:25 | Esophageal Intubators | 241 | Bennett Droessler | Male | Recreational Open | 52 |
| 167 | 0:43:25 | 11th Mountain Division | 86 | Joe Gregory | Male | Recreational Open | 52 |
| 169 | 0:43:32 | Team Gray-nola | 22 | James Gawel | Male | Recreational Mixed | 20 |
| 170 | 0:43:34 | The Family | 297 | Shane Winje | Male | Family | 2 |
| 171 | 0:43:36 | Nutz 'n Boltz | 225 | Peter Tryon | Male | Recreational Open | 54 |
| 172 | 0:43:37 | Menlo Park Fire | 2 | Jehosah Phat | Male | Recreational Mixed | 21 |
| 173 | 0:43:42 | Master Blaster | 57 | Cory Tobin | Male | Recreational Open | 55 |
| 173 | 0:43:42 | OOO-UM-GOW-AH | 79 | Kim Lund | Female | Recreational Open | 55 |
| 175 | 0:43:46 | Dream Team | 333 | Peter Jernberg | Male | Whatcom County Open | 8 |
| 176 | 0:43:52 | Public Enemas | 40 | Meggan Anderson | Female | Recreational Women | 5 |
| 177 | 0:43:55 | PhDestroyers | 178 | Charlie Roco | Male | Recreational Mixed | 22 |
| 178 | 0:43:56 | Ping Pong Club | 117 | Thomas Unfried | Male | Whatcom County Open | 9 |
| 179 | 0:43:57 | Moceri Construction | 58 | Aron Smethurst | Male | Whatcom County Open | 10 |
| 179 | 0:43:57 | Pacific Booze Racers | 210 | Doug Keir | Male | Recreational Open | 57 |
| 181 | 0:44:02 | Parker Remick | 113 | Kirsten Fristad | Female | Recreational Open | 58 |
| 182 | 0:44:03 | Canoe RamRod | 149 | Mary Ryan | Female | Recreational Open | 59 |
| 183 | 0:44:09 | Robodog | 218 | RICHARD BINDER | Male | Recreational Open | 60 |
| 184 | 0:44:17 | The Fighting Snails of Snowline, Team 1 | 190 | Jeana Vasey | Female | Recreational Open | 61 |
| 184 | 0:44:17 | GGLO | 76 | Randa Morgan | Female | Corporate | 17 |
| 184 | 0:44:17 | BEAUTIFUL DISASTER | 327 | Rachel Gordon-Ball | Female | Competitive Open | 35 |
| 187 | 0:44:20 | Iron Maidens | 135 | Kveta Morgan | Female | Recreational Women | 6 |
| 188 | 0:44:22 | Blanched Nuts! | 126 | Mark Vandervort | Male | Recreational Mixed | 23 |
| 188 | 0:44:22 | Peoples Bank - FDICyou@theFINISH | 267 | Robert Mittet | Male | Recreational Open | 62 |
| 190 | 0:44:24 | Team Koru | 106 | Kristen Hamilton | Female | Recreational Open | 63 |
| 191 | 0:44:25 | Aw Ski-to-Sea-Skeet-Skeet Go Huskies | 99 | Scott McCormick | Male | Recreational Open | 64 |
| 192 | 0:44:27 | Whatcom 7 Firefighters | 263 | Charles Drury | Male | Corporate | 18 |
| 193 | 0:44:31 | Gooeyville Sluggers | 228 | Andy "The Postman" Klein | Male | Car-Free | 4 |
| 194 | 0:44:38 | BATMAN! | 27 | RAFFAELA OELER | Female | Recreational Mixed | 24 |
| 195 | 0:44:40 | MasterBakers | 162 | Natalia Slobodina | Female | Competitive Mixed | 8 |
| 196 | 0:44:41 | It's All Relative | 298 | Nancy Richards | Female | Recreational Mixed | 25 |
| 197 | 0:44:43 | Kadlec | 80 | Katriina Ketola | Female | Recreational Open | 65 |
| 198 | 0:44:44 | Wetboyz of Aslan Brew | 100 | Tucker Smith | Male | Car-Free | 5 |
| 199 | 0:44:46 | Lezbehonest | 173 | Rachael LeValley | Female | Recreational Women | 7 |
| 199 | 0:44:46 | Dude, where's my bike? | 5 | Jessica Fark | Female | Recreational Open | 66 |
| 201 | 0:44:51 | Ski to Sea Sissies | 240 | Gretchen Pflueger | Female | Competitive Women | 3 |
| 202 | 0:44:52 | Pan Zersbjorn | 280 | Thomas Kanenaga | Male | High School | 6 |
| 203 | 0:45:03 | Josh's Hammer | 197 | Robert Slack | Male | Recreational Open | 67 |
| 204 | 0:45:08 | Wander Women | 144 | Robin Kodner | Female | Car-Free | 6 |
| 205 | 0:45:14 | Where's My Pants | 202 | Madeline Lee | Female | Family | 3 |
| 206 | 0:45:15 | Seeking Health | 205 | Amber Larsen | Female | Corporate | 19 |
| 207 | 0:45:17 | DIALOG Vancouver Team A | 82 | Stefan Boudreault | Male | Competitive Open | 36 |
| 208 | 0:45:22 | The Living Mons of Backcountry | 307 | Kyle Livingston | Male | Recreational Open | 68 |
| 208 | 0:45:22 | Crowd of Cynics Returns | 121 | Ginny Broadhurst | Female | Masters | 4 |
| 210 | 0:45:32 | Tiger Construction | 71 | Derek LoPresti | Male | Corporate | 20 |
| 211 | 0:45:37 | Pooder Pirates | 125 | Eric Keenan | Male | Recreational Open | 69 |
| 212 | 0:45:38 | Self-Will Run Riot | 206 | Emily Flarry | Female | Recreational Women | 8 |
| 213 | 0:45:41 | MOIST | 181 | Caleb Hale | Male | Recreational Open | 70 |
| 214 | 0:45:44 | Cargill | 286 | Kristi Harting | Female | Recreational Open | 71 |
| 215 | 0:45:45 | Rain Forest Rain | 34 | Emily Rhoades | Female | Recreational Women | 9 |
| 216 | 0:45:51 | PeaceHealth Cancer Care | 214 | Alexei Polishchuk | Male | Corporate | 21 |
| 217 | 0:45:57 | The Ski Otters | 185 | Jonah Douglas | Male | Whatcom County Mixed | 6 |
| 218 | 0:45:58 | Mema's Little Roadtrippers | 252 | Jessica Page | Female | Recreational Mixed | 26 |
| 219 | 0:45:59 | Fueled by KIND | 284 | Julia Miller | Female | Recreational Mixed | 27 |
| 220 | 0:46:05 | Zombie Llamas | 132 | Evan Hall | Male | Recreational Open | 72 |
| 221 | 0:46:07 | Ludicrous Speed | 12 | Nathan Sloat | Male | Recreational Open | 73 |
| 222 | 0:46:09 | It's Shark Week! | 146 | Wesley Kelln | Male | Recreational Open | 74 |
| 223 | 0:46:11 | Santa's Little Shralpers | 203 | Whitney Jones | Female | Recreational Open | 75 |
| 224 | 0:46:16 | Pros and Conways | 133 | Paul Satzin | Male | Recreational Mixed | 28 |
| 225 | 0:46:21 | Desolation Angels | 20 | Maxine Turner | Female | Competitive Open | 37 |
| 226 | 0:46:24 | Northwestern Mutual - Team Won | 171 | Andrew Twedt | Male | Corporate | 22 |
| 227 | 0:46:26 | Betties | 180 | Bethany Wray | Female | Recreational Women | 10 |
| 228 | 0:46:30 | Team SUPER Eight | 64 | Jeremiah Smith | Male | Recreational Open | 76 |
| 229 | 0:46:33 | DNT | 295 | Kyla Hovda | Female | Recreational Open | 77 |
| 230 | 0:46:39 | Wood Stone | 118 | Mark Stephenson | Male | Corporate | 23 |
| 230 | 0:46:39 | Bitches from Hell 30 | 134 | Ann Brooking | Female | Recreational Women | 11 |
| 232 | 0:46:40 | Surfrider | 120 | katherine hancock | Female | Car-Free | 7 |
| 233 | 0:46:41 | Bassetti Blazers | 96 | Lindsay Crawford | Male | Recreational Mixed | 29 |
| 234 | 0:46:45 | Canoobers | 176 | Ryan Scarff | Male | Recreational Open | 78 |
| 235 | 0:46:52 | Elysian Brewing | 85 | Emily Jane Anderson | Female | Recreational Open | 79 |
| 236 | 0:46:57 | Geeks and Greeks | 68 | Johan Erasmus | Male | Recreational Open | 80 |
| 237 | 0:46:58 | Faithlife | 19 | Timothy Baumgartner | Male | Corporate | 24 |
| 238 | 0:47:02 | Erin Baker's | 246 | Bill Bohn | Male | Corporate | 25 |
| 239 | 0:47:23 | Double D's | 167 | Diana Pollock | Female | Recreational Mixed | 30 |
| 240 | 0:47:24 | SFH Hybrid: Eco Friendly & Great Mileage | 47 | Bill Hutchinson | Male | Recreational Open | 81 |
| 241 | 0:47:43 | Alzheimer Society of Washington | 253 | Brian Curtis | Male | Recreational Open | 82 |
| 242 | 0:47:47 | Zero FTG | 29 | Josh Giltner | Male | Recreational Open | 83 |
| 243 | 0:47:49 | Tag You're It | 175 | Melissa Brulotte | Female | Recreational Mixed | 31 |
| 244 | 0:47:50 | Seattle Law and Odor | 257 | Camille Morley | Female | Recreational Women | 12 |
| 245 | 0:48:32 | REI Speedwagon | 329 | bryan thomas | Male | Recreational Open | 84 |
| 246 | 0:48:44 | Wander Brewing | 219 | Annie Larsen | Female | Whatcom County Women | 4 |
| 247 | 0:48:47 | Slow Motion To The Ocean | 222 | Evan Derickson | Male | Recreational Mixed | 32 |
| 248 | 0:49:00 | Team EOD Warriors | 204 | Bentley Davis | Male | Competitive Open | 38 |
| 249 | 0:49:07 | Overcome by Events | 15 | CIndy Reuther | Female | Recreational Open | 85 |
| 250 | 0:49:08 | Tumwater Shadies' 25th Ski to Sea | 169 | Dan Jones | Male | Recreational Open | 86 |
| 251 | 0:49:11 | Guardians of Doxology Vol. 2 | 247 | Craig Olson | Male | Recreational Open | 87 |
| 252 | 0:49:16 | Resolutionaries | 254 | Courtney Viladas | Female | Competitive Women | 4 |
| 253 | 0:49:20 | Larson Gross | 43 | Daniel Obbink | Male | Recreational Mixed | 33 |
| 254 | 0:49:23 | Team Love Mitten | 212 | Mark VanVliet | Male | Competitive Open | 39 |
| 255 | 0:49:26 | 5252 Crew | 3 | Mikaela Balkind | Female | Competitive Mixed | 9 |
| 256 | 0:49:38 | MargaRelayVille | 101 | Pat Hughes | Male | Recreational Open | 88 |
| 257 | 0:49:40 | Eclectica | 41 | Arnold Korbmacher | Male | Veterans | 7 |
| 258 | 0:49:58 | Old & in the Way | Nina Tallering | Female | Masters | 5 | |
| 259 | 0:50:28 | Mass wasting | 31 | Alexandra Sonnabend | Female | Recreational Open | 89 |
| 260 | 0:50:31 | Columbia River Straddlers | 14 | Nathan Katz | Male | Recreational Open | 90 |
| 261 | 0:50:32 | Paul's Angels | 236 | Ellie Oken | Female | Whatcom County Mixed | 7 |
| 262 | 0:50:45 | Straight West Coastin' | 24 | Tom Laws | Male | Recreational Open | 91 |
| 263 | 0:50:48 | Chuckanut Tillicum | 51 | Maile Cowley | Female | Recreational Open | 92 |
| 264 | 0:51:11 | Bananna Hammock's | 183 | Rose Howe | Female | Competitive Open | 40 |
| 265 | 0:51:13 | Kulshan CrossFit | 328 | Sarah McDaniel | Female | Whatcom County Mixed | 8 |
| 266 | 0:51:41 | Slope to Drain | 238 | Colin Westbrook | Male | Competitive Open | 41 |
