Overall Results – 2016 Ski to Sea
Loading, please wait
Overall Place | Elapsed Time | Team Name | Team # | Category | Last Finish | Div Place |
---|---|---|---|---|---|---|
1 | 6:22:28 | BEAVERS TREE SERVICE | 181 | Whatcom County Open | Kayak | 1 |
2 | 6:22:32 | Sensible.Technology | 232 | Masters | Kayak | 1 |
3 | 6:39:10 | Boomer's Drive-In | 171 | Competitive Open | Kayak | 1 |
4 | 6:43:48 | Inn at Lynden | 244 | Whatcom County Open | Kayak | 2 |
5 | 6:47:45 | Northwest Behavioral Health | 82 | Competitive Open | Kayak | 2 |
6 | 6:49:24 | VanDammage | 264 | Competitive Open | Kayak | 3 |
7 | 6:53:06 | Aeromech | 231 | Competitive Open | Kayak | 4 |
8 | 6:59:21 | Peoples Bank | 70 | Veterans | Kayak | 1 |
9 | 6:59:29 | Boundary Bay Brewery Women | 275 | Competitive Women | Kayak | 1 |
10 | 7:00:26 | Okanagan Express | 229 | Masters | Kayak | 2 |
11 | 7:01:23 | Key Bank | 193 | Veterans | Kayak | 2 |
12 | 7:02:38 | Kulshan Cycles | 102 | Whatcom County Women | Kayak | 1 |
13 | 7:03:50 | The Unorthodocs | 16 | Recreational Open | Kayak | 1 |
14 | 7:07:18 | Mt. Baker Ski Patrol | 202 | Corporate | Kayak | 1 |
15 | 7:07:39 | Archer Ale House | 164 | Masters | Kayak | 3 |
16 | 7:09:53 | Boomer's Drive-In Mixed | 167 | Competitive Mixed | Kayak | 1 |
17 | 7:13:53 | Peacehealth-Greatest American Heroes | 68 | Recreational Open | Kayak | 2 |
18 | 7:16:35 | Half Fast | 255 | Competitive Open | Kayak | 5 |
19 | 7:19:51 | Bellingham Firefighters | 41 | Corporate | Kayak | 2 |
20 | 7:24:15 | The Monkey Wrench Gang | 36 | Competitive Open | Kayak | 6 |
21 | 7:24:44 | Bank of the Pacific | 8 | Competitive Open | Kayak | 7 |
22 | 7:24:47 | Neiner Neiner Weiner | 104 | Competitive Open | Kayak | 8 |
23 | 7:26:14 | Brooks Manufacturing Co. | 12 | Competitive Open | Kayak | 9 |
24 | 7:26:18 | Super Babes of Anacortes Rigging | 132 | Competitive Open | Kayak | 10 |
25 | 7:28:34 | Northwest Indian College Eagles | 158 | Recreational Open | Kayak | 3 |
26 | 7:30:06 | BFF's (Barlean's Flax Fanatics) | 11 | Competitive Open | Kayak | 11 |
27 | 7:32:15 | Desolation Angels | 154 | Competitive Open | Kayak | 12 |
28 | 7:38:49 | Darwin's Bulldogs | 270 | Veterans | Kayak | 3 |
29 | 7:40:29 | Seize the Body-Float the Day | 266 | Car-Free | Kayak | 1 |
30 | 7:43:37 | SHEroes | 247 | Competitive Women | Kayak | 2 |
31 | 7:44:40 | RAM CONSTRUCTION | 161 | Competitive Open | Kayak | 13 |
32 | 7:47:08 | Minor Threat | 99 | Masters | Kayak | 4 |
33 | 7:47:57 | Whatcoms up must come down | 187 | Recreational Mixed | Kayak | 1 |
34 | 7:48:36 | Two Cubed To Finish | 94 | Competitive Open | Kayak | 14 |
35 | 7:57:41 | LIFE Aesthetic Center | 92 | Whatcom County Open | Kayak | 3 |
36 | 7:58:53 | Chuckanut Brewery | 118 | Competitive Open | Kayak | 15 |
37 | 7:59:18 | Grub's Pain Parade | 44 | Competitive Open | Kayak | 16 |
38 | 8:01:00 | botnw.com Best of the NW | 256 | Competitive Open | Kayak | 17 |
39 | 8:01:31 | HardCorePhysio | 190 | Whatcom County Mixed | Kayak | 1 |
40 | 8:02:03 | The Wet and Dirty Oars | 194 | Competitive Open | Kayak | 18 |
41 | 8:03:47 | Kid Goats | 254 | High School | Kayak | 1 |
42 | 8:03:51 | Peoples Bank WHJ | 22 | Veterans | Kayak | 4 |
43 | 8:03:59 | #calmerthanyouare | 189 | Competitive Mixed | Kayak | 2 |
44 | 8:04:14 | Tony's Coffee | 159 | Whatcom County Open | Kayak | 4 |
45 | 8:05:01 | Exxel Pacific | 166 | Corporate | Kayak | 3 |
46 | 8:06:09 | All Spawned Out and Headed For the Bay | 95 | Veterans | Kayak | 5 |
47 | 8:07:17 | PACCAR Technical Center | 237 | Corporate | Kayak | 4 |
48 | 8:08:08 | DAPPER SNAPPER | 230 | Whatcom County Open | Kayak | 5 |
49 | 8:10:33 | B'hams Bodacious Beerbellies | 218 | Competitive Open | Kayak | 19 |
50 | 8:10:54 | GeoEngineers Speed Junkies | 40 | Corporate | Kayak | 5 |
51 | 8:12:05 | Faithlife #1 | 14 | Corporate | Kayak | 6 |
52 | 8:15:18 | Jack's Bicycle Center | 60 | Competitive Women | Kayak | 3 |
53 | 8:15:48 | Suh Dudez | 259 | Recreational Open | Kayak | 4 |
54 | 8:19:40 | Big Big Bettys | 203 | Competitive Open | Kayak | 20 |
55 | 8:20:00 | Kevin LaFleur Memorial Team | 175 | Competitive Open | Kayak | 21 |
56 | 8:21:45 | Last of the Brohicans | 172 | Recreational Open | Kayak | 5 |
57 | 8:24:21 | CorePhysio | 182 | Whatcom County Women | Kayak | 2 |
58 | 8:24:43 | The Real Housewives of Whatcom County | 57 | Recreational Women | Kayak | 1 |
59 | 8:24:52 | Cordata Dental | 306 | Family | Kayak | 1 |
60 | 8:27:19 | Eastside Hosers | 318 | Competitive Open | Kayak | 22 |
61 | 8:27:50 | Whatcom 7 Firefighters | 183 | Corporate | Kayak | 7 |
62 | 8:28:19 | 7B's in the 'Ham | 282 | Recreational Open | Kayak | 6 |
63 | 8:28:43 | Wenatchee Valley Brewing | 265 | Family | Kayak | 2 |
64 | 8:30:47 | Aunt Janie’s Mt. Baker Ski Trip | 245 | Family | Kayak | 3 |
65 | 8:30:52 | Kicked in the Nooksack | 268 | Whatcom County Open | Kayak | 6 |
66 | 8:30:53 | Kulshan CrossFit | 320 | Whatcom County Open | Kayak | 7 |
67 | 8:31:34 | Slugnuts | 263 | Car-Free | Kayak | 2 |
68 | 8:32:11 | Squires of Kenmore | 83 | Recreational Open | Kayak | 7 |
69 | 8:32:32 | Wreckers | 300 | Whatcom County Open | Kayak | 8 |
70 | 8:32:59 | Babetown's Wild Ride | 185 | Competitive Mixed | Kayak | 3 |
71 | 8:33:22 | Mills Electric Shockers | 286 | Whatcom County Open | Kayak | 9 |
72 | 8:33:34 | RuBbEr BaBy bUgGy BuMpErS! | 316 | Recreational Mixed | Kayak | 2 |
73 | 8:34:39 | Dukes of haphazaard | 307 | Recreational Open | Kayak | 8 |
74 | 8:35:04 | Rudy's Pizzeria | 4 | Whatcom County Open | Kayak | 10 |
75 | 8:35:58 | Performance Health Northwest's Sexy Disasters | 133 | Competitive Open | Kayak | 23 |
76 | 8:36:43 | BC Ski to Sea | 91 | Recreational Mixed | Kayak | 3 |
77 | 8:36:46 | The Whatcom Athletic Team | 37 | Whatcom County Open | Kayak | 11 |
78 | 8:38:24 | Hot Apple Pirates | 47 | Corporate | Kayak | 8 |
79 | 8:40:23 | Mass Wasting | 27 | Recreational Open | Kayak | 9 |
80 | 8:40:24 | Looking for Speed in Alderaan Places | 108 | Competitive Mixed | Kayak | 4 |
81 | 8:41:01 | Higher Plane | 138 | Competitive Open | Kayak | 24 |
82 | 8:41:34 | Humana Robur | 29 | Car-Free | Kayak | 3 |
83 | 8:42:00 | Mr. Cauchy and Crew | 81 | Recreational Mixed | Kayak | 4 |
84 | 8:44:07 | Helly Hansen | 311 | Competitive Open | Kayak | 25 |
85 | 8:45:26 | Winers and Whiners | 13 | Recreational Open | Kayak | 10 |
86 | 8:46:17 | Allegiant | 222 | Corporate | Kayak | 9 |
87 | 8:46:25 | Beans and Biscuits | 15 | Recreational Open | Kayak | 11 |
88 | 8:47:29 | Team of Subdued Talent | 51 | Corporate | Kayak | 10 |
89 | 8:48:49 | Ecotech Solar | 310 | Corporate | Kayak | 11 |
90 | 8:48:53 | Everett Firefighters Association | 289 | Corporate | Kayak | 12 |
91 | 8:50:53 | Big Al and the Mountain Scroats | 50 | Recreational Open | Kayak | 12 |
92 | 8:51:09 | Man, are we gettin' old | 46 | Competitive Open | Kayak | 26 |
93 | 8:51:26 | 5 Lawyers and 3 miscellaneous individuals | 74 | Recreational Mixed | Kayak | 5 |
94 | 8:52:47 | Ludicrous Speed | 7 | Recreational Open | Kayak | 13 |
95 | 8:53:09 | Bellingham Mountain Rescue Council | 243 | Whatcom County Open | Kayak | 12 |
96 | 8:53:24 | Nordic Death | 117 | Recreational Open | Kayak | 14 |
97 | 8:53:44 | Team Jake | 319 | Whatcom County Open | Kayak | 13 |
98 | 8:56:04 | Haggard's bull | 215 | Recreational Open | Kayak | 15 |
99 | 8:56:50 | Gang Green | 103 | Corporate | Kayak | 13 |
100 | 8:56:54 | The Locust Rundgrave Band Ski to Sea Race Tea | 101 | Competitive Open | Kayak | 27 |
101 | 8:57:04 | Here for the Beer | 35 | Recreational Mixed | Kayak | 6 |
102 | 8:58:29 | Master Blaster | 9 | Recreational Open | Kayak | 16 |
103 | 9:00:13 | Eclectica | 59 | Veterans | Kayak | 6 |
104 | 9:00:23 | Team Jorts | 188 | Competitive Mixed | Kayak | 5 |
105 | 9:00:42 | Peoples Bank BFC | 33 | Recreational Open | Kayak | 17 |
106 | 9:03:54 | Kerb Grub | 291 | Competitive Mixed | Kayak | 6 |
107 | 9:04:41 | Baker's Crew | 233 | Recreational Mixed | Kayak | 7 |
108 | 9:06:03 | Jedi Ponies | 176 | Car-Free | Kayak | 4 |
109 | 9:06:23 | Grandpa Shart | 323 | Recreational Open | Kayak | 18 |
110 | 9:06:41 | BEAUTIFUL DISASTER | 317 | Competitive Open | Kayak | 28 |
111 | 9:06:44 | Praying For A Miracle | 149 | Recreational Open | Kayak | 19 |
112 | 9:07:06 | The Barelies | 72 | Recreational Open | Kayak | 20 |
113 | 9:07:10 | PRiME Massage and Sports Medicine | 278 | Competitive Women | Kayak | 4 |
114 | 9:07:32 | One Van | 196 | Competitive Open | Kayak | 29 |
115 | 9:07:33 | Exxel Pacific Too | 165 | Corporate | Kayak | 14 |
116 | 9:08:23 | The Bridge Bellingham | 162 | Recreational Open | Kayak | 21 |
117 | 9:08:34 | Team Ron | 287 | Recreational Mixed | Kayak | 8 |
118 | 9:08:54 | Iron Maidens | 211 | Recreational Women | Kayak | 2 |
119 | 9:09:19 | SpandeXXXXXXXX | 63 | Competitive Mixed | Kayak | 7 |
120 | 9:09:50 | Grommets and Gimbals | 105 | Recreational Mixed | Kayak | 9 |
121 | 9:10:14 | No one told us this was a race | 86 | Whatcom County Open | Kayak | 14 |
122 | 9:11:33 | Cunning Stunts | 225 | Recreational Open | Kayak | 22 |
123 | 9:11:55 | Nacho Average Dudes | 253 | Recreational Open | Kayak | 23 |
124 | 9:12:11 | Squad 7 | 248 | High School | Kayak | 2 |
125 | 9:12:42 | Cirque du Sore Legs | 88 | Whatcom County Mixed | Kayak | 2 |
126 | 9:13:00 | MasterBakers | 151 | Recreational Open | Kayak | 24 |
127 | 9:14:46 | Janicki 20 | 121 | Corporate | Kayak | 15 |
128 | 9:15:12 | Shell Thunder | 67 | Corporate | Kayak | 16 |
129 | 9:15:38 | Athleisure Trove | 315 | Recreational Mixed | Kayak | 10 |
130 | 9:16:05 | Victory But For Injury | 75 | Recreational Open | Kayak | 25 |
131 | 9:16:59 | Whatcom P.T./ Ferndale P.T. | 213 | Recreational Mixed | Kayak | 11 |
132 | 9:17:09 | Shear Velocity | 144 | Recreational Mixed | Kayak | 12 |
133 | 9:17:46 | Alpha Dogs | 238 | Corporate | Kayak | 17 |
134 | 9:18:14 | WompMobile | 313 | Car-Free | Kayak | 5 |
135 | 9:18:29 | NO MA'AM | 223 | Recreational Open | Kayak | 26 |
136 | 9:19:45 | Sluggaluggafus | 210 | Car-Free | Kayak | 6 |
137 | 9:20:10 | Tumwater Shadies | 54 | Recreational Open | Kayak | 27 |
138 | 9:20:21 | Mostly Old Friends | 212 | Car-Free | Kayak | 7 |
139 | 9:20:33 | Swedish First Hill: Like a Fine Wine | 119 | Recreational Open | Kayak | 28 |
140 | 9:20:36 | Lynda Hinton Windermere Sister Cities | 240 | Recreational Open | Kayak | 29 |
141 | 9:21:07 | Checkmate Pawn Loaners | 314 | Recreational Open | Kayak | 30 |
142 | 9:21:22 | She Sells Ski to Seashells | 25 | Recreational Open | Kayak | 31 |
143 | 9:21:24 | More Epi | 49 | Recreational Open | Kayak | 32 |
144 | 9:21:50 | The Downstairs Mixup | 249 | Recreational Mixed | Kayak | 13 |
145 | 9:23:21 | The Goldbug Guild | 55 | Recreational Mixed | Kayak | 14 |
146 | 9:23:46 | FeLions | 302 | Whatcom County Women | Kayak | 3 |
147 | 9:23:58 | Wander Brewing | 173 | Whatcom County Women | Kayak | 4 |
148 | 9:24:08 | Remember the Name! | 208 | Recreational Open | Kayak | 33 |
149 | 9:24:54 | Steam Punks | 139 | Corporate | Kayak | 18 |
150 | 9:25:52 | Bassetti Blazers | 58 | Corporate | Kayak | 19 |
151 | 9:26:09 | Struggle Bus FC | 250 | Whatcom County Open | Kayak | 15 |
152 | 9:26:38 | Family Circus | 150 | Family | Kayak | 4 |
153 | 9:26:50 | The Team Formally Known as Prince | 258 | Recreational Open | Kayak | 34 |
153 | 9:26:50 | Ski to Tea | 296 | Recreational Mixed | Kayak | 15 |
155 | 9:27:24 | Spark Museum | 30 | Recreational Women | Kayak | 3 |
156 | 9:27:44 | Nacho Average Ladies | 220 | Recreational Women | Kayak | 4 |
157 | 9:27:59 | We Needed Cooper | 308 | High School | Kayak | 3 |
158 | 9:28:00 | Dialog-Vancouver | 207 | Corporate | Kayak | 20 |
159 | 9:28:03 | The Fighting Snails of Snowline, Team 2 | 201 | Recreational Open | Kayak | 35 |
160 | 9:28:41 | Worst Pace Scenario | 288 | Recreational Open | Kayak | 36 |
161 | 9:29:16 | Pflueger inc. | 156 | Recreational Open | Kayak | 37 |
161 | 9:29:16 | Surfrider | 303 | Car-Free | Kayak | 8 |
163 | 9:30:41 | Fustercluck! | 152 | Recreational Mixed | Kayak | 16 |
164 | 9:30:47 | Venus Envy | 163 | Recreational Women | Kayak | 5 |
165 | 9:31:07 | There's Gotta Be a Better Way | 143 | Recreational Mixed | Kayak | 17 |
166 | 9:31:43 | Half and Half | 168 | Competitive Open | Kayak | 30 |
167 | 9:31:46 | Big Blue Inglorious Beavers | 221 | Recreational Open | Kayak | 38 |
168 | 9:32:10 | BTRC Destination Masochists | 134 | Recreational Mixed | Kayak | 18 |
169 | 9:32:21 | The Studs At Moceri Construction | 84 | Corporate | Kayak | 21 |
170 | 9:32:26 | Where's Marv? | 241 | Family | Kayak | 5 |
171 | 9:33:43 | Argonauts | 169 | Recreational Mixed | Kayak | 19 |
172 | 9:34:08 | Flotsam | 112 | Recreational Open | Kayak | 39 |
173 | 9:34:54 | Team Oly Taproom | 147 | Recreational Mixed | Kayak | 20 |
174 | 9:35:22 | Student Loan Zone | 321 | Whatcom County Open | Kayak | 16 |
175 | 9:35:37 | Please Clap | 179 | Recreational Mixed | Kayak | 21 |
176 | 9:35:43 | Off Constantly | 285 | Competitive Mixed | Kayak | 8 |
177 | 9:35:58 | Jetsam | 113 | Recreational Open | Kayak | 40 |
178 | 9:36:05 | Northwest Washington Medical Society | 115 | Whatcom County Open | Kayak | 17 |
179 | 9:36:24 | KIND | 322 | Recreational Mixed | Kayak | 22 |
180 | 9:36:28 | Bottom of the Barrel | 56 | Corporate | Kayak | 22 |
181 | 9:36:41 | Marga-Relay-Ville | 122 | Recreational Open | Kayak | 41 |
182 | 9:37:05 | W.D.F.A. | 73 | Recreational Open | Kayak | 42 |
183 | 9:37:32 | Samson Rope Technologies | 26 | Corporate | Kayak | 23 |
184 | 9:37:41 | Jacks and Jill | 129 | Recreational Open | Kayak | 43 |
185 | 9:37:52 | Lumberjack In A Little Boat | 145 | Recreational Open | Kayak | 44 |
186 | 9:37:53 | Seattle ICO Rocks! | 227 | Recreational Mixed | Kayak | 23 |
187 | 9:39:17 | Groom's Goons | 2 | Recreational Open | Kayak | 45 |
188 | 9:39:35 | The Funky Funke's | 62 | Recreational Mixed | Kayak | 24 |
189 | 9:39:50 | The WetBoyz of Aslan Brew | 206 | Car-Free | Kayak | 9 |
190 | 9:40:07 | Kulshan Brewing Company | 184 | Recreational Mixed | Kayak | 25 |
190 | 9:40:07 | Josh's Hammer | 128 | Recreational Open | Kayak | 46 |
192 | 9:40:44 | Landau Associates | 137 | Recreational Open | Kayak | 47 |
193 | 9:42:21 | Janicki B5 | 125 | Corporate | Kayak | 24 |
194 | 9:43:42 | Spankya | 192 | Family | Kayak | 6 |
195 | 9:44:19 | Papa John | 18 | Recreational Open | Kayak | 48 |
196 | 9:45:38 | Big Sticky Dept. of Athletics | 279 | Recreational Open | Kayak | 49 |
197 | 9:45:39 | Tight and Bright | 106 | Competitive Women | Kayak | 5 |
198 | 9:47:16 | C15 The Wave | 124 | Recreational Mixed | Kayak | 26 |
199 | 9:47:19 | That Was Quick | 93 | Recreational Mixed | Kayak | 27 |
200 | 9:48:12 | Solar Powered People | 43 | Recreational Open | Kayak | 50 |
201 | 9:48:27 | Third Place Goals | 114 | Recreational Mixed | Kayak | 28 |
202 | 9:48:40 | Straight West Coastin' | 157 | Recreational Open | Kayak | 51 |
203 | 9:49:00 | The Supersheeters | 199 | Recreational Open | Kayak | 52 |
204 | 9:49:18 | Beer Runs Downhill | 78 | Competitive Open | Kayak | 31 |
205 | 9:49:24 | Seeking Health Screaming Sheagles | 276 | Recreational Women | Kayak | 6 |
206 | 9:49:39 | Sin it to Win it | 226 | Recreational Open | Kayak | 53 |
207 | 9:50:31 | Ski to Sea Sissies | 228 | Competitive Women | Kayak | 6 |
208 | 9:50:34 | Portland Moustache Club | 195 | Recreational Open | Kayak | 54 |
209 | 9:51:00 | PTown Papas | 23 | Recreational Open | Kayak | 55 |
210 | 9:51:17 | Lehecka | 277 | Recreational Open | Kayak | 56 |
211 | 9:51:24 | Rockwood Realty Rogues | 155 | Whatcom County Open | Kayak | 18 |
212 | 9:51:44 | Therapists gone wild | 131 | Recreational Mixed | Kayak | 29 |
213 | 9:52:00 | Emily and Co | 217 | Recreational Mixed | Kayak | 30 |
214 | 9:52:33 | Legal Cowboy | 160 | Recreational Open | Kayak | 57 |
215 | 9:53:11 | Chugglekug | 272 | Recreational Open | Kayak | 58 |
216 | 9:53:27 | Sky-to-sea Hawks | 142 | Competitive Mixed | Kayak | 9 |
217 | 9:54:23 | Seattle ICO - Glamrock is still a thing | 236 | Recreational Mixed | Kayak | 31 |
218 | 9:54:57 | Tag, you're it! | 186 | Competitive Mixed | Kayak | 10 |
219 | 9:55:16 | Ski To Seamen | 297 | Recreational Open | Kayak | 59 |
220 | 9:55:21 | Brio Laundry | 180 | Recreational Open | Kayak | 60 |
221 | 9:56:25 | Taylor Shellfish-We've Got Mussels! | 77 | Masters | Kayak | 5 |
222 | 9:57:03 | Nooksack Never Landlubbers | 284 | Recreational Mixed | Kayak | 32 |
223 | 9:58:50 | Northwestern Mutual | 135 | Corporate | Kayak | 25 |
224 | 9:59:10 | BP Machine Supernuts | 290 | Corporate | Kayak | 26 |
225 | 10:00:39 | Speed Limited | 97 | Recreational Mixed | Kayak | 33 |
226 | 10:00:57 | Cargill | 309 | Recreational Mixed | Kayak | 34 |
227 | 10:01:17 | RB3 | 148 | Recreational Mixed | Kayak | 35 |
228 | 10:01:30 | A Mighty Wind | 21 | Recreational Open | Kayak | 61 |
229 | 10:02:20 | Lucid Consulting | 96 | Competitive Open | Kayak | 32 |
230 | 10:02:28 | Fresh off the Couch | 298 | Recreational Open | Kayak | 62 |
231 | 10:03:54 | Mountain Zygoats | 52 | Recreational Mixed | Kayak | 36 |
231 | 10:03:54 | If you ain’t first, you’re last | 235 | Whatcom County Mixed | Kayak | 3 |
233 | 10:05:31 | Ping Pong Club | 126 | Whatcom County Open | Kayak | 19 |
234 | 10:05:40 | Well Groomed | 87 | Recreational Open | Kayak | 63 |
235 | 10:06:16 | Sojourn Clothier | 31 | Whatcom County Mixed | Kayak | 4 |
236 | 10:06:32 | Love Train | 5 | Masters | Kayak | 6 |
237 | 10:06:46 | Overcome by Events | 20 | Recreational Open | Kayak | 64 |
238 | 10:07:30 | Allen8tors | 1 | Family | Kayak | 7 |
239 | 10:10:13 | It's All Relative | 271 | Recreational Mixed | Kayak | 37 |
240 | 10:11:48 | Hamster Endurance Running | 294 | Recreational Mixed | Kayak | 38 |
241 | 10:12:17 | The Clean Shaven Wizards | 216 | Recreational Open | Kayak | 65 |
242 | 10:14:06 | indomitable | 90 | Recreational Mixed | Kayak | 39 |
243 | 10:14:27 | Straight Outta Whatcom | 116 | Recreational Open | Kayak | 66 |
244 | 10:17:10 | It's all downhill from here | 234 | Recreational Open | Kayak | 67 |
245 | 10:17:38 | Team Two | 39 | Recreational Mixed | Kayak | 40 |
246 | 10:18:48 | Movement Project | 274 | Recreational Open | Kayak | 68 |
247 | 10:19:53 | G Spot | 45 | Recreational Mixed | Kayak | 41 |
248 | 10:20:02 | ZERO-FTG | 53 | Recreational Open | Kayak | 69 |
249 | 10:20:45 | Thor's Jackhammer | 98 | Recreational Mixed | Kayak | 42 |
250 | 10:21:52 | The Young and the Rest of Us | 301 | Recreational Open | Kayak | 70 |
251 | 10:21:55 | Janicowski Jumpers | 127 | Recreational Open | Kayak | 71 |
252 | 10:22:03 | Morrobros | 66 | Recreational Open | Kayak | 72 |
253 | 10:22:12 | North Sound Family Medicine | 304 | Recreational Open | Kayak | 73 |
254 | 10:22:39 | A Mixed Bag of Nuts | 197 | Corporate | Kayak | 27 |
255 | 10:22:48 | lil fanny packers | 257 | Recreational Mixed | Kayak | 43 |
256 | 10:23:55 | Swedish First Hill: No Gumby For Old Men | 120 | Recreational Open | Kayak | 74 |
257 | 10:24:50 | Shuksan our Nooksacks | 71 | Recreational Open | Kayak | 75 |
258 | 10:24:57 | Howlin' Heartland Bastards | 219 | Recreational Open | Kayak | 76 |
259 | 10:25:11 | Legion of Boob | 205 | Whatcom County Women | Kayak | 5 |
260 | 10:28:16 | Indefatigable | 89 | Recreational Open | Kayak | 77 |
261 | 10:29:23 | Team AK-WA | 107 | Masters | Kayak | 7 |
262 | 10:29:42 | Baker Buds | 48 | Recreational Open | Kayak | 78 |
263 | 10:31:35 | Cuboid Enginerds | 239 | Recreational Mixed | Kayak | 44 |
264 | 10:31:40 | Door Knobs | 280 | Whatcom County Open | Kayak | 20 |
265 | 10:32:57 | TBD | 38 | Recreational Mixed | Kayak | 45 |
265 | 10:32:57 | Espirit d'aventure | 80 | Recreational Open | Kayak | 79 |
267 | 10:34:52 | Definitely not lost | 42 | Recreational Open | Kayak | 80 |
268 | 10:34:53 | Ballard Adventures | 224 | Recreational Mixed | Kayak | 46 |
269 | 10:36:05 | Bitches from Hell | 64 | Recreational Women | Kayak | 7 |
270 | 10:36:38 | The Ski Otters | 273 | Whatcom County Mixed | Kayak | 5 |
271 | 10:36:43 | itek Energy | 146 | Corporate | Kayak | 28 |
272 | 10:38:10 | Bassetti Broilers | 100 | Recreational Mixed | Kayak | 47 |
273 | 10:38:40 | Ruby's Rascals | 140 | Family | Kayak | 8 |
274 | 10:38:56 | The Fighting Snails of Snowline, Team 1 | 200 | Recreational Open | Kayak | 81 |
275 | 10:39:04 | Green Eggs and Bellingham | 209 | Recreational Mixed | Kayak | 48 |
276 | 10:39:29 | Fast and Bicurious | 123 | Recreational Mixed | Kayak | 49 |
277 | 10:40:24 | Turn N' Burn | 305 | Whatcom County Mixed | Kayak | 6 |
278 | 10:42:01 | Wolf Pack | 283 | Recreational Mixed | Kayak | 50 |
279 | 10:43:22 | EOD Warriors | 32 | Competitive Open | Kayak | 33 |
280 | 10:46:57 | Faithlife #2 | 69 | Corporate | Kayak | 29 |
281 | 10:47:18 | Blood, Sweat and Beers | 242 | Recreational Mixed | Kayak | 51 |
282 | 10:53:16 | Southwest Airlines | 61 | Corporate | Kayak | 30 |
283 | 10:53:34 | Struggle Bus | 141 | Recreational Mixed | Kayak | 52 |
284 | 10:53:53 | Lezbehonest | 312 | Recreational Women | Kayak | 8 |
285 | 10:57:16 | KombuchaTownies | 281 | Whatcom County Mixed | Kayak | 7 |
286 | 11:01:26 | Mechanism of Action | 85 | Recreational Open | Kayak | 82 |
287 | 11:01:52 | PsychoPATHs | 17 | Recreational Mixed | Kayak | 53 |
288 | 11:03:21 | Cascade Dafo, Inc. | 174 | Recreational Open | Kayak | 83 |
289 | 11:03:27 | Make Ski to Sea Great Again 2016 | 251 | Recreational Open | Kayak | 84 |
290 | 11:04:52 | Cowboys and Indians | 267 | Recreational Open | Kayak | 85 |
291 | 11:26:49 | Moose on the Loose 3 | 28 | High School | Kayak | 4 |
292 | 11:34:28 | Zero Dynamics | 214 | Recreational Open | Kayak | 86 |
293 | 11:44:21 | What's On Your List? | 295 | Recreational Open | Kayak | 87 |
294 | 11:52:20 | Orcas Up Your Nooksack | 177 | Recreational Open | Kayak | 88 |
295 | 11:56:43 | Essential Ten | 111 | High School | Kayak | 5 |
296 | 12:20:00 | Pretty Princess Puppies | 109 | Recreational Mixed | Kayak | 54 |
297 | 12:26:39 | Our Oxen Have Died | 10 | Recreational Mixed | Kayak | 55 |
298 | DNF | Rabble Rousers III | 293 | Recreational Mixed | Kayak | 56 |
298 | DNF | Pacific Tree Octopi | 252 | Recreational Mixed | Kayak | 56 |
298 | DNF | The Wasatchsquatches | 24 | Recreational Mixed | Kayak | 56 |
298 | DNF | Bay to Baker Trading Company | 198 | Recreational Mixed | Kayak | 56 |
298 | DNF | Bill Murray is My Spirt Animal | 3 | Recreational Mixed | Kayak | 56 |
298 | DNF | Zombie Llamas | 246 | Competitive Open | Kayak | 34 |
298 | DNF | Sinking Hummingbirds | 269 | Competitive Open | Kayak | 34 |
298 | DNF | City Haul | 204 | Competitive Open | Kayak | 34 |
298 | DNF | Burning Bunions | 76 | Recreational Open | Kayak | 89 |
298 | DNF | All Downhill From Here | 178 | Recreational Open | Kayak | 89 |
298 | DNF | This Won't Hurt a Bit | 65 | Recreational Open | Kayak | 89 |
298 | DNF | Nut House | 261 | Recreational Open | Kayak | 89 |
298 | DNF | Ryoko Netsu | 79 | Recreational Open | Kayak | 89 |
298 | DNF | Dadbod | 34 | Recreational Open | Kayak | 89 |
298 | DNF | #TeamJoe | 19 | Recreational Women | Kayak | 9 |
298 | DNF | Your pace or mine? | 136 | Whatcom County Mixed | Kayak | 8 |
298 | DNF | Lie Down In The Grass | 170 | Whatcom County Mixed | Kayak | 8 |
298 | DNF | The Family | 292 | Family | Kayak | 9 |
298 | DNF | Hadfields | 130 | Family | Kayak | 9 |
298 | DNF | Team Tesoro | 299 | Corporate | Kayak | 31 |
298 | DNF | Sluggaluffagus | 191 | Car-Free | Kayak | 10 |
298 | DNF | Diminishing Returns | 260 | Whatcom County Open | Kayak | 21 |
320 | DNF | We Are Not a Brewery | 153 | Recreational Women | Kayak | 10 |
320 | DNF | Pretty Princess Kittens | 110 | Recreational Open | Kayak | 95 |
322 | DNF | Nut-n-Better | 262 | Recreational Open | Kayak | 96 |
Total Records: 322
Early Release
DQ / DNF