Kiewit-General Results – 2011 Ski to Sea
| Team Name | Kiewit-General |
|---|---|
| Team Number | 408 |
| Division | Corporate |
| Overall Place | 493 |
| Overall Div Place | 42 |
| Overall Time |
DNF
|
| Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
|---|---|---|---|---|---|---|---|---|
| Cross Country Ski | Jacque Ausen | 350 | 32 | 0:47:14 | ||||
| Downhill Ski | Jeff Kittle | 358 | 32 | 0:38:42 | ||||
| Run | Brisa Leachman | 353 | 31 | 1:00:50 | ||||
| Road Bike | Joel Fosdick | 195 | 12 | 1:57:43 | ||||
| Canoe | Jeff McDougall | 423 | 36 | 2:55:50 | ||||
| Cross Country Bike | Michael Schmidt | 407 | 33 | 1:53:51 | ||||
| Kayak |