Kayak Results – 2018 Ski to Sea
Leg Place | Elapsed Time | Team Name | Team # | Racer Name | Gender | Category | Div Place |
---|---|---|---|---|---|---|---|
1 | 0:39:05 | Epic Kayaks | 350 | Greg Barton | Male | Competitive Open | 1 |
2 | 0:40:52 | Boomer's Drive-In | 15 | Nicholas Cryder | Male | Competitive Open | 2 |
3 | 0:41:28 | Inn at Lynden | 88 | Jamie Klein | Male | Whatcom County Open | 1 |
4 | 0:41:35 | Megababes | 332 | Kevin Olney | Male | Competitive Open | 3 |
5 | 0:41:39 | Boomer's Drive-In Veterans | 14 | Wes Hammer | Male | Veterans | 1 |
6 | 0:41:41 | BEAVERS TREE SERVICE | 1 | Brandon Nelson | Male | Whatcom County Open | 2 |
7 | 0:43:13 | Jack's Bicycle Center Queens of Dirt | 81 | Sally Wallick | Female | Competitive Women | 1 |
8 | 0:43:30 | Team Audi | 188 | Steve Scoggins | Male | Competitive Open | 4 |
9 | 0:43:45 | COLDWELL BANKER BAIN | 353 | Erik Wermus | Male | Competitive Open | 5 |
10 | 0:43:47 | Schmidt Orthodontics Greatest American Heroes | 163 | Tom Swetish | Male | Masters | 1 |
11 | 0:43:57 | Baker Boys | 279 | Jonas Ecker | Male | High School | 1 |
12 | 0:44:10 | Brandon Nelson Partners | 168 | Heather Nelson | Female | Whatcom County Women | 1 |
12 | 0:44:10 | Nooksackulous | 40 | Josh Dyck | Male | Competitive Open | 6 |
14 | 0:45:25 | Bad Nuggets | 330 | Kyle Field | Male | High School | 2 |
15 | 0:45:47 | 7 plus 1 Wonders of the World | 311 | Ana Swetish | Female | High School | 3 |
15 | 0:45:47 | CorePhysio | 224 | Elena Wolgamot | Female | Whatcom County Women | 2 |
17 | 0:46:16 | Faithlife | 226 | Nick Kelly | Male | Corporate | 1 |
18 | 0:46:36 | Bank of the Pacific | 2 | Marc Whitlock | Male | Competitive Open | 7 |
19 | 0:46:47 | Wild Rumpus | 99 | Eric Grossman | Male | Competitive Mixed | 1 |
20 | 0:46:49 | Ragnarok 2.0 | 277 | Wilson Reavley | Male | Whatcom County Open | 3 |
21 | 0:46:52 | Darwin's Bulldogs | 273 | michael medler | Male | Masters | 2 |
22 | 0:46:56 | Peoples Bank | 199 | Dean Bumstead | Male | Veterans | 2 |
23 | 0:47:05 | The Unorthodocs | 16 | Reivers Dustin | Male | Competitive Open | 8 |
24 | 0:47:24 | Mount Baker Ravens | 278 | Larry Bussinger | Male | Veterans | 3 |
25 | 0:47:32 | Bellingham Firefighters | 31 | Beau Whitehead | Male | Corporate | 2 |
25 | 0:47:32 | BFF'S(BARLEAN'S FLAX FANATICS) | 76 | :Dennis Mowry | Male | Competitive Open | 9 |
27 | 0:48:04 | Party Animals | 91 | Marc Fuhrmeister | Male | Competitive Open | 10 |
28 | 0:48:40 | LIFE Aesthetic Center | 247 | Matt Nelson | Male | Competitive Open | 11 |
29 | 0:49:02 | VANDAMMAGE | 344 | Michael Beckman | Male | Competitive Open | 12 |
30 | 0:49:06 | DAPPER SNAPPER | 107 | Jeff Hegedus | Male | Whatcom County Open | 4 |
31 | 0:49:11 | MasterBakers | 114 | Jacob Selander | Male | Competitive Open | 13 |
32 | 0:49:31 | Neiner Neiner Weiner | 124 | Mark Snyder | Male | Competitive Open | 14 |
33 | 0:49:41 | Okanagan Express | 245 | Don Mulhall | Male | Masters | 3 |
34 | 0:49:47 | Desolation Angels | 175 | Byron Ricks | Male | Competitive Open | 15 |
35 | 0:49:52 | Delicate Flowers | 255 | Isaac Leitz | Male | Competitive Mixed | 2 |
36 | 0:50:11 | Wander Brewing | 236 | Elana Ecker | Female | Whatcom County Women | 3 |
37 | 0:50:12 | Lazy Lloyds | 181 | Abe Lloyd | Male | Family | 1 |
38 | 0:50:26 | Tony’s Coffee | 172 | Howard Wright | Male | Whatcom County Mixed | 1 |
39 | 0:50:51 | Janicki Mongols | 337 | glenn biernacki | Male | Competitive Open | 16 |
40 | 0:50:55 | Minor Threat | 288 | Rick Lingbloom | Male | Whatcom County Open | 5 |
41 | 0:51:31 | Wander Brewing Men | 119 | Lance Romo | Male | Whatcom County Open | 6 |
42 | 0:51:38 | Mostly Old Friends v4 | 290 | Tom Halsted | Male | Car-Free | 1 |
43 | 0:51:42 | NWIC Eagles | 160 | Brian Smart | Male | Recreational Open | 1 |
44 | 0:51:55 | MONKEYWRENCH GANG | 62 | Hugh Klinedinst | Male | Competitive Open | 17 |
45 | 0:52:22 | Kick Start My Heart - PHMG Cardiology | 248 | Mark Daniels | Male | Whatcom County Open | 7 |
46 | 0:52:32 | Man, are we gettin' old or what? | 326 | Roger Lamb | Male | Competitive Open | 18 |
47 | 0:52:40 | Whatcom 7 Firefighters | 312 | Paul Crivell | Male | Corporate | 3 |
48 | 0:52:41 | Exxel Pacific | 17 | Phil Helms | Male | Corporate | 4 |
49 | 0:52:48 | The Industrial Vibrators | 58 | Dan Mayhew | Male | Masters | 4 |
50 | 0:53:07 | N00B Nation | 361 | Chris Spilker | Male | Recreational Open | 2 |
51 | 0:53:12 | Best of the Northwest (botnw.com) | 320 | Greg Gilda | Male | Competitive Open | 19 |
52 | 0:53:45 | City Haul | 315 | Lance Rexroat | Male | Competitive Open | 20 |
53 | 0:53:46 | Squires | 52 | Traci Cole | Female | Competitive Mixed | 3 |
54 | 0:53:54 | The Real Housewives of Whatcom County | 30 | Sharon Scoggins | Female | Competitive Women | 2 |
55 | 0:54:00 | Peoples Bank WHJ | 259 | Tim Niemier | Male | Veterans | 4 |
56 | 0:54:05 | MILLS ELECTRIC SHOCKERS | 302 | Dan Stimac | Male | Corporate | 5 |
57 | 0:54:23 | Fanatic Wombats | 343 | David Levin | Male | Competitive Open | 21 |
58 | 0:54:33 | Beautiful Disaster | 258 | Terry Carlson | Male | Competitive Open | 22 |
59 | 0:54:34 | Kulshan CrossFit | 123 | Tyler Irwin | Male | Whatcom County Mixed | 2 |
60 | 0:54:52 | Mass Wasting | 29 | Kory Kellum | Male | Recreational Open | 3 |
61 | 0:54:57 | How do you know Marissa? | 51 | Milan Gauthier | Female | Competitive Open | 23 |
62 | 0:55:07 | Anacortes All Stars | 165 | Patrick Neri | Male | Competitive Mixed | 4 |
63 | 0:55:42 | The Locust Rundgrave Band Ski to Sea Race Tea | 74 | Amina Saleh | Female | Competitive Open | 24 |
64 | 0:56:07 | HardCore Physio | 203 | Gerardo Andaluz | Male | Whatcom County Mixed | 3 |
65 | 0:56:11 | Bellingham Athletic Club | 271 | Mike Vercammen | Male | Competitive Open | 25 |
66 | 0:56:19 | Koala Borealis | 20 | Tami Ellis | Female | Recreational Open | 4 |
67 | 0:56:30 | Wicked Pickett | 103 | Jon Pickett | Male | Family | 2 |
68 | 0:56:49 | Cordata Dental | 235 | James Adams | Male | Family | 3 |
69 | 0:57:18 | Nordic Death | 25 | Brandt Stevenson | Male | Recreational Open | 5 |
70 | 0:57:32 | Stones Throw Brewery Hustlers | 148 | Danielle Burnett | Female | Competitive Mixed | 5 |
71 | 0:57:48 | Saturna Cap -Past Performance is No Guarantee | 184 | Ryan Rickerts | Male | Corporate | 6 |
72 | 0:58:03 | 2Breezy | 53 | Taylor Parsons | Male | Corporate | 7 |
73 | 0:58:14 | The Barelies | 169 | Keanan Albrecht | Male | Recreational Open | 6 |
74 | 0:58:16 | Chafing the Dream | 310 | Eric Ledbetter | Male | Recreational Mixed | 1 |
75 | 0:58:23 | Galloping Gonads | 234 | Brent McNeil | Male | Competitive Open | 26 |
76 | 0:58:27 | Kid Goats | 149 | Nicholas Fitzmaurice | Male | High School | 4 |
77 | 0:58:28 | Southwest Airlines Wingnuts | 246 | Steven Machuga | Male | Corporate | 8 |
78 | 0:58:31 | Alpha Dogs | 183 | Ryan Roy | Male | Corporate | 9 |
79 | 0:58:35 | Ping Pong Club | 146 | Dmitry Merman | Male | Competitive Open | 27 |
80 | 0:58:59 | Breadfarm Dough Boys | 205 | Bryan Weimer | Male | Competitive Open | 28 |
80 | 0:58:59 | Turnt Up and Burnt Up | 313 | Philip Gordon | Male | Competitive Open | 28 |
82 | 0:59:11 | Thunder Gun Express 2: Electric Boogaloo | 68 | Josh Bechtel | Male | Recreational Open | 7 |
83 | 0:59:28 | SHEroes | 179 | Amelia Bethke | Female | Competitive Women | 3 |
84 | 1:00:02 | What's On Your List? | 294 | Neil Plume | Male | Recreational Open | 8 |
85 | 1:00:06 | The Fantastic Four (+ 4) | 93 | Chuck Foster | Male | Family | 4 |
86 | 1:00:31 | Team Jake | 283 | Joey Christianson | Male | Recreational Open | 9 |
87 | 1:00:35 | Harris Reinforcer's | 46 | Tara Merrie | Female | Recreational Open | 10 |
88 | 1:00:40 | Wreckers | 334 | Mike Berry | Male | Recreational Open | 11 |
89 | 1:00:45 | On Your Right | 171 | John Adams | Male | Recreational Open | 12 |
90 | 1:00:46 | A Team Has No Name | 272 | Alex Hager | Male | Recreational Mixed | 2 |
91 | 1:00:49 | Morrobros | 145 | Carolyn Watson | Female | Recreational Mixed | 3 |
92 | 1:00:53 | Cargill | 335 | Sean Bean | Male | Recreational Open | 13 |
93 | 1:01:00 | Dragons | 54 | Ian Eisenhood | Male | Recreational Mixed | 4 |
94 | 1:01:09 | The Cunning Stunts | 274 | Erik Ingebretson | Male | Recreational Open | 14 |
95 | 1:01:14 | Rumble City | 355 | Jim Sughrue | Male | Recreational Open | 15 |
95 | 1:01:14 | Shell Thunder | 217 | Scott Mayhew | Male | Corporate | 10 |
97 | 1:01:20 | Seeking Health, LLC | 264 | Ben Lynch | Male | Corporate | 11 |
97 | 1:01:20 | Swedish First Hill Hybrid | 9 | john fleming | Male | Recreational Open | 16 |
99 | 1:01:21 | Bill Murray is My Spirit Animal | 84 | Daniel Cox | Male | Recreational Open | 17 |
100 | 1:01:28 | Grommets and Gimbals | 85 | Julie Van Dooren | Female | Recreational Mixed | 5 |
101 | 1:01:31 | WompMobile AMP | 233 | JERIMIAH WELCH | Male | Car-Free | 2 |
102 | 1:01:35 | Bellingham Bay Builders | 349 | Justin Lonegan | Male | Corporate | 12 |
102 | 1:01:35 | Swedish First Hill Legends | 8 | Chris Brubaker | Male | Recreational Open | 18 |
104 | 1:01:38 | Moceri Construction | 162 | Keanen Ince | Male | Corporate | 13 |
105 | 1:01:45 | Alpine Ascents International | 127 | John Hawkins | Male | Corporate | 14 |
106 | 1:01:55 | Don't Let Moe Down Hoedown | 305 | Nick Moga | Male | Recreational Open | 19 |
107 | 1:02:34 | Moore Heckrodts | 100 | Noah Moore | Male | Family | 5 |
108 | 1:02:35 | Where's Marv? | 297 | Cevan Schmitt | Male | Family | 6 |
108 | 1:02:35 | Phillips 66 | 306 | Christian Schoepe | Male | Corporate | 15 |
110 | 1:03:00 | Two Cubed To Finish | 28 | Arlene Wade | Female | Competitive Open | 30 |
111 | 1:03:07 | The Barnacles | 331 | Eli Gordley | Male | Recreational Open | 20 |
112 | 1:03:45 | Buzzin’ Cousins | 67 | Chris Olsen | Male | Family | 7 |
113 | 1:03:46 | Wood Stoners | 269 | Brett VanLeeuwen | Male | Corporate | 16 |
114 | 1:03:48 | Ingraham High School | Leana Girton | Female | High School | 5 | |
115 | 1:03:51 | Sixteen-Eleven Kimchi Brigade | 143 | Grant Goheen | Male | Recreational Open | 21 |
116 | 1:03:54 | MED-TAC | 43 | Calvin Milbach | Male | Recreational Mixed | 6 |
116 | 1:03:54 | Surfrider | 202 | Amber Zipperer | Female | Car-Free | 3 |
118 | 1:03:58 | Ski to Sea Sissies | 164 | Jen Knudsen | Female | Competitive Women | 4 |
119 | 1:04:02 | Michael and Sons | 191 | Michael Mallory | Male | Family | 8 |
119 | 1:04:02 | Euphoria in Fedoraia | 251 | Nick Saupe | Male | Recreational Open | 22 |
121 | 1:04:04 | The Very Stable Geniuses | 240 | Bret Macaleer | Male | Competitive Open | 31 |
122 | 1:04:30 | Alzheimer Society | 270 | Jordan Nash | Female | Recreational Open | 23 |
123 | 1:04:35 | Burning Bunions | 204 | Paul Minor | Male | Recreational Open | 24 |
124 | 1:04:38 | The Outsiders | 220 | Tristan Louden | Male | Competitive Mixed | 6 |
125 | 1:04:49 | Valence | 182 | Chris Casavan | Male | Recreational Open | 25 |
126 | 1:04:52 | Ludicrous Speed | 3 | Sean MacDonald | Male | Recreational Open | 26 |
127 | 1:05:00 | Tiger Construction | 108 | Derek Isenhart | Male | Corporate | 17 |
128 | 1:05:18 | The Iron Maidens | 291 | Marin Siemanowski | Female | Recreational Women | 1 |
129 | 1:05:32 | Praying For A Miracle | 87 | Ray Klein | Male | Recreational Open | 27 |
130 | 1:05:33 | WompMobile | 232 | Richard Shelmerdine | Male | Car-Free | 4 |
131 | 1:05:36 | I will follow you into the park | 209 | Jim Webster | Male | Recreational Open | 28 |
132 | 1:05:39 | Higher Plane Cabinets | 185 | Bobby Jones | Male | Competitive Open | 32 |
133 | 1:05:48 | Thunderpussy | 299 | Matthew Rusk | Male | Recreational Mixed | 7 |
133 | 1:05:48 | Beers Make Smart | 237 | ian goewey | Male | Recreational Open | 29 |
135 | 1:05:51 | Bill's Boys | 287 | Ryan Harder | Male | Family | 9 |
136 | 1:05:54 | Heart on for Jesus | 268 | Jon Schintler | Male | Competitive Open | 33 |
137 | 1:05:59 | Arctic Burn | 281 | Scott Hagemann | Male | Competitive Mixed | 7 |
138 | 1:06:07 | Alaska Federal Credit Union | 275 | Elias Smith | Male | Competitive Open | 34 |
139 | 1:06:20 | The Bridge Bellingham | 223 | Spencer Cutsforth | Male | Recreational Open | 30 |
140 | 1:06:26 | Team WRS | 126 | Josh Henrie | Male | Corporate | 18 |
141 | 1:06:46 | Undead Alpacas | 47 | Matt Crawford | Male | Recreational Mixed | 8 |
142 | 1:06:51 | Bone Sluggs-n-Harmony | 347 | Zog Rousseau | Male | Car-Free | 5 |
143 | 1:07:04 | Hot Cop’s Crotch Rocks | 106 | John Freeto | Male | Recreational Open | 31 |
144 | 1:07:15 | Straight West Coast'n | 256 | Jonn Kemp | Male | Recreational Open | 32 |
145 | 1:07:20 | The Purple Cobras | 187 | Charles malons | Male | Recreational Open | 33 |
146 | 1:07:30 | Team Canada | 36 | Rob Bancroft | Male | Competitive Open | 35 |
147 | 1:07:39 | Brio Laundry | 250 | Luke Roberts | Male | Recreational Open | 34 |
148 | 1:07:42 | Wasted Potential | 128 | Joshua Ashton | Male | Recreational Open | 35 |
149 | 1:07:45 | Pflueger Inc. | 38 | Andy Mennella | Male | Recreational Open | 36 |
149 | 1:07:45 | Sad Lads | 139 | Oliver Webb | Male | Recreational Open | 36 |
151 | 1:07:46 | Public Enema 2.0 | 140 | Geneva Slaughter | Female | Recreational Women | 2 |
152 | 1:07:48 | Thunderbeast | 354 | Nick Brown | Male | Recreational Open | 38 |
153 | 1:08:01 | Moose on the Loose | 61 | Nina Hooper | Female | Recreational Mixed | 9 |
154 | 1:08:02 | Venus Envy | 324 | AMY HAMMER | Female | Recreational Women | 3 |
154 | 1:08:02 | Itek Energy | 322 | Evan Bush | Male | Corporate | 19 |
156 | 1:08:07 | Seattle ICO | 104 | John Phillips | Male | Recreational Mixed | 10 |
156 | 1:08:07 | The Better Halves | 37 | Zak Wescoe | Male | Competitive Open | 36 |
158 | 1:08:09 | Gnome Champ Ski | 112 | Robin Buckingham | Male | Recreational Open | 39 |
159 | 1:08:15 | Vivienne's Wild Side | 186 | Daniel Webber | Male | Whatcom County Mixed | 4 |
160 | 1:08:19 | Fast and Bicurious | 173 | Simon Vickery | Male | Recreational Mixed | 11 |
161 | 1:08:24 | Canoobers - Part Deux | 177 | cory higgins | Male | Competitive Open | 37 |
162 | 1:08:33 | Rebound PT OT | 211 | Nick Barrett | Male | Whatcom County Open | 8 |
163 | 1:09:14 | Something Ridiculous | 120 | Heather DeVries | Female | Recreational Open | 40 |
164 | 1:09:39 | Flotsam | 50 | Ernie MacQuarrie | Male | Recreational Open | 41 |
165 | 1:09:40 | This American Carnage | 195 | Andrew Lahmann | Male | Recreational Open | 42 |
166 | 1:09:47 | old legs | 358 | Anton Rivera | Male | Recreational Open | 43 |
167 | 1:09:48 | Pain Don't Hurt | 64 | BRIAN HUGGINS | Male | Recreational Open | 44 |
168 | 1:09:49 | Screamin' Sheagles | 319 | Kari Hoss | Female | Recreational Women | 4 |
169 | 1:09:54 | Exxel Pacific - Three! | 19 | Teresa Flodin | Female | Corporate | 20 |
170 | 1:09:59 | ....Hold My Beer | 90 | Tyson Lashbrook | Male | Competitive Open | 38 |
171 | 1:10:07 | We're Not A Bunch of Patsies! | 265 | Nick Hayes | Male | Recreational Mixed | 12 |
172 | 1:10:16 | The Bham & Cheese Sandwiches | 116 | Sean Crane | Male | Recreational Mixed | 13 |
173 | 1:10:20 | Captain Entropy and the LUMOs | 244 | Chris Swanson | Male | Recreational Open | 45 |
174 | 1:10:24 | Tumwater Shadies 26th Ski to Sea | 71 | Gregor Myhr | Male | Recreational Open | 46 |
175 | 1:10:25 | Victorious Secret | 346 | Trevor Lance | Male | Recreational Open | 47 |
176 | 1:10:36 | Old Harts | 174 | Chris Carter | Male | Recreational Open | 48 |
177 | 1:10:48 | James International | 218 | Nicholas Cashmere | Male | Recreational Open | 49 |
178 | 1:10:50 | Down To Finish | 26 | Jedediah Bradley | Male | Recreational Open | 50 |
179 | 1:10:55 | The I.V. Leaguers | 115 | Kelly Brune | Female | Recreational Mixed | 14 |
180 | 1:11:07 | Exxel Pacific Too | 18 | Joel van der Giessen | Male | Corporate | 21 |
181 | 1:11:10 | Baker Buds | 167 | D. Brady Boone | Male | Recreational Open | 51 |
182 | 1:11:11 | On Your Left | 170 | Christine Lopresti | Female | Whatcom County Women | 4 |
183 | 1:11:24 | Jetsam | 49 | Robert Reitinger | Male | Recreational Open | 52 |
184 | 1:11:28 | Flabangas | 102 | Sage Ebel | Female | Competitive Women | 5 |
185 | 1:11:41 | Infinite Smiles Per Hour | 267 | James McArdle | Male | Competitive Open | 39 |
186 | 1:11:46 | Just Out For a Rip | 351 | Gabe Sherman | Male | High School | 6 |
187 | 1:11:47 | #TeamDana | 321 | Brad Balcom | Male | Recreational Open | 53 |
188 | 1:11:48 | Best Game of Tag Ever! | 153 | STEVEN SMITH | Male | Recreational Open | 54 |
189 | 1:11:51 | Bringing Dadbod Back | 79 | Dorothy Hall | Female | Recreational Open | 55 |
190 | 1:11:52 | Erin Baker's | 333 | Blayde Lawson | Male | Corporate | 22 |
191 | 1:12:03 | Apex EHS Services | 4 | Kelly Konrad | Male | Corporate | 23 |
192 | 1:12:06 | Bellingham Baes | 323 | Dylan Rogers | Male | Whatcom County Open | 9 |
193 | 1:12:12 | Nacho Average Ladies | 63 | Liz Donovan | Female | Recreational Women | 5 |
193 | 1:12:12 | Three Legged Turtles | 262 | Matt Carlson | Male | Recreational Open | 56 |
195 | 1:12:15 | Sweet & Salty | 21 | Dan Joyner | Male | Recreational Open | 57 |
196 | 1:12:23 | Gang Green | 95 | Chris McDonell | Male | Corporate | 24 |
197 | 1:12:32 | T-Mobile | 227 | Victor Khizhnyak | Male | Corporate | 25 |
198 | 1:12:46 | Overcome by Events | 158 | Rob Scofidio | Male | Recreational Open | 58 |
199 | 1:12:47 | Who Does the What Round Here | 314 | Tate Carlson | Male | High School | 7 |
200 | 1:13:03 | Mema’s Little Roadtrippers | 230 | Oneal Hilleary | Female | Recreational Mixed | 15 |
201 | 1:13:22 | WereHamsters | 266 | Natalie Fedak | Female | Recreational Mixed | 16 |
202 | 1:13:23 | Bank On Peoples | 284 | Michael Riordan | Male | Recreational Open | 59 |
203 | 1:13:28 | Team TMCF1 | 221 | Bryce White | Male | Competitive Open | 40 |
203 | 1:13:28 | Suck Toes or Die Trying | 229 | Conor Leahy | Male | High School | 8 |
205 | 1:13:29 | SYMBIONTS | 13 | Mollye Zahler | Female | Competitive Mixed | 8 |
205 | 1:13:29 | The Steele Canoers | 285 | Matt Marquardt | Male | Recreational Open | 60 |
207 | 1:13:36 | Sexy Disasters | 359 | Meg All | Female | Recreational Open | 61 |
208 | 1:13:37 | Legal Cowboy | 155 | Daniel Weldon | Male | Recreational Open | 62 |
209 | 1:13:45 | Tricksy Hobbitses | 192 | Jason Galvin | Male | Recreational Open | 63 |
210 | 1:13:47 | The Jedi Ponies | 208 | Elizabeth Vidana | Female | Car-Free | 6 |
211 | 1:13:49 | Tonga's Dream Team | 122 | Maya Sheely | Female | High School | 9 |
212 | 1:13:59 | Party Essentials | 42 | Kyle Strachila | Male | Recreational Open | 64 |
213 | 1:14:25 | G-Spot | 161 | Sally Renau | Female | Whatcom County Mixed | 5 |
214 | 1:14:26 | Stable Geniuses | 66 | Helen Tauc | Female | Recreational Open | 65 |
215 | 1:14:34 | Northwestern Mutual - team won | 117 | daniel ruiz | Male | Corporate | 26 |
216 | 1:14:35 | The Tall, the Short and the Ugly | 94 | Austyn Brown | Female | Competitive Open | 41 |
217 | 1:14:40 | Otter Control | 44 | Toffer Palm | Male | Recreational Mixed | 17 |
218 | 1:14:45 | GREY HARES | 60 | Konrad Kocsis | Male | Competitive Open | 42 |
219 | 1:14:48 | Fresh and Friendly | 295 | Martin Malabicky | Male | Recreational Open | 66 |
220 | 1:14:53 | Favinger Plumbing | 298 | David Pillinger | Male | Competitive Open | 43 |
221 | 1:15:00 | Team to beat: Sesame Street | 166 | Brian Lubeck | Male | Recreational Open | 67 |
222 | 1:15:01 | Barnhart Crane and Rigging | 317 | Kayla Guettich | Female | Recreational Open | 68 |
223 | 1:15:24 | Fatigued Four | 356 | Zachary Lundgren | Male | Recreational Open | 69 |
223 | 1:15:24 | Team Canada and Friends, Eh! | 55 | Kristen Ramos | Female | Recreational Mixed | 18 |
225 | 1:15:25 | The Frantics | 276 | Morgan Ritchie | Male | Recreational Open | 70 |
225 | 1:15:25 | A Mixed Bag of Nuts | 280 | Ritchie Schwagele | Male | Corporate | 27 |
227 | 1:15:27 | Orange Drink | 180 | Betsy Bender | Female | Recreational Mixed | 19 |
228 | 1:15:37 | Gin & Tonic Hot Tub | 135 | Anders Rodin | Male | Recreational Open | 71 |
229 | 1:15:42 | Mad Bear Pig | 98 | Rochelle Schueler | Female | Competitive Mixed | 9 |
230 | 1:15:48 | PeaceHealth St. Joseph Medical Center | 243 | Patrick Nestor | Male | Corporate | 28 |
231 | 1:15:52 | Nacho Average Dudes | 131 | Curtis Wen | Male | Recreational Open | 72 |
232 | 1:15:58 | Northwestern Mutual - team too | 118 | Brandon Sharp | Male | Corporate | 29 |
233 | 1:16:04 | Swedish First Hill Residents & SO's | 242 | Erica Foster | Female | Recreational Open | 73 |
234 | 1:16:17 | Peoples Bank - FDICyou@theFINISH | 253 | Carmen Witte | Female | Recreational Open | 74 |
235 | 1:16:24 | Beer&Tacos | 137 | Ryan Duvenez | Male | Recreational Mixed | 20 |
236 | 1:16:34 | Race like a Zombie | 59 | Riley Hills | Male | Recreational Mixed | 21 |
236 | 1:16:34 | Ridiculous Speed | 5 | Philip Fischer | Male | Recreational Open | 75 |
236 | 1:16:34 | Trayvax Trailblazers | 178 | Brent Hall | Male | Whatcom County Open | 10 |
239 | 1:16:36 | A T-Rex Ate Our Team Name | 11 | Richard Revia | Male | Recreational Mixed | 22 |
240 | 1:16:44 | Maddie and the 7 Grumps | 307 | Raymond Rhodes | Male | Veterans | 5 |
241 | 1:16:47 | Cascade Dafo, Inc. | 296 | Micah Johnson | Male | Recreational Open | 76 |
242 | 1:16:52 | Life is a HYWAY | 238 | Chasen Cunitz | Male | Recreational Open | 77 |
242 | 1:16:52 | Mt Bakers Dozen | 10 | Ross Bailey | Male | Recreational Open | 77 |
244 | 1:17:01 | Evergreenhorns | 72 | Jean-Louis Gazabat | Male | Recreational Open | 79 |
245 | 1:17:08 | There's Got to be a Closer Bay! | 154 | Elena Bauer | Female | Recreational Open | 80 |
246 | 1:17:36 | The Snotrockets | 282 | Analissa Merrill | Female | Competitive Women | 6 |
247 | 1:17:39 | Geohazards | 136 | James Struthers | Male | Masters | 5 |
248 | 1:17:43 | 2 Ski 2 Sea JV Team B: A Go Dawgs Story | 293 | Timothy Kwan | Male | Recreational Open | 81 |
249 | 1:18:07 | Shitbirds | 241 | Kelly Lynch | Female | Competitive Mixed | 10 |
250 | 1:18:19 | Geeks and Greeks | 159 | Johan Erasmus | Male | Recreational Open | 82 |
251 | 1:18:26 | Fruit of the Zoom | 339 | Anna Wille | Female | Recreational Women | 6 |
252 | 1:18:56 | Notorious Bi.o.E. | 35 | Alexander Prossnitz | Male | Recreational Mixed | 23 |
253 | 1:19:08 | Bay to Baker | 138 | Robin Schwindt | Female | Recreational Women | 7 |
254 | 1:19:12 | Positive Drainage | 24 | Krista Doersch | Female | Recreational Mixed | 24 |
255 | 1:19:15 | Type 2 Fun | 352 | Jason Newell | Male | Recreational Mixed | 25 |
256 | 1:19:23 | Paca's Pals | 329 | Daniel Lewis | Male | Recreational Open | 83 |
257 | 1:19:24 | ICF 1 | 156 | James Elder | Male | Corporate | 30 |
258 | 1:19:25 | Thine Shlepps | 83 | Phillip Thomas | Male | Family | 10 |
258 | 1:19:25 | The Loose Rainflies | 75 | Zach Wentzel | Male | Competitive Open | 44 |
260 | 1:19:26 | Team Morning Wood | 41 | Christopher Blanchard | Male | Recreational Open | 84 |
261 | 1:19:28 | Dingleberry Ferries | 130 | Sam Luse | Male | Recreational Open | 85 |
261 | 1:19:28 | Grace Based Race Pace | 304 | Micaiah Rideout | Female | Competitive Open | 45 |
263 | 1:19:31 | brewSKI TO barSEAt | 260 | Maxwell Cook | Male | Recreational Open | 86 |
264 | 1:19:40 | Marga-Relay-Ville | 196 | Devon Smith | Male | Recreational Open | 87 |
265 | 1:19:45 | Fresh off the Couch | 65 | Gwynne Schnaittacher | Female | Recreational Open | 88 |
266 | 1:19:55 | (p)Terodactyl Dance Party | 33 | Robert Whitehead | Male | Recreational Open | 89 |
267 | 1:20:05 | kadlec | 73 | Rachel Cookson | Female | Recreational Mixed | 26 |
268 | 1:20:19 | Powder to Chowder | 69 | Kelsey Novotny | Female | Recreational Open | 90 |
269 | 1:20:27 | Cabin Thrashers | 147 | Erik Jaccard | Male | Recreational Open | 91 |
270 | 1:20:29 | Zombie LLamas | 82 | Ashley Neuman | Female | Recreational Mixed | 27 |
271 | 1:20:30 | The Dumpster Divers | 225 | Emily Wright | Female | Recreational Mixed | 28 |
272 | 1:20:31 | Azimuths | 215 | molly bisbey | Female | Recreational Women | 8 |
273 | 1:20:35 | 2 Ski 2 Sea: A Go Dawgs Story | 289 | Jeffrey Whaley | Male | Recreational Open | 92 |
274 | 1:20:36 | T-Wrecks | 57 | Drew Simmons | Male | Recreational Mixed | 29 |
275 | 1:20:49 | The Scandinavian Flicks | 340 | Anna Martin | Female | Recreational Mixed | 30 |
276 | 1:20:51 | Off Constantly | 228 | Jen Andrews | Female | Competitive Mixed | 11 |
277 | 1:20:59 | Dashing Dachshunds | 132 | Josie Lukas | Female | Competitive Women | 7 |
278 | 1:21:10 | Straight Up GOAT | 23 | Rhiannon Neuville | Female | Recreational Mixed | 31 |
279 | 1:21:19 | Wanderlust 2 | 152 | Taryn Bakkane | Female | Recreational Open | 93 |
280 | 1:21:42 | Speed Limited | 214 | Ian Earle | Male | Competitive Open | 46 |
281 | 1:21:53 | Procrastination at Its Finest | 97 | Isaiah Courtad | Male | Recreational Mixed | 32 |
