You'll Find It at Freddy's Results – 2013 Ski to Sea
| Team Name | You'll Find It at Freddy's |
|---|---|
| Team Number | 151 |
| Division | Corporate |
| Overall Place | 431 |
| Overall Div Place | 47 |
| Overall Time |
DNF
|
| Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
|---|---|---|---|---|---|---|---|---|
| Cross Country Ski | Sergey Barbotko | 218 | 19 | 0:41:30 | ||||
| Downhill Ski | TJ Johnson | 393 | 47 | 0:43:06 | ||||
| Run | Nate Miller | 264 | 22 | 0:56:49 | ||||
| Road Bike | Chris Willyerd | 433 | 48 | 2:39:13 | ||||
| Canoe | Jon Strock | 323 | 34 | 2:37:51 | ||||
| Cross Country Bike | Channing Morrison | 33 | 2 | 0:51:05 | ||||
| Kayak |