Gorgeous Girl-illas Results – 2013 Ski to Sea
| Team Name | Gorgeous Girl-illas |
|---|---|
| Team Number | 448 |
| Division | Recreational Women |
| Overall Place | 431 |
| Overall Div Place | 18 |
| Overall Time |
DNF
|
| Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
|---|---|---|---|---|---|---|---|---|
| Cross Country Ski | Janie Crane | 215 | 6 | 0:41:19 | ||||
| Downhill Ski | McKinzie Strait | 378 | 11 | 0:41:43 | ||||
| Run | Pattie Rosson | 262 | 7 | 0:56:44 | ||||
| Road Bike | Laurie Atkinson | 360 | 14 | 2:19:58 | ||||
| Canoe | Kim Steensma | 294 | 10 | 2:35:03 | ||||
| Cross Country Bike | Annalisa de Vries | 389 | 15 | 1:19:38 | ||||
| Kayak |