Overall Results – 2010 Ski to Sea
Loading, please wait
Overall Place | Elapsed Time | Team Name | Team # | Category | Last Finish | Div Place |
---|---|---|---|---|---|---|
1 | 5:47:55 | Boss Construction | 74 | Competitive Open | Kayak | 1 |
2 | 5:53:13 | Barron Heating | 35 | Competitive Open | Kayak | 2 |
3 | 6:00:04 | Boss Construction, MASTERS | 471 | Masters | Kayak | 1 |
4 | 6:01:49 | BAGELRY | 27 | Competitive Open | Kayak | 3 |
5 | 6:02:23 | clippercanoes.com | 1 | Competitive Open | Kayak | 4 |
6 | 6:02:53 | Sportsman Chalet | 60 | Competitive Open | Kayak | 5 |
7 | 6:03:19 | BEAVERS TREE SERVICE | 128 | Whatcom County Open | Kayak | 1 |
8 | 6:05:10 | RunningShoes.com | 167 | Whatcom County Open | Kayak | 2 |
9 | 6:17:43 | Boomer's Drive-In | 18 | Competitive Open | Kayak | 6 |
10 | 6:20:36 | Boss Construction 4 Western Football | 75 | Competitive Open | Kayak | 7 |
11 | 6:21:29 | POS-X | 50 | Competitive Open | Kayak | 8 |
12 | 6:23:00 | Bank of the Pacific | 488 | Veterans | Kayak | 1 |
13 | 6:23:30 | MRSAnaries | 2 | Competitive Open | Kayak | 9 |
14 | 6:26:38 | Northwest Chiropractic, PS | 489 | Veterans | Kayak | 2 |
15 | 6:30:41 | HOMECRAFTERS NORTHWEST | 166 | Whatcom County Open | Kayak | 3 |
16 | 6:32:06 | Win or Die | 494 | Veterans | Kayak | 3 |
17 | 6:32:28 | Nomad GCS | 73 | Competitive Open | Kayak | 10 |
18 | 6:35:55 | Tinky Winky and his Gang of Pain | 21 | Competitive Open | Kayak | 11 |
19 | 6:36:57 | BOUNDARY BAY BREWERY | 39 | Competitive Women | Kayak | 1 |
20 | 6:39:37 | @tdcurran | 475 | Masters | Kayak | 2 |
21 | 6:46:12 | Pape Rents/Bobcat West | 470 | Masters | Kayak | 3 |
22 | 6:48:50 | VanDammage | 62 | Competitive Open | Kayak | 12 |
23 | 6:51:43 | RYD-Knights of Bellingham | 150 | Whatcom County Open | Kayak | 4 |
24 | 6:56:44 | Kulshan Cycles | 139 | Whatcom County Women | Kayak | 1 |
25 | 6:56:52 | Dr. Hogan's Heroes | 61 | Competitive Open | Kayak | 13 |
25 | 6:56:52 | Frank and Lola | 53 | Competitive Open | Kayak | 13 |
27 | 7:01:07 | Bellingham Firefighters | 534 | Corporate | Kayak | 1 |
28 | 7:03:48 | Unorthodocs | 38 | Competitive Open | Kayak | 15 |
29 | 7:04:06 | DIEGO'S | 63 | Competitive Open | Kayak | 16 |
30 | 7:05:17 | Nitropaced | 124 | Whatcom County Open | Kayak | 5 |
31 | 7:05:22 | Mt. Baker Ski Area Veterans | 492 | Veterans | Kayak | 4 |
32 | 7:07:55 | TEAM ISLAGIATT | 3 | Competitive Open | Kayak | 17 |
33 | 7:08:29 | Cordata Dental | 59 | Competitive Open | Kayak | 18 |
34 | 7:13:41 | The Monkey Wrench Gang | 20 | Competitive Open | Kayak | 19 |
35 | 7:15:46 | BAI ENVIRONMENTAL SERVICES | 233 | Recreational Open | Kayak | 1 |
36 | 7:16:10 | Nooksackulous | 76 | Competitive Open | Kayak | 20 |
37 | 7:19:02 | Mt. Baker Ski Area Mixed | 168 | Whatcom County Mixed | Kayak | 1 |
38 | 7:19:33 | My Ski to Sea Team | 493 | Veterans | Kayak | 5 |
39 | 7:19:44 | Well Hung Jury | 273 | Recreational Open | Kayak | 2 |
40 | 7:19:47 | Made in the Methow-Mazama Store | 451 | High School | Kayak | 1 |
41 | 7:24:04 | High Country Hoodlums | 33 | Competitive Open | Kayak | 21 |
42 | 7:24:06 | Two Cubed To Finish | 12 | Competitive Open | Kayak | 22 |
43 | 7:24:22 | Zero City Athletic Club (ZCAC) | 34 | Competitive Open | Kayak | 23 |
44 | 7:25:45 | RE/MAX Whatcom County | 137 | Whatcom County Mixed | Kayak | 2 |
45 | 7:28:40 | Neiner Neiner Weiner | 25 | Competitive Open | Kayak | 24 |
46 | 7:29:13 | CrossFit X | 123 | Whatcom County Mixed | Kayak | 3 |
47 | 7:29:57 | Bank of America Home Loans | 160 | Whatcom County Open | Kayak | 6 |
48 | 7:30:57 | SSC You Call, We Haul | 66 | Competitive Mixed | Kayak | 1 |
49 | 7:33:03 | Kevin LaFleur Memorial Team | 29 | Competitive Open | Kayak | 25 |
50 | 7:35:27 | Womb-bats | 348 | Recreational Open | Kayak | 3 |
51 | 7:36:57 | Fairhaven Bike & Ski - Whatcom Mixed | 153 | Whatcom County Mixed | Kayak | 4 |
52 | 7:39:20 | Bad Assets | 19 | Competitive Mixed | Kayak | 2 |
53 | 7:39:59 | Drinkers with a Racing Problem | 42 | Competitive Open | Kayak | 26 |
54 | 7:40:54 | Chuck Norris Nunchucked You in the Nooksack | 315 | Recreational Open | Kayak | 4 |
55 | 7:41:30 | Kids on [Lactic] Acid | 36 | Competitive Open | Kayak | 27 |
56 | 7:42:01 | Kicked in the Nooksack | 135 | Whatcom County Open | Kayak | 7 |
57 | 7:42:45 | Outbound Life.com | 350 | Recreational Open | Kayak | 5 |
58 | 7:44:50 | Sweat and the City | 56 | Competitive Open | Kayak | 28 |
59 | 7:45:21 | Full Spandex | 22 | Competitive Open | Kayak | 29 |
60 | 7:45:30 | Toplinx One | 474 | Masters | Kayak | 4 |
61 | 7:46:56 | Brooks Manufacturing Co. | 14 | Competitive Open | Kayak | 30 |
62 | 7:47:31 | B'Hammocks | 146 | Whatcom County Open | Kayak | 8 |
63 | 7:48:00 | The Greatest American Heroes | 290 | Recreational Open | Kayak | 6 |
64 | 7:48:35 | Questionable Motives | 28 | Competitive Open | Kayak | 31 |
65 | 7:50:06 | Washington State Patrol Iron Bears | 529 | Corporate | Kayak | 2 |
66 | 7:53:15 | Ralf's Bavarian Bakery - Car Free | 43 | Competitive Mixed | Kayak | 3 |
67 | 7:53:23 | The Rolling Stoners | 15 | Competitive Open | Kayak | 32 |
68 | 7:53:41 | Peanuts Gang | 8 | Competitive Open | Kayak | 33 |
69 | 7:55:31 | Racing for Living Water International | 298 | Recreational Open | Kayak | 7 |
70 | 7:57:33 | Woodcraft Wood Floors, Inc. | 490 | Veterans | Kayak | 6 |
71 | 8:00:08 | The Wreckers | 194 | Recreational Open | Kayak | 8 |
72 | 8:00:09 | Peak7 Team Spokane | 189 | Recreational Open | Kayak | 9 |
73 | 8:00:18 | Fanatik hot-Flashes | 127 | Whatcom County Women | Kayak | 2 |
74 | 8:00:20 | BHam's Bodacious BeerBellies | Recreational Open | Kayak | 10 | |
75 | 8:01:17 | Daily Origami | 537 | Corporate | Kayak | 3 |
76 | 8:01:54 | Aunt Janie's Roadtrip | 344 | Recreational Mixed | Kayak | 1 |
77 | 8:03:06 | Bare-On Heating | 52 | Competitive Open | Kayak | 34 |
78 | 8:04:23 | Angle of Repose | 143 | Whatcom County Open | Kayak | 9 |
79 | 8:04:41 | Habitat for Humanity, Whatcom County | 324 | Recreational Open | Kayak | 11 |
80 | 8:04:50 | Darwin's Bulldogs | 31 | Competitive Open | Kayak | 35 |
81 | 8:05:27 | Whatever | 72 | Competitive Open | Kayak | 36 |
82 | 8:06:05 | Sodden Acceleration | 425 | Recreational Open | Kayak | 12 |
83 | 8:06:11 | Still Chasing Beaver | 170 | Whatcom County Open | Kayak | 10 |
84 | 8:06:22 | After Their Leg | 26 | Competitive Open | Kayak | 37 |
85 | 8:07:05 | High-Five'n White Guys | 4 | Competitive Open | Kayak | 38 |
86 | 8:07:55 | The Steelers | 40 | Competitive Women | Kayak | 2 |
87 | 8:10:40 | Justice League | 440 | Recreational Open | Kayak | 13 |
87 | 8:10:40 | Racers and Chasers | 418 | Recreational Open | Kayak | 13 |
89 | 8:11:04 | mt.baker ski patrol d team | 552 | Corporate | Kayak | 4 |
90 | 8:11:06 | Alpha Dogs | 540 | Corporate | Kayak | 5 |
91 | 8:11:37 | Ram by CrossfitX | 257 | Recreational Open | Kayak | 15 |
92 | 8:11:55 | wild hose rides again | 473 | Masters | Kayak | 5 |
93 | 8:13:15 | 7 MEN & 1 LADY WITH A CLUE | 376 | Recreational Open | Kayak | 16 |
94 | 8:14:23 | John Robinett Episode 2 | 444 | Recreational Open | Kayak | 17 |
95 | 8:14:27 | Hammer Time | 252 | Recreational Open | Kayak | 18 |
96 | 8:14:28 | Mt. Baker Ski Patrol 'C' Team | 547 | Corporate | Kayak | 6 |
97 | 8:14:32 | Everettfirefighters.org | 557 | Corporate | Kayak | 7 |
98 | 8:14:55 | GRUBS PAIN PARADE | 472 | Competitive Open | Kayak | 39 |
99 | 8:14:56 | Fir Potatoes | 332 | Recreational Open | Kayak | 19 |
100 | 8:16:25 | SMA Rocket Launchers | 356 | Recreational Open | Kayak | 20 |
101 | 8:17:25 | Heath Tecna | 530 | Corporate | Kayak | 8 |
102 | 8:17:53 | Wicked Pickett | 512 | Family | Kayak | 1 |
103 | 8:18:32 | Strateka | 245 | Recreational Open | Kayak | 21 |
104 | 8:18:41 | CH2MHILL | 542 | Corporate | Kayak | 9 |
105 | 8:18:42 | Third Time's the Charm | 424 | Recreational Open | Kayak | 22 |
106 | 8:18:47 | Mediorcre Mountaineering International | 155 | Whatcom County Open | Kayak | 11 |
107 | 8:19:44 | Team Jan Muice | 318 | Recreational Open | Kayak | 23 |
108 | 8:21:04 | Exxel Pacific | 548 | Corporate | Kayak | 10 |
109 | 8:21:16 | Gasping for Breath | 191 | Whatcom County Open | Kayak | 12 |
110 | 8:21:28 | Moore Sharp Heckrodts On the Way | 511 | Family | Kayak | 2 |
111 | 8:21:32 | Team Johnny | 513 | Family | Kayak | 3 |
112 | 8:23:09 | 275 | 70 | Competitive Open | Kayak | 40 |
113 | 8:23:39 | Young Hot Slabs | 383 | Recreational Open | Kayak | 24 |
114 | 8:23:40 | Mt. Baker Ski Area Corporate | 556 | Corporate | Kayak | 11 |
115 | 8:24:19 | Floundering Salmon | 23 | Competitive Mixed | Kayak | 4 |
116 | 8:24:20 | Tetris Cops | 46 | Competitive Open | Kayak | 41 |
117 | 8:24:22 | Chisels of Fury | 125 | Whatcom County Open | Kayak | 13 |
118 | 8:25:05 | OOO-UM-GOW-AH | 49 | Competitive Open | Kayak | 42 |
119 | 8:25:11 | Team BEAR ATTACK | 443 | Competitive Open | Kayak | 43 |
120 | 8:25:34 | Self Serve | 214 | Recreational Open | Kayak | 25 |
121 | 8:25:44 | Roosevelt Ilk | 16 | Competitive Open | Kayak | 44 |
122 | 8:26:00 | Bellingham Tennis Club | 175 | Recreational Open | Kayak | 26 |
123 | 8:26:16 | 2 Good Guys and the Rest | 45 | Competitive Open | Kayak | 45 |
124 | 8:26:29 | Nomads | 65 | Competitive Open | Kayak | 46 |
125 | 8:26:37 | Team TMBMSGSS | 420 | Recreational Open | Kayak | 27 |
126 | 8:26:56 | Auto Asphyxiation | 133 | Whatcom County Mixed | Kayak | 5 |
127 | 8:27:09 | The Fountain Coffee and Wine Bistro | 68 | Competitive Mixed | Kayak | 5 |
128 | 8:27:47 | BPD & Andy | 536 | Corporate | Kayak | 12 |
129 | 8:28:22 | Mass Wasting | 237 | Recreational Open | Kayak | 28 |
130 | 8:28:44 | Racing Like We Stole Something | 37 | Competitive Open | Kayak | 47 |
131 | 8:30:02 | Team Janicki | 549 | Corporate | Kayak | 13 |
132 | 8:30:06 | Core Kinetics Pilates | 161 | Whatcom County Women | Kayak | 3 |
133 | 8:30:55 | Free to Ski | 67 | Competitive Mixed | Kayak | 6 |
134 | 8:31:25 | RAM / WATTS | 340 | Recreational Open | Kayak | 29 |
135 | 8:31:36 | BigBig Bettys | 85 | Recreational Open | Kayak | 30 |
136 | 8:32:27 | How do you NuCanoe? | 355 | Recreational Open | Kayak | 31 |
137 | 8:33:03 | The Koniebes | 514 | Family | Kayak | 4 |
138 | 8:33:08 | RYD: Wire to Wire | 57 | Competitive Open | Kayak | 48 |
139 | 8:33:24 | Mt. Baker Patrol A Team | 561 | Corporate | Kayak | 14 |
140 | 8:33:32 | An Old Guy and Friends | 6 | Competitive Open | Kayak | 49 |
141 | 8:33:47 | Lethal Dose | 159 | Whatcom County Open | Kayak | 14 |
142 | 8:34:32 | Wheaties Box Legends | 225 | Recreational Open | Kayak | 32 |
143 | 8:34:44 | The Thrill Seekers PC | 48 | Competitive Open | Kayak | 50 |
144 | 8:35:22 | Brandon's Bros | 367 | Recreational Open | Kayak | 33 |
145 | 8:35:25 | 12 Year Old Mustache | 241 | Recreational Open | Kayak | 34 |
146 | 8:35:35 | Painted Toenails | 441 | Recreational Mixed | Kayak | 2 |
147 | 8:35:43 | The Forgotten Wings | 335 | Recreational Open | Kayak | 35 |
148 | 8:35:55 | Arabian Disco Soldiers | 455 | High School | Kayak | 2 |
149 | 8:36:21 | Ann Arbor is a Whore... | 341 | Recreational Open | Kayak | 36 |
150 | 8:36:24 | parks and wreck | 375 | Recreational Mixed | Kayak | 3 |
151 | 8:37:02 | The Dukes of Haphazard | 347 | Recreational Open | Kayak | 37 |
152 | 8:37:22 | Minions of RA | 417 | Recreational Open | Kayak | 38 |
153 | 8:38:05 | If this Leg Lasts Longer than 4 Hours Call a Doctor! | 469 | Masters | Kayak | 6 |
154 | 8:40:03 | Quattro | 509 | Family | Kayak | 5 |
155 | 8:40:34 | Sportsman Chal-B | 171 | Whatcom County Open | Kayak | 15 |
156 | 8:41:10 | Desolation Angels | 286 | Recreational Open | Kayak | 39 |
157 | 8:41:38 | Hollander Investments | 543 | Recreational Open | Kayak | 40 |
158 | 8:42:14 | ForestEthics | 368 | Recreational Open | Kayak | 41 |
159 | 8:43:10 | The Riotmakers | 454 | High School | Kayak | 3 |
160 | 8:43:18 | Fast Cats | 415 | Recreational Open | Kayak | 42 |
161 | 8:43:30 | Higher Plane Cabinets | 64 | Competitive Open | Kayak | 51 |
162 | 8:43:36 | Mountains North West | 222 | Recreational Open | Kayak | 43 |
163 | 8:44:00 | Sleight of Mind | Whatcom County Open | Kayak | 16 | |
164 | 8:44:13 | DBOM Squad | 54 | Competitive Open | Kayak | 52 |
165 | 8:45:04 | T(e)rex | 282 | Recreational Open | Kayak | 44 |
166 | 8:45:13 | Team America | 223 | Recreational Open | Kayak | 45 |
167 | 8:45:47 | The Hustle | 351 | Recreational Mixed | Kayak | 4 |
168 | 8:45:58 | Sister Cities for World Peace | 180 | Recreational Open | Kayak | 46 |
169 | 8:45:59 | The Scorchers | 81 | Competitive Open | Kayak | 53 |
170 | 8:46:50 | Tumwater Shadies | 279 | Recreational Open | Kayak | 47 |
171 | 8:47:23 | Bird Construction | 554 | Corporate | Kayak | 15 |
172 | 8:48:03 | Tippy Canoe and Tyler 2 | 372 | Recreational Open | Kayak | 48 |
173 | 8:49:07 | World Peace-ers | 193 | Recreational Open | Kayak | 49 |
174 | 8:49:31 | Louisville Chuggers | 437 | Recreational Mixed | Kayak | 5 |
175 | 8:49:43 | Rudy's Pizzeria | 169 | Whatcom County Open | Kayak | 17 |
176 | 8:50:15 | It All Ends with Fair Maidens | 140 | Whatcom County Women | Kayak | 4 |
177 | 8:50:45 | Extremely Rad Chicks | 314 | Recreational Women | Kayak | 1 |
178 | 8:51:26 | Birch Equipment | 553 | Recreational Open | Kayak | 50 |
179 | 8:52:06 | Electric Dream Machine | 71 | Competitive Open | Kayak | 54 |
180 | 8:52:11 | Hi-bear-nators | 385 | Recreational Mixed | Kayak | 6 |
181 | 8:52:16 | EIGHT MEN WITHOUT A CLUE | 373 | Recreational Open | Kayak | 51 |
182 | 8:52:32 | FAsT KIDS | 408 | Recreational Open | Kayak | 52 |
183 | 8:53:39 | Erin Baker's | 266 | Recreational Women | Kayak | 2 |
184 | 8:54:05 | Thurston County Sheriff's Office | 539 | Corporate | Kayak | 16 |
185 | 8:54:28 | Brewski-to-Shotsea | 365 | Recreational Mixed | Kayak | 7 |
186 | 8:54:32 | objects in mirror are closer than they appear | Recreational Open | Kayak | 53 | |
187 | 8:54:55 | VR-61 Islanders | 183 | Recreational Open | Kayak | 54 |
188 | 8:55:00 | W.D.F.A. | 404 | Recreational Open | Kayak | 55 |
189 | 8:55:02 | Eat Tacos | 342 | Recreational Open | Kayak | 56 |
190 | 8:55:16 | Huckers | 131 | Whatcom County Women | Kayak | 5 |
191 | 8:55:23 | Gratuitous Amounts of Competitive Spirit | 384 | Recreational Open | Kayak | 57 |
192 | 8:55:53 | Happy Fat | 84 | Competitive Open | Kayak | 55 |
193 | 8:56:53 | Toppa The West | 83 | Competitive Open | Kayak | 56 |
194 | 8:57:05 | Tesoro's Finest | 559 | Corporate | Kayak | 17 |
195 | 8:57:15 | Team Placid Pet | 304 | Recreational Mixed | Kayak | 8 |
196 | 8:57:49 | Never before Noon | 195 | Whatcom County Open | Kayak | 18 |
197 | 8:57:51 | Late & See | 174 | Recreational Mixed | Kayak | 9 |
198 | 8:58:32 | The Iron Maidens | 145 | Recreational Women | Kayak | 3 |
199 | 8:58:45 | The 5.9ers | 346 | Recreational Open | Kayak | 58 |
200 | 8:58:48 | Medtronic | 431 | Recreational Mixed | Kayak | 10 |
201 | 8:58:59 | North Whatcom Fire Rescue | 156 | Whatcom County Open | Kayak | 19 |
202 | 8:59:01 | Cartozian | 435 | Competitive Women | Kayak | 3 |
203 | 8:59:29 | Epic | 275 | Recreational Mixed | Kayak | 11 |
204 | 8:59:49 | revenge of the star speckled banana slugs | 121 | Whatcom County Mixed | Kayak | 6 |
205 | 8:59:58 | That's What She Said... | 278 | Recreational Open | Kayak | 59 |
206 | 9:00:02 | King Koopa's Revenge | 87 | Competitive Open | Kayak | 57 |
207 | 9:00:31 | Proof is in the Puddin' | 320 | Recreational Open | Kayak | 60 |
208 | 9:00:51 | Therapy In Motion | 313 | Recreational Women | Kayak | 4 |
209 | 9:01:13 | Burning Bunions | 264 | Recreational Open | Kayak | 61 |
210 | 9:01:17 | Down and Dirty Girls | 132 | Whatcom County Women | Kayak | 6 |
211 | 9:01:21 | hoka | 413 | Recreational Mixed | Kayak | 12 |
211 | 9:01:21 | Team Glory | 173 | Recreational Open | Kayak | 62 |
213 | 9:01:34 | Elk Pack | 345 | Recreational Open | Kayak | 63 |
214 | 9:01:53 | podium envy | 261 | Recreational Open | Kayak | 64 |
215 | 9:02:12 | Braiding Bunch | 535 | Corporate | Kayak | 18 |
216 | 9:02:13 | In a Sedimental Mood (Team AQ) | 541 | Corporate | Kayak | 19 |
217 | 9:03:10 | Viking Football Alumns For Bring Back WWU Football | 312 | Recreational Open | Kayak | 65 |
218 | 9:03:47 | Checkmate Pawn Loaners | 5 | Competitive Mixed | Kayak | 7 |
219 | 9:03:54 | Boats and Hose | 10 | Competitive Open | Kayak | 58 |
220 | 9:03:59 | The Wright Stuff | 58 | Competitive Mixed | Kayak | 8 |
221 | 9:04:38 | Molasses | 280 | Recreational Open | Kayak | 66 |
222 | 9:04:46 | KPFF Black | 343 | Recreational Open | Kayak | 67 |
223 | 9:05:04 | Troop 20 | 452 | High School | Kayak | 4 |
224 | 9:05:06 | Redeemed SPOTS and Brownie | 270 | Recreational Open | Kayak | 68 |
225 | 9:05:34 | Turn and Burn | 164 | Whatcom County Open | Kayak | 20 |
226 | 9:06:10 | Surfrider | 371 | Recreational Mixed | Kayak | 13 |
227 | 9:06:14 | The Locust Rundgrave Band Ski To Sea Race Team | 80 | Competitive Open | Kayak | 59 |
228 | 9:06:29 | RICE Rest Ice Compression Elevation | 165 | Whatcom County Open | Kayak | 21 |
229 | 9:06:32 | Anthony's Elite | 78 | Competitive Open | Kayak | 60 |
230 | 9:07:38 | Mas Margaritas | 230 | Recreational Mixed | Kayak | 14 |
231 | 9:07:42 | Nukes of Hazzard | 220 | Recreational Open | Kayak | 69 |
232 | 9:08:26 | Whatcom Physical Therapy and Fitness | 269 | Recreational Mixed | Kayak | 15 |
233 | 9:08:55 | I am McLovin | 79 | Competitive Open | Kayak | 61 |
234 | 9:09:20 | The Purple Cobras | 294 | Recreational Open | Kayak | 70 |
235 | 9:09:49 | Run Like the Wind(ed) | 163 | Whatcom County Open | Kayak | 22 |
236 | 9:12:36 | Monkey Ski Monkey Do | 391 | Recreational Open | Kayak | 71 |
237 | 9:12:43 | Revenge of the Earth Nerds | 405 | Recreational Mixed | Kayak | 16 |
238 | 9:13:03 | Lubricators | 560 | Corporate | Kayak | 20 |
239 | 9:14:17 | Family Circus | 508 | Family | Kayak | 6 |
240 | 9:15:00 | Trader Joe's | 545 | Corporate | Kayak | 21 |
241 | 9:15:03 | Team MurderKill | 32 | Competitive Open | Kayak | 62 |
242 | 9:15:08 | Middle Aged Talent | 260 | Recreational Open | Kayak | 72 |
243 | 9:15:35 | Deminishing Returns | 157 | Whatcom County Mixed | Kayak | 7 |
244 | 9:16:08 | Three Toed Sloths | 235 | Recreational Mixed | Kayak | 17 |
245 | 9:16:18 | Proboscis | 55 | Recreational Mixed | Kayak | 18 |
246 | 9:16:51 | dunga | 309 | Recreational Mixed | Kayak | 19 |
247 | 9:17:23 | We've Got Wood | 239 | Recreational Mixed | Kayak | 20 |
248 | 9:17:25 | What?! I thought I was registering for a Party! | 142 | Whatcom County Open | Kayak | 23 |
249 | 9:17:42 | Crowd of Cynics | 316 | Recreational Open | Kayak | 73 |
250 | 9:17:59 | The Gruffalos | 129 | Whatcom County Mixed | Kayak | 8 |
251 | 9:18:26 | WE 8 BABIES | 11 | Competitive Open | Kayak | 63 |
252 | 9:18:42 | Cheongju Jikjis | 179 | Recreational Mixed | Kayak | 21 |
253 | 9:20:07 | Cake and Booze | 432 | Recreational Mixed | Kayak | 22 |
254 | 9:20:25 | Nick Nolte's Mug Shot | 421 | Recreational Open | Kayak | 74 |
255 | 9:20:38 | Kulshan Car Killaz | 141 | Whatcom County Mixed | Kayak | 9 |
256 | 9:21:29 | Dirty Librarian | 399 | Recreational Open | Kayak | 75 |
257 | 9:21:45 | Endeavor | 224 | Recreational Open | Kayak | 76 |
258 | 9:22:01 | E-Gads, It's Ershigs | 533 | Corporate | Kayak | 22 |
259 | 9:22:04 | 10 Lbs Heavier | 215 | Recreational Open | Kayak | 77 |
260 | 9:22:17 | Ski to Seaman | 406 | Recreational Open | Kayak | 78 |
261 | 9:22:22 | Its All Relative | 301 | Recreational Mixed | Kayak | 23 |
262 | 9:22:51 | Henry St. Mafia | 69 | Competitive Open | Kayak | 64 |
263 | 9:23:15 | No big deal... | 419 | Recreational Open | Kayak | 79 |
264 | 9:23:34 | Norwest TBA | 546 | Corporate | Kayak | 23 |
265 | 9:24:03 | Sehome Diner | 319 | Recreational Mixed | Kayak | 24 |
266 | 9:24:07 | Mambo Italiano Mamas | 136 | Whatcom County Women | Kayak | 7 |
267 | 9:24:09 | Regan Rules | 274 | Recreational Open | Kayak | 80 |
268 | 9:24:10 | Smiley's Kids | 352 | Recreational Mixed | Kayak | 25 |
269 | 9:24:47 | First Timers | 446 | Recreational Mixed | Kayak | 26 |
270 | 9:25:22 | Team Belly Timber | 134 | Whatcom County Women | Kayak | 8 |
271 | 9:25:45 | Pickle on a Stick | 448 | Recreational Mixed | Kayak | 27 |
272 | 9:25:49 | Sea Diving Skull Krackers | 281 | Recreational Open | Kayak | 81 |
273 | 9:26:02 | Almost Family | 330 | Recreational Open | Kayak | 82 |
274 | 9:26:05 | Ichor | 268 | Recreational Open | Kayak | 83 |
275 | 9:26:27 | WTF | 359 | Competitive Open | Kayak | 65 |
275 | 9:26:27 | Girls from the Hood | 305 | Recreational Women | Kayak | 5 |
277 | 9:27:02 | City Gym | 295 | Recreational Mixed | Kayak | 28 |
278 | 9:27:05 | Isotopes | 410 | Recreational Mixed | Kayak | 29 |
279 | 9:27:10 | The Benchwarmers | 397 | Recreational Open | Kayak | 84 |
280 | 9:27:29 | MRSAnaries side B | 248 | Recreational Mixed | Kayak | 30 |
281 | 9:27:49 | Don't Wait Up | 154 | Whatcom County Mixed | Kayak | 10 |
282 | 9:28:10 | The Big Cobras | 412 | Recreational Open | Kayak | 85 |
282 | 9:28:10 | All Superheroes | 221 | Recreational Open | Kayak | 85 |
284 | 9:28:27 | I'ma Let You Finish | 430 | Recreational Open | Kayak | 87 |
285 | 9:28:46 | Wii Fat | 287 | Recreational Open | Kayak | 88 |
286 | 9:29:15 | NW Gastroenterology | 331 | Recreational Open | Kayak | 89 |
287 | 9:29:16 | The Big Sticky | 423 | Recreational Open | Kayak | 90 |
288 | 9:29:31 | Peak7 Sweet Skis | 185 | Recreational Open | Kayak | 91 |
289 | 9:29:47 | Eight is enough | 190 | Recreational Mixed | Kayak | 31 |
290 | 9:29:57 | Hot Tub Monkeys | 339 | Recreational Open | Kayak | 92 |
291 | 9:30:11 | You Can't Beat the Juice | 409 | Recreational Open | Kayak | 93 |
292 | 9:30:15 | Western Refinery Services | 178 | Competitive Open | Kayak | 66 |
292 | 9:30:15 | Ciyanjano | 247 | Recreational Mixed | Kayak | 32 |
294 | 9:30:25 | Bitches from Hell | 360 | Recreational Women | Kayak | 6 |
295 | 9:30:26 | The Fish Heads | 555 | Corporate | Kayak | 24 |
296 | 9:31:07 | Toxic Assets | 558 | Corporate | Kayak | 25 |
297 | 9:31:30 | Vaportrails | 307 | Recreational Open | Kayak | 94 |
298 | 9:31:34 | Mills Electric Shockers | 337 | Recreational Open | Kayak | 95 |
299 | 9:31:55 | Spider Pigs | 293 | Recreational Mixed | Kayak | 33 |
300 | 9:32:30 | Managing to Maintain | 532 | Corporate | Kayak | 26 |
301 | 9:32:32 | Josh's Hammer | 292 | Recreational Mixed | Kayak | 34 |
302 | 9:32:39 | Wasted Talent | 394 | Recreational Open | Kayak | 96 |
303 | 9:32:40 | We Used to Be Good | 263 | Recreational Open | Kayak | 97 |
304 | 9:33:04 | Team Lagom | 231 | Recreational Open | Kayak | 98 |
305 | 9:33:05 | Hatchet Rydaz | 429 | Recreational Mixed | Kayak | 35 |
306 | 9:33:45 | AweSomEight | 327 | Recreational Open | Kayak | 99 |
307 | 9:33:52 | Chuckanut up Shuksan's Nooksack | 51 | Competitive Mixed | Kayak | 9 |
308 | 9:34:33 | Lost It Last Year | 152 | Whatcom County Open | Kayak | 24 |
309 | 9:35:21 | Fiamma Loves You | 284 | Recreational Mixed | Kayak | 36 |
310 | 9:35:22 | Tri-Lambs | 47 | Competitive Open | Kayak | 67 |
311 | 9:35:40 | MOUNT BAKER CLUB | 138 | Whatcom County Open | Kayak | 25 |
312 | 9:35:52 | Virginia Mason | 427 | Recreational Open | Kayak | 100 |
313 | 9:35:59 | Mountain Militia | 86 | Competitive Mixed | Kayak | 10 |
314 | 9:36:07 | Office Jockeys | 246 | Recreational Open | Kayak | 101 |
315 | 9:36:15 | The Fellowship of Kick Ass | 176 | Recreational Open | Kayak | 102 |
316 | 9:36:42 | Team Rampage | 550 | Corporate | Kayak | 27 |
317 | 9:36:45 | Seattle Mountain Rescue | 328 | Recreational Open | Kayak | 103 |
318 | 9:36:53 | aSAULters | 181 | Recreational Mixed | Kayak | 37 |
319 | 9:36:54 | GIUSEPPE'S AL PORTO | 387 | Recreational Open | Kayak | 104 |
320 | 9:37:02 | Solar Powered Chainsaw | 218 | Recreational Mixed | Kayak | 38 |
321 | 9:37:41 | Can't be Beat 'Cause We Don't Compete | 381 | Recreational Open | Kayak | 105 |
322 | 9:38:19 | At Last | 249 | Recreational Mixed | Kayak | 39 |
323 | 9:38:52 | Whit-Doizsh | 390 | Recreational Mixed | Kayak | 40 |
