Missing Parts in Action Results – 2010 Ski to Sea
| Team Name | Missing Parts in Action |
|---|---|
| Team Number | 7 |
| Division | Competitive Open |
| Overall Place | 459 |
| Overall Div Place | 73 |
| Overall Time |
DNF
|
| Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
|---|---|---|---|---|---|---|---|---|
| Cross Country Ski | Kerrie Golden | 279 | 63 | 0:47:37 | ||||
| Downhill Ski | Michael Kacer | 456 | 73 | 1:06:48 | ||||
| Run | Kara Guyton | 387 | 67 | 1:05:30 | ||||
| Road Bike | Alfredo De los santos | 446 | 73 | 2:18:23 | ||||
| Canoe | Joe Guyton | 206 | 53 | 2:26:09 | ||||
| Cross Country Bike | KENNETH BUTLER | 235 | 52 | 1:12:25 | ||||
| Kayak |