Cyclocross Results – 2022 Ski to Sea
Cyclocross Leg Sponsor

Loading, please wait
Leg Place | Elapsed Time | Team Name | Team # | Racer Name | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|
1 | DNF | VANDAMMAGE | 1 | Darrin Seeds | male | Competitive Open | 1 |
1 | DNF | The Ski to Sea Cows | 8 | Trevor Atkinson | male | Competitive Open | 1 |
1 | DNF | MasterBakers | 37 | Rick Thrall | male | Competitive Open | 1 |
1 | DNF | Canoobers - Fourth Go Round | 46 | Max Cummings | male | Competitive Open | 1 |
1 | DNF | Tardigraders | 53 | Imad Ajjawi | male | Competitive Open | 1 |
1 | DNF | C O M P A S S | 94 | Payson Partridge | male | Competitive Open | 1 |
1 | DNF | BIRCH EQUIPMENT | 99 | Jack Shuckra | male | Competitive Open | 1 |
1 | DNF | The Unorthodocs | 101 | Forrest Longman | male | Competitive Open | 1 |
1 | DNF | The Tall, the Short, and the Ugly | 108 | David Walter | male | Competitive Open | 1 |
1 | DNF | HPC Racing | 131 | Josh Fox | male | Competitive Open | 1 |
1 | DNF | Boomer's Drive-In | 139 | Steve Dempsey | male | Competitive Open | 1 |
1 | DNF | I'm Givin' It All She's Got, Captain! | 144 | Pam Fonda | female | Competitive Open | 1 |
1 | DNF | Gr Select | 145 | Duncan Durivage | male | Competitive Open | 1 |
1 | DNF | Lucid Consulting | 171 | Lis Bratlien | female | Competitive Open | 1 |
1 | DNF | Bellingham WereHamsters | 176 | Jacob Tobey | male | Competitive Open | 1 |
1 | DNF | None Pizza Left Beef | 184 | Carter Wilson | male | Competitive Open | 1 |
1 | DNF | FULL SEND TO THE MOOOON | 199 | Brendan Moore | male | Competitive Open | 1 |
1 | DNF | Whales Outta Water x AP Consultants | 239 | Kristian Biela | male | Competitive Open | 1 |
1 | DNF | Evil Bike Co | 240 | Ian Fay | male | Competitive Open | 1 |
1 | DNF | Waiting for Warren | 248 | Nicole McVarish | female | Competitive Open | 1 |
1 | DNF | City Haul | 249 | Ted Carlson | male | Competitive Open | 1 |
1 | DNF | Cream team | 252 | Corn Schuster | male | Competitive Open | 1 |
1 | DNF | NW Lab Rats | 319 | Cosmo Anthony Mostad | male | Competitive Open | 1 |
1 | DNF | Gearhouse | 259 | Aaron Wang | male | Competitive Open | 1 |
1 | DNF | Ludicrous Speed | 289 | Ryan Bahm | male | Competitive Open | 1 |
1 | DNF | Super Squad | 291 | Cody Fishel | male | Competitive Open | 1 |
1 | DNF | Nice humans, mediocre athletes | 361 | Matt Mullan | male | Competitive Open | 1 |
1 | DNF | CampusEnergyPodcast | 339 | Tristan Heinicke | male | Competitive Open | 1 |
1 | DNF | Vendovi | 345 | Stefan Travis | male | Competitive Open | 1 |
1 | DNF | Galloping Gonads | 362 | Maxwell Kelsch | male | Competitive Open | 1 |
1 | DNF | Placeholder for Team Name | 365 | Ryan Hyde | male | Competitive Open | 1 |
1 | DNF | Kirkland Fire, the Rat and a ray of Sunshine | 366 | Keelin Pattillo | female | Competitive Open | 1 |
1 | DNF | IBEW Local 191 | 369 | Jeff DeWitt | male | Whatcom County Open | 1 |
1 | DNF | Mt. Sukshan | 303 | Erin Glass | female | Whatcom County Open | 1 |
1 | DNF | Wander Brewing | 223 | Dave Bishop | male | Whatcom County Open | 1 |
1 | DNF | Team Experience | 172 | Ian Haupt | male | Whatcom County Open | 1 |
1 | DNF | BEAVERS TREE SERVICE | 146 | Brian Ecker | male | Whatcom County Open | 1 |
1 | DNF | Team Jake | 173 | Mitchell Lee | male | Whatcom County Open | 1 |
1 | DNF | Inn At Lynden | 104 | Tom Schafer | male | Whatcom County Open | 1 |
1 | DNF | Boomers Bush Service | 100 | Kris Volpenhein | male | Whatcom County Open | 1 |
1 | DNF | The Idlers | 128 | Brandt Porter | male | Whatcom County Open | 1 |
1 | DNF | Dead Salmon | 14 | Rusty Morgan | male | Whatcom County Open | 1 |
1 | DNF | Totally Talus | 15 | Lindsy Ciepiela | female | Recreational Open | 1 |
1 | DNF | Da Sockeyes | 12 | Akhilesh Aji | male | Recreational Open | 1 |
1 | DNF | Mass Wasting | 13 | Tynan Ramm-Granberg | male | Recreational Open | 1 |
1 | DNF | Hyper Hamsters | 19 | Jackie Sliwinski | female | Recreational Open | 1 |
1 | DNF | Bonezie & Rattles Racers | 10 | Calvin Strahorn-Brown | male | Recreational Open | 1 |
1 | DNF | LIFE | 35 | Duane Nelson | male | Recreational Open | 1 |
1 | DNF | Tumwater Shadies | 36 | Hollie Myhr | female | Recreational Open | 1 |
1 | DNF | The Backwood's Bonemen | 30 | Waverly Kenny | male | Recreational Open | 1 |
1 | DNF | Bham & Cheese Sandwiches | 33 | Justin Vorhees | male | Recreational Open | 1 |
1 | DNF | TOKU-E Bobcats | 22 | Emma Dubois | female | Recreational Open | 1 |
1 | DNF | SLO Team | 24 | Will Antes | male | Recreational Open | 1 |
1 | DNF | The Rainbow Jimmies | 27 | Mark Wickman | male | Recreational Open | 1 |
1 | DNF | Sweet As Waffles | 71 | Dan Sheehan | male | Recreational Open | 1 |
1 | DNF | Great Blue Herons | 74 | Demian Godon | Recreational Open | 1 | |
1 | DNF | The ButterCream Gang | 63 | Bobby Bragg | male | Recreational Open | 1 |
1 | DNF | JZ Outdoors | 64 | James Sulser | male | Recreational Open | 1 |
1 | DNF | Banana Buds | 67 | Ceilidh Baxter | male | Recreational Open | 1 |
1 | DNF | Risky Biscuits | 68 | Stephanie Spiekerman | female | Recreational Open | 1 |
1 | DNF | Tortoises & Hares (Green) | 54 | Gehrig Uhles | male | Recreational Open | 1 |
1 | DNF | GRUBS PAIN PARADE | 55 | Tom Petersen | male | Recreational Open | 1 |
1 | DNF | Loose Deuces | 56 | Wesley Stein | male | Recreational Open | 1 |
1 | DNF | Positive Drainage | 57 | Bryan Hall | male | Recreational Open | 1 |
1 | DNF | CrossFit Devotion | 50 | Brian Jones | male | Recreational Open | 1 |
1 | DNF | Northwest Chum | 59 | Baine Werny | male | Recreational Open | 1 |
1 | DNF | The Locust Rundgrave Band Ski to Sea Race Team | 41 | Reichle Erchinger | male | Recreational Open | 1 |
1 | DNF | We're New Here | 42 | Mitch Datlow | male | Recreational Open | 1 |
1 | DNF | Bad Decisions Made in Mexico | 44 | Paul Hiemstra | male | Recreational Open | 1 |
1 | DNF | SFEA | 105 | Sadie Van Den Bogaerde | female | Recreational Open | 1 |
1 | DNF | Placeholder | 107 | Jake Hensrude | male | Recreational Open | 1 |
1 | DNF | Team Umbrella Hats | 111 | Shannon Kelly | female | Recreational Open | 1 |
1 | DNF | Brist Mfg / Banter Hospitality / Bow Sanctuary / Camp Tails | 95 | Brendan Pape | male | Recreational Open | 1 |
1 | DNF | Spokane Firefighters | 96 | William Newman | male | Recreational Open | 1 |
1 | DNF | Mind the (Two-Year) Gap! | 97 | Matthew Wright | male | Recreational Open | 1 |
1 | DNF | Indefatigable | 82 | Tucker Price | male | Recreational Open | 1 |
1 | DNF | Tortoises & Hares (Blue) | 91 | Evan Dyar | male | Recreational Open | 1 |
1 | DNF | Dude, where's my bike? Redux | 80 | David Gray | male | Recreational Open | 1 |
1 | DNF | Boneheadz | 84 | Zach Cuaresma | male | Recreational Open | 1 |
1 | DNF | Pitter Patter | 85 | Jake Hinton | male | Recreational Open | 1 |
1 | DNF | Down Hill From Here | 86 | Nathan Cherney | male | Recreational Open | 1 |
1 | DNF | Swaggy Zags | 87 | Carlos Limon | male | Recreational Open | 1 |
1 | DNF | Where's the chairlift? | 130 | Logan Thoresen | male | Recreational Open | 1 |
1 | DNF | Disco Wolves | 117 | Clint Lambert | male | Recreational Open | 1 |
1 | DNF | The Purple Cobras | 120 | Jack Arata | male | Recreational Open | 1 |
1 | DNF | Western Solar Kilowatt Cowboys | 121 | Mikael Virta | male | Recreational Open | 1 |
1 | DNF | Street Meat | 122 | Sean MacDonald | male | Recreational Open | 1 |
1 | DNF | Of Sounders Mind and Booty | 124 | Drew Knox | male | Recreational Open | 1 |
1 | DNF | Government Shutdown | 126 | Brenden Pelkie | male | Recreational Open | 1 |
1 | DNF | Framily | 147 | Andrew Carlucci | male | Recreational Open | 1 |
1 | DNF | The Young and the Rest of Us | 150 | Tom Hassenauer | male | Recreational Open | 1 |
1 | DNF | Luney Prunes | 263 | Pierce Bock | male | Recreational Open | 1 |
1 | DNF | Dawson Construction | 153 | Heath Sowers | male | Recreational Open | 1 |
1 | DNF | Mixed Nuts | 140 | Shay Mclaughlin | female | Recreational Open | 1 |
1 | DNF | Lasso Special | 143 | Jake Choiniere | male | Recreational Open | 1 |
1 | DNF | I’ll do the drinking leg | 141 | Morgan Lee | male | Recreational Open | 1 |
1 | DNF | Rumble Ponies | 142 | Blake Knuth | male | Recreational Open | 1 |
1 | DNF | Team Desolate Bird | 169 | Liam Horner | male | Recreational Open | 1 |
1 | DNF | Trader Jolympians | 170 | Sean Michael | male | Recreational Open | 1 |
1 | DNF | Wanna Pizza Us? | 178 | Andrew Kilness | male | Recreational Open | 1 |
1 | DNF | Moustache Rides Again | 180 | Zach Von Schneidau | male | Recreational Open | 1 |
1 | DNF | On Your Right | 188 | Greg Anderson | male | Recreational Open | 1 |
1 | DNF | eXp Realty - The Edifice Group | 32 | Tyler Winterholler | male | Recreational Open | 1 |
1 | DNF | Caturday Night Fever! | 155 | Audrey Diddell | female | Recreational Open | 1 |
1 | DNF | JZ Outdoors Pt. II Electric Boogaloo | 157 | Jake Reny | male | Recreational Open | 1 |
1 | DNF | Dingleberry Fairies | 159 | John Misasi | male | Recreational Open | 1 |
1 | DNF | Hello | 161 | Jeff Hamlin | male | Recreational Open | 1 |
1 | DNF | Washed Up | 162 | Anthony Rotar | male | Recreational Open | 1 |
1 | DNF | Dadchler | 163 | Pedro Jimenez | male | Recreational Open | 1 |
1 | DNF | Adventure Team | 164 | Scott Mertz | male | Recreational Open | 1 |
1 | DNF | Sangria Maria | 166 | Peter Brun | male | Recreational Open | 1 |
1 | DNF | Beanie And The Jets | 177 | Lucas Ward | male | Recreational Open | 1 |
1 | DNF | IndustrialCU | 219 | Tom Fryer | male | Recreational Open | 1 |
1 | DNF | 2009 Jr. Ski to Sea Runners-Up | 222 | Charles Linneman | male | Recreational Open | 1 |
1 | DNF | Corporate Hippies | 226 | Albert Ragsdale | male | Recreational Open | 1 |
1 | DNF | Overcome By Events | 198 | Jacques Lavigne | male | Recreational Open | 1 |
1 | DNF | Shafters | 220 | Hank Brogers | male | Recreational Open | 1 |
1 | DNF | Seed Spreaders | 209 | Jeremy Aspée | male | Recreational Open | 1 |
1 | DNF | Acme Valley Ice Cream | 211 | Charlie Damron | male | Recreational Open | 1 |
1 | DNF | Bad Rads | 210 | Brandon Reyes | male | Recreational Open | 1 |
1 | DNF | Our Team Name | 197 | Wesley Kay | male | Recreational Open | 1 |
1 | DNF | Tuna. No Crust. | 215 | Brennan Nowak | male | Recreational Open | 1 |
1 | DNF | Flotsam | 200 | Jesse Kauppila | male | Recreational Open | 1 |
1 | DNF | Jetsam | 201 | Declan Kirby | male | Recreational Open | 1 |
1 | DNF | Beer Miles | 202 | Christopher Meyer | male | Recreational Open | 1 |
1 | DNF | We Wear Short Jorts | 203 | Adrienne Ollerenshaw | female | Recreational Open | 1 |
1 | DNF | Nickelback wasn't that bad | 204 | Redwood Stephans | male | Recreational Open | 1 |
1 | DNF | The New Englanders | 205 | Ian Wallentine | male | Recreational Open | 1 |
1 | DNF | Unshowered and washed up | 206 | Mac Hamill | male | Recreational Open | 1 |
1 | DNF | Janicki Stone Cold Stunners | 192 | Sam Williams | male | Recreational Open | 1 |
1 | DNF | The MEEOWtain lions | 194 | Andrew Winch | male | Recreational Open | 1 |
1 | DNF | Wu-Tang Clan | 195 | Elizabeth Hert | female | Recreational Open | 1 |
1 | DNF | Old legs | 304 | andy land | male | Recreational Open | 1 |
1 | DNF | The Grand Masters | 309 | Haruichi Bearden | male | Recreational Open | 1 |
1 | DNF | they don't make 'em like they used to | 310 | Christian Linfoot | male | Recreational Open | 1 |
1 | DNF | Bitching Every Step of the Way | 288 | Zane Sharif | male | Recreational Open | 1 |
1 | DNF | Ridiculous Speed | 290 | Jeffrey Sloat | male | Recreational Open | 1 |
1 | DNF | The Completers | 341 | Bennett Knebel | male | Recreational Open | 1 |
1 | DNF | RAM Construction | 300 | Josh Erholm | male | Recreational Open | 1 |
1 | DNF | RAM Construction 2 | 305 | Greg Lewis | male | Recreational Open | 1 |
1 | DNF | Thunder Gun Express 4: Skin's Revenge | 301 | Wade Vail | male | Recreational Open | 1 |
1 | DNF | Northwestern Mutual | 272 | David DeYoung | male | Recreational Open | 1 |
1 | DNF | Jimi Sendrix Experience | 273 | Sam Cheplick | male | Recreational Open | 1 |
1 | DNF | I forgot how much this race hurts | 293 | Emily Webster | female | Recreational Open | 1 |
1 | DNF | The Lizard Heads | 277 | Blaine Nesbit | male | Recreational Open | 1 |
1 | DNF | Josh's Hammer | 278 | Liam Geiger | male | Recreational Open | 1 |
1 | DNF | Fresh off the Couch | 279 | Rob Slack | male | Recreational Open | 1 |
1 | DNF | Bellingham Athletic Club | 280 | Derek Bronson | male | Recreational Open | 1 |
1 | DNF | Donkey Lodge | 287 | Reggie Gallo | female | Recreational Open | 1 |
1 | DNF | RETURN OF THE SOCKEYE | 260 | Nate Lawrence | male | Recreational Open | 1 |
1 | DNF | Safety Third | 262 | Katie Price | female | Recreational Open | 1 |
1 | DNF | Team Hearthfire | 275 | Vince Argiro | male | Recreational Open | 1 |
1 | DNF | Burning Bunions | 254 | Alex Martin | male | Recreational Open | 1 |
1 | DNF | USACE- Seattle | 256 | Travis Shaw | male | Recreational Open | 1 |
1 | DNF | Team Name | 244 | Wes French | male | Recreational Open | 1 |
1 | DNF | Ski & Sea (like Fast & Furious, the 4th movie in the series. Because it’s our 4th year competing) | 242 | Jacob Frederick | male | Recreational Open | 1 |
1 | DNF | Steel Canoers | 282 | Austin Wagoner | male | Recreational Open | 1 |
1 | DNF | Beers Make Smart | 253 | Ian Goeway | male | Recreational Open | 1 |
1 | DNF | Canuckleheads | 238 | Sarah Perry | female | Recreational Open | 1 |
1 | DNF | Rumble City | 230 | George Valle | male | Recreational Open | 1 |
1 | DNF | Murky Sizemores | 231 | Laurin Hammond | female | Recreational Open | 1 |
1 | DNF | Fighting Snails of Snowline - 1 | 232 | Cody Lindsay | male | Recreational Open | 1 |
1 | DNF | Fighting Snails of Snowline - 2 | 233 | Libby Snead | female | Recreational Open | 1 |
1 | DNF | Pflueger Inc | 229 | Coby Jones | male | Recreational Open | 1 |
1 | DNF | 7 Ferns and a Wildflower | 264 | Jesse Pell | male | Recreational Open | 1 |
1 | DNF | Yeager's Sporting Goods | 363 | Alex Poehlman | male | Recreational Open | 1 |
1 | DNF | There's Love In Evolve | 359 | Joseph Keala | male | Recreational Open | 1 |
1 | DNF | The Mighty Salmon | 372 | Brady Bishop | male | Recreational Open | 1 |
1 | DNF | Bad Kitty’s | 346 | Olivia Hewett | female | Recreational Open | 1 |
1 | DNF | YOLO | 340 | Chris Stinnett | male | Recreational Open | 1 |
1 | DNF | Wolfpack | 342 | Colin Hamel | male | Recreational Open | 1 |
1 | DNF | Victorious Secret | 343 | Nolan Schweigert | male | Recreational Open | 1 |
1 | DNF | Peoples Bank Presents the Dad Bods | 337 | Brendan Mccurdy | male | Recreational Open | 1 |
1 | DNF | Catch Us Outside How bout that | 350 | Madison Dennis | female | Recreational Open | 1 |
1 | DNF | Scrambled Legs | 352 | Andrew Wei | male | Recreational Open | 1 |
1 | DNF | Garden Snails | 355 | Pete Gibson | male | Recreational Open | 1 |
1 | DNF | Chuck Norris All Stars | 356 | Phil Babcock | male | Recreational Open | 1 |
1 | DNF | Professor Dwight's Fighting Spreadsheets | 333 | Steve Clay | male | Recreational Open | 1 |
1 | DNF | (p)Terodactyl Dance Party | 332 | Brad Jaffke | male | Recreational Open | 1 |
1 | DNF | Team Chico | 334 | Dylan Oliva | male | Recreational Open | 1 |
1 | DNF | DRIVEN ATHLETICS - WTF | 315 | Jose Perez | male | Recreational Open | 1 |
1 | DNF | Ping Pong Club | 317 | Chris Soncarty | male | Recreational Open | 1 |
1 | DNF | A team has no name | 364 | Matt Litz | male | Recreational Open | 1 |
1 | DNF | Fred Meyer Cheers to 100 Years! | 323 | Bob Aiken | male | Recreational Open | 1 |
1 | DNF | Fresh for Everyone | 324 | Mark Brownfield | male | Recreational Open | 1 |
1 | DNF | Salish Sea's Weak Knees | 325 | Cassidy Quigley | male | Recreational Open | 1 |
1 | DNF | Green Goddesses | 330 | Freshta Engel | female | Recreational Mixed | 1 |
1 | DNF | Nacho Average Team | 358 | Brian Yi | male | Recreational Mixed | 1 |
1 | DNF | Daddy on the Run | 353 | Jeff Gebhardt | male | Recreational Mixed | 1 |
1 | DNF | Of Ice and Snowmen | 348 | Nico Petch | male | Recreational Mixed | 1 |
1 | DNF | Saxe on the beach | 336 | belle long | female | Recreational Mixed | 1 |
1 | DNF | Where's My Snacks? | 360 | Mandi Newell | female | Recreational Mixed | 1 |
1 | DNF | Late Bloomers | 371 | Allon Hochbaum | male | Recreational Mixed | 1 |
1 | DNF | Slow Motion to the Ocean | 235 | Rachel Cochran | female | Recreational Mixed | 1 |
1 | DNF | Huffdaddy Billionaire | 237 | Noah Gannon | male | Recreational Mixed | 1 |
1 | DNF | Chafing the Dream | 251 | Stephen Podwojski | male | Recreational Mixed | 1 |
1 | DNF | Cirque Du Sore Legs | 370 | Austin Nagasako | male | Recreational Mixed | 1 |
1 | DNF | Nuthin' But a Ski Thang | 257 | Greg Johnson | male | Recreational Mixed | 1 |
1 | DNF | fellowship of the long island iced tea | 261 | Thomas Vincent | male | Recreational Mixed | 1 |
1 | DNF | Sea You on the Other Side | 299 | Matt Cooley | male | Recreational Mixed | 1 |
1 | DNF | Team WA and TX | 271 | Michael Sheehan | male | Recreational Mixed | 1 |
1 | DNF | Gumby All Stars | 267 | Liz Stahl | female | Recreational Mixed | 1 |
1 | DNF | Sardine Shower Rods | 306 | Mitchell Davidson | male | Recreational Mixed | 1 |
1 | DNF | It's Wild How Tinfoil Doesn't Get Hot | 196 | Luke Thompson | male | Recreational Mixed | 1 |
1 | DNF | Coast Busters | 217 | Justin Schwartzhoff | male | Recreational Mixed | 1 |
1 | DNF | Bikini Brew Babes | 216 | Cezanne Lane | female | Recreational Mixed | 1 |
1 | DNF | Legs Misérables | 221 | Rachel Yonemura | female | Recreational Mixed | 1 |
1 | DNF | Quarter-Life Crisis | 212 | Lydia Rolfes | female | Recreational Mixed | 1 |
1 | DNF | TacOly Pickled Things and Nuts | 228 | Lia Wetzstein | female | Recreational Mixed | 1 |
1 | DNF | Metzgrrrrr | 167 | Patrick Metzger | male | Recreational Mixed | 1 |
1 | DNF | Shoulda Trained | 243 | Max Wells | male | Recreational Mixed | 1 |
1 | DNF | Baker I hardly know her | 158 | Will Nickelson | male | Recreational Mixed | 1 |
1 | DNF | Anyone want a Muskox? | 156 | Laura Crews | female | Recreational Mixed | 1 |
1 | DNF | Bilbo Wagons | 149 | Tiffany Edlin | female | Recreational Mixed | 1 |
1 | DNF | Otter Control | 186 | Andy Baker | male | Recreational Mixed | 1 |
1 | DNF | Sea Squirtz | 187 | Dina Friend | female | Recreational Mixed | 1 |
1 | DNF | The Buffet Babes | 183 | Dillon Delabarre | male | Recreational Mixed | 1 |
1 | DNF | Maximum Turbidity, Minimum Substance | 182 | Caleb Unger | male | Recreational Mixed | 1 |
1 | DNF | Washed-Up Athletes | 168 | Anita Lam | female | Recreational Mixed | 1 |
1 | DNF | Google Maps Battery Impact Study | 138 | Brittany Drew | female | Recreational Mixed | 1 |
1 | DNF | Starfish and Coffee | 123 | Dan Lawrence | male | Recreational Mixed | 1 |
1 | DNF | Leisure Sportsmen | 181 | Kay Taylor | female | Recreational Mixed | 1 |
1 | DNF | The Mountain GOATS | 132 | Lucas Johnson | male | Recreational Mixed | 1 |
1 | DNF | Scrapple Pirates | 134 | Louise Peterson | female | Recreational Mixed | 1 |
1 | DNF | BrewSKI to BarSEAt | 81 | Mollie Freel | female | Recreational Mixed | 1 |
1 | DNF | Mixed Nutz | 73 | Erin Lolich | female | Recreational Mixed | 1 |
1 | DNF | Here for Beer | 79 | Rachel Wood | female | Recreational Mixed | 1 |
1 | DNF | Tips Up | 83 | Emily Dellert | female | Recreational Mixed | 1 |
1 | DNF | Shake and Bake | 90 | Sonora Haas | female | Recreational Mixed | 1 |
1 | DNF | Let's Get Physical | 113 | Eric Brodsky | male | Recreational Mixed | 1 |
1 | DNF | Are we there yet? | 45 | Alyssa Reetz | female | Recreational Mixed | 1 |
1 | DNF | Band of Gooseneck Barnacles | 48 | Jacob Wagner | male | Recreational Mixed | 1 |
1 | DNF | Purple Hat | 51 | Rory McMahon | male | Recreational Mixed | 1 |
1 | DNF | Nurse Adventure Club | 52 | Erin Comp | female | Recreational Mixed | 1 |
1 | DNF | Pat's Dr Pepper Team | 69 | susan Healey | female | Recreational Mixed | 1 |
1 | DNF | SYMBIONTS | 70 | Kees von Michalofski | male | Recreational Mixed | 1 |
1 | DNF | Tulipteers | 76 | sean hufgard | male | Recreational Mixed | 1 |
1 | DNF | The Lost Canoe | 77 | Evan Ponto | male | Recreational Mixed | 1 |
1 | DNF | Monkey Mates | 66 | Bryce Dorrance | male | Recreational Mixed | 1 |
1 | DNF | Juneauvians | 29 | Steve Hutchinson | male | Recreational Mixed | 1 |
1 | DNF | The Honey Bucket | 23 | Nellie Joselyn | non_binary | Recreational Mixed | 1 |
1 | DNF | Win, tie, or lose we're on the booze | 4 | Ellen Dowling | female | Recreational Mixed | 1 |
1 | DNF | Chris In Shorts | 16 | Jessie Page | female | Recreational Mixed | 1 |
1 | DNF | Chris In Shorter Shorts | 17 | Riley Coghlan | male | Recreational Mixed | 1 |
1 | DNF | Team Crystal Creek | 34 | Don Miller | male | Veterans | 1 |
1 | DNF | Two Cubed To Finish | 72 | Colin Ferguson | male | Veterans | 1 |
1 | DNF | Green Eggs and Bellingham | 58 | Jubal Harpster | male | Veterans | 1 |
1 | DNF | Mt. Baker Ravens | 112 | Ian Gerrish | male | Veterans | 1 |
1 | DNF | Bank of the Pacific | 125 | Matt Seguin | male | Veterans | 1 |
1 | DNF | Boomer's Drive-In Legends | 154 | Roy Colven | male | Veterans | 1 |
1 | DNF | Border Traffic | 227 | Rob Lawrance | male | Veterans | 1 |
1 | DNF | DoItForDave | 283 | Dave Emanuel | male | Veterans | 1 |
1 | DNF | Chuckanut Bay Distillery | 266 | John Coleman | male | Veterans | 1 |
1 | DNF | Peoples Bank | 250 | Jeffery McConaughy | male | Veterans | 1 |
1 | DNF | Darwin's Bulldogs | 292 | Carter Maden | male | Masters | 1 |
1 | DNF | The Monkey Wrench Gang | 49 | Tim Berntson | male | Masters | 1 |
1 | DNF | Greatest American Heroes | 43 | Jeff Krusniak | male | Masters | 1 |
1 | DNF | The Conroy’s | 26 | Carter Kurung | male | Family | 1 |
1 | DNF | Pastafarians | 110 | Tom DeBari | male | Family | 1 |
1 | DNF | speedways | 224 | Max Sgro | male | Family | 1 |
1 | DNF | Family Circus | 218 | Atticus Andress | male | Family | 1 |
1 | DNF | It's a Matter of Pride | 175 | Casey Locker | male | Family | 1 |
1 | DNF | Findlays | 207 | Tony Palmieri | male | Family | 1 |
1 | DNF | Sakuma Squad | 208 | Gabe Lawrence | male | Family | 1 |
1 | DNF | Team Bagel Rat | 160 | Aaron Lothrop | male | Family | 1 |
1 | DNF | Once Moore For Good Old Times | 326 | Will Moore | male | Family | 1 |
1 | DNF | Car-Free Spirits of Chuckanut Bay Distillery | 174 | Jason Babcock | male | Car-Free | 1 |
1 | DNF | Surfrider Sea Sirens | 88 | Steven Weaver | male | Car-Free | 1 |
1 | DNF | Surfrider Mavericks | 89 | Jeff Cummings | male | Car-Free | 1 |
1 | DNF | Wompmobile | 31 | Richard Shelmerdine | male | Car-Free | 1 |
1 | DNF | the kid goats | 61 | Jori Grialou | female | High School | 1 |
1 | DNF | Quandle Dingle | 102 | Stella Scholz | female | High School | 1 |
1 | DNF | "Let's See What Happens" | 295 | Windsor Pratt | male | High School | 1 |
1 | DNF | The Special Sauce | 247 | Ruben Perry | male | High School | 1 |
1 | DNF | Gingerbread Men | 316 | Nathan Lipinski | male | High School | 1 |
1 | DNF | The Kids Aren't Alright | 349 | Ethan Odegaard | male | High School | 1 |
1 | DNF | Oly Boys | 354 | Quinn Cherullo | male | High School | 1 |
1 | DNF | Soundview Consultants | 351 | Kyla Caddey | female | Corporate | 1 |
1 | DNF | Just Trying to Finish | 344 | Blake Compton | male | Corporate | 1 |
1 | DNF | Uptic Studios | 318 | Nathan albrecht | male | Corporate | 1 |
1 | DNF | Health Seekers | 328 | Brian Hillsberg | male | Corporate | 1 |
1 | DNF | Newton's 1st Law | 335 | Matt Schmidt | male | Corporate | 1 |
1 | DNF | Tiger-Pearson Construction | 375 | Bill Perry | male | Corporate | 1 |
1 | DNF | Northwest Hydraulic Consultants | 246 | Matt Gellis | male | Corporate | 1 |
1 | DNF | Lynden Door | 258 | Greg Hollingsworth | male | Corporate | 1 |
1 | DNF | Lund Opsahl | 298 | Owen Bower | male | Corporate | 1 |
1 | DNF | Haven Does a Race! | 268 | Douglas Greene | male | Corporate | 1 |
1 | DNF | KIRO-7 TV | 276 | Roslyn Jimenez | female | Corporate | 1 |
1 | DNF | Slurry in a Hurry | 179 | Jared Kellerer | male | Corporate | 1 |
1 | DNF | Janicki Carbon Cronies | 190 | Ben Judd | male | Corporate | 1 |
1 | DNF | Janicki Composite Cowboys | 191 | Ransom Cutshall | male | Corporate | 1 |
1 | DNF | TC Legend Homes | 115 | Jake Evans | male | Corporate | 1 |
1 | DNF | Alpha Dogs | 93 | Karl Hess | male | Corporate | 1 |
1 | DNF | RE Sources for a Healthy Watershed | 62 | Jacob Lee | male | Corporate | 1 |
1 | DNF | Samson Rope Technologies | 75 | Michael Botterbusch | male | Corporate | 1 |
1 | DNF | Everett Firefighters Association | 47 | Nick Adsero | male | Corporate | 1 |
1 | DNF | Dru Bru | 60 | Taylor Gale | female | Corporate | 1 |
1 | DNF | Exxel Pacific Too | 39 | Tim Tabert | male | Corporate | 1 |
1 | DNF | Bellingham Firefighters | 40 | Matt Davis | male | Corporate | 1 |
1 | DNF | VECA Electric | 25 | Johnny Lahr | male | Corporate | 1 |
1 | DNF | Extra Os | 18 | Michael Brooks | male | Corporate | 1 |
1 | DNF | ORCA Team | 5 | Paul Kulchenko | male | Corporate | 1 |
1 | DNF | Orca Too | 6 | Anders Ryerson | male | Corporate | 1 |
1 | DNF | Helion Energy Fusioneers | 2 | Billy McDaniel | male | Corporate | 1 |
1 | DNF | Exxel Pacific | 9 | Joshua Jack | male | Corporate | 1 |
1 | DNF | COTTON KILLS | 116 | Summer Herout | female | Competitive Mixed | 1 |
1 | DNF | Bannock for Breakfast | 114 | Chris Burke | male | Competitive Mixed | 1 |
1 | DNF | Speed Sold Separately | 129 | Jason Slye | male | Competitive Mixed | 1 |
1 | DNF | Wild Rumpus | 133 | Beth Mulligan | female | Competitive Mixed | 1 |
1 | DNF | Columbia Bank | 213 | Tess Cunningham | female | Competitive Mixed | 1 |
1 | DNF | Dirty Dawgs | 214 | Aidan Dehan | male | Competitive Mixed | 1 |
1 | DNF | We’ll be fine | 225 | Marina Resto | female | Competitive Mixed | 1 |
1 | DNF | Lord Have MRSA | 236 | Matt Lohrentz | male | Competitive Mixed | 1 |
1 | DNF | Delicate Flowers | 308 | Kara Oney | female | Competitive Mixed | 1 |
1 | DNF | Weedmasters Landscaping, LLC | 302 | madelyn townsend | female | Competitive Mixed | 1 |
1 | DNF | Just Poké | 285 | Laura Matsen Ko | female | Competitive Mixed | 1 |
