Participant List – 2026 GBRC Turkey Trot

Category
Registrants / Teams: 363
Participants: 363
Name Category Gender
163994 114849 Aaron Van Wieringen Adult/Youth (13+) Male
162740 113686 Abbas AHH Adult/Youth (13+) Male
162820 113749 Abby Parine Youth (12 and under) Female
162856 113773 Adam Werring Adult/Youth (13+) Male
163866 114717 Aiden Franich Adult/Youth (13+) Female
164267 115134 Aine Armstrong Adult/Youth (13+) Female
163888 114740 AJ Heichelbech Adult/Youth (13+) Male
162816 113745 Alena Washburn Adult/Youth (13+) Female
163195 114008 Alexander Coyne Youth (12 and under) Male
163635 114477 Alexander Tamas Adult/Youth (13+) Male
163209 114024 Alexandria Valline Adult/Youth (13+) Female
163264 114082 Alexis Govan Adult/Youth (13+) Female
164240 115107 Alison Laskay Adult/Youth (13+) Female
162717 113661 Amber Engelmann Adult/Youth (13+) Female
162656 113610 Amy Engstrom Adult/Youth (13+) Female
163215 114030 Amy Hoyt Adult/Youth (13+) Female
163334 114157 Andrea Ruback Adult/Youth (13+) Female
163457 114292 Andrew Berry Adult/Youth (13+) Male
162970 113837 Andrew Francis Adult/Youth (13+) Male
163758 114605 Andrew Oatman Adult/Youth (13+) Male
162709 113660 Andrew Page Adult/Youth (13+) Male
164129 114992 Andrew Stine-Rowe Adult/Youth (13+) Male
163881 114733 Andrew Wiley Adult/Youth (13+) Male
162682 113636 Angela Henderson Adult/Youth (13+) Female
162691 113645 Ann Stodola Adult/Youth (13+) Female
162718 113662 Annelise Graves Adult/Youth (13+) Female
163198 114012 Antje Thiessen Adult/Youth (13+) Female
163175 113985 April Allan Adult/Youth (13+) Female
163435 114266 Ari Louws Youth (12 and under) Male
163880 114732 Ashley Castle Adult/Youth (13+) Female
163124 113935 Ashley Morris Adult/Youth (13+) Female
163855 114706 Ashley Thomas Adult/Youth (13+) Female
162675 113630 Audrey Riehl Adult/Youth (13+) Female
163918 114771 August Swanson Adult/Youth (13+) Male
163968 114822 Aurora Van Straalen Youth (12 and under) Female
164347 115220 Ava Chaplik Youth (12 and under) Female
163871 114722 Ayn Balback Adult/Youth (13+) Female
163657 114501 Bailey Scheel Adult/Youth (13+) Female
163421 114250 Becca Ward Adult/Youth (13+) Female
163023 113867 Belen Sosa Adult/Youth (13+) Male
163241 114057 Bennett Emerick Youth (12 and under) Male
162664 113619 Billy Munoz Adult/Youth (13+) Male
163278 114096 Blake Anderson Adult/Youth (13+) Male
163488 114325 Bonnie Burge Adult/Youth (13+) Female
163480 114316 Bonnie Emerick Adult/Youth (13+) Female
162962 113831 Bradley Gorman Adult/Youth (13+) Male
163891 114743 Bradley Tilson Adult/Youth (13+) Male
163193 114006 Brian Coyne Adult/Youth (13+) Male
163641 114485 Brianna Delker Adult/Youth (13+) Female
163190 114003 Bridget Reeves Adult/Youth (13+) Female
163515 114352 Bridgette Venzel Adult/Youth (13+) Female
162964 113833 Britt Parmentier Adult/Youth (13+) Female
164134 114997 Brittany Gardner Adult/Youth (13+) Female
163463 114298 Brittney Jones Adult/Youth (13+) Female
163247 114063 Cal White Youth (12 and under) Male
164346 115219 Cameron Chaplik Adult/Youth (13+) Male
164017 114873 Cameron Luce Adult/Youth (13+) Male
163347 114169 Cameron Nessman Adult/Youth (13+) Male
163659 114503 Cameron Scheel Youth (12 and under) Female
163155 113964 Canyon Savage-Hunter Youth (12 and under) Male
163567 114405 Cara Doyle Adult/Youth (13+) Female
163025 113869 Carl Campos Youth (12 and under) Male
163338 114161 Carma Allen Adult/Youth (13+) Female
163869 114720 Carrie Balback Adult/Youth (13+) Female
163872 114723 Carrie Balback Adult/Youth (13+) Female
163971 114826 Chad Castro Adult/Youth (13+) Male
163076 113909 Chad VanHemert Adult/Youth (13+) Male
163265 114083 Charlie Redell Adult/Youth (13+) Male
163709 114555 Christina Webster Adult/Youth (13+) Female
162660 113614 Christopher Hartshorne Adult/Youth (13+) Male
163125 113936 Christopher Morris Adult/Youth (13+) Male
163858 114709 Christopher Thorne Adult/Youth (13+) Male
163553 114390 Chuck Schelle Adult/Youth (13+) Male
162693 113647 Claire Stodola Adult/Youth (13+) Female
163315 114134 CLARA Lightbody Adult/Youth (13+) Female
163476 114312 Clara Murray Youth (12 and under) Female
164201 115067 Clare Garvin Adult/Youth (13+) Female
163444 114276 Cody Lewis Adult/Youth (13+) Male
164158 115023 Cody Tolle Adult/Youth (13+) Male
163937 114791 Colette Keller Adult/Youth (13+) Female
163886 114738 Connor Castle Adult/Youth (13+) Male
163371 114195 Connor Knox Youth (12 and under) Male
164344 115217 Cullen Frewman Adult/Youth (13+) Male
163856 114707 Dahlia Thomas Youth (12 and under) Female
164136 114999 Daisy Schelle Youth (12 and under) Female
163712 114558 Dan Kenoyer Adult/Youth (13+) Male
164356 115229 Dana Drysdale Adult/Youth (13+) Female
163260 114078 Dani Lee Adult/Youth (13+) Female
163450 114285 Daniel Malcore Adult/Youth (13+) Male
163505 114342 David Bourey Adult/Youth (13+) Male
163398 114222 David Park Adult/Youth (13+) Male
162916 113816 Dawn Hawley Adult/Youth (13+) Female
162915 113815 Dawn Laine Adult/Youth (13+) Female
162685 113639 Deb Miller Adult/Youth (13+) Female
163152 113960 Denise Shrout Adult/Youth (13+) Female
162689 113643 Donovan Welchert Adult/Youth (13+) Male
164186 115052 Dylan Levy-Boyd Adult/Youth (13+) Male
163199 114013 Edward Fordham Adult/Youth (13+) Male
163316 114135 Eibhleann Lightbody Youth (12 and under) Female
163914 114767 Eleanor Hines Adult/Youth (13+) Female
163326 114149 Elise Cosgrove Adult/Youth (13+) Female
163514 114351 Elizabeth McCarter Adult/Youth (13+) Female
163967 114821 Elizabeth Snodgrass Adult/Youth (13+) Female
164188 115054 Ellis Boyd Adult/Youth (13+) Male
163813 114659 Elyse Dunn Adult/Youth (13+) Female
162802 113739 Emily Gacka Adult/Youth (13+) Female
162908 113808 Emily Henson Adult/Youth (13+) Female
162819 113748 Emma Parine Youth (12 and under) Female
163508 114345 Emma McCarter Adult/Youth (13+) Female
164226 115093 Emmett Neff Adult/Youth (13+) Male
164130 114993 Emmett Stine-Rowe Youth (12 and under) Male
164171 115037 Emory Schreiber Adult/Youth (13+) Male
163847 114697 Eric Santiago Adult/Youth (13+) Male
163916 114769 Erin Morris Adult/Youth (13+) Female
163998 114853 Erin Uloth Adult/Youth (13+) Female
163874 114725 Erin Vonnahme Adult/Youth (13+) Female
162708 113659 Erin Williams Adult/Youth (13+) Female
163123 113934 Erin Williams Adult/Youth (13+) Female
163194 114007 Ethan Coyne Youth (12 and under) Male
164159 115024 Faith Cox Adult/Youth (13+) Female
163327 114150 Fidelia Cosgrovw Adult/Youth (13+) Female
164132 114995 Finley Stine-Rowe Youth (12 and under) Female
162899 113798 Gabrielle Tilschner Adult/Youth (13+) Female
162687 113641 Gayle Torgerson Adult/Youth (13+) Female
162692 113646 Geoff Stodola Adult/Youth (13+) Male
163276 114094 Graham Acord Adult/Youth (13+) Male
163510 114347 Greyson McCarter Youth (12 and under) Male
162779 113715 Gwen Johnston Adult/Youth (13+) Female
163431 114262 Gwendolyn Stodola Adult/Youth (13+) Female
162933 113821 Hannah Kohr Adult/Youth (13+) Female
163141 113949 Hayden Hirniak Youth (12 and under) Female
163313 114132 Hazel Cosgrove Adult/Youth (13+) Female
163176 113986 Heather Allan Adult/Youth (13+) Female
162796 113735 Heather Wiedenhoft Adult/Youth (13+) Female
163932 114784 Hector Valadez Adult/Youth (13+) Male
163892 114744 Heidi Bock Adult/Youth (13+) Female
162674 113629 Heidi Riehl Adult/Youth (13+) Female
163774 114621 Henry Good Youth (12 and under) Male
164343 115216 Hilary Cohen Adult/Youth (13+) Female
163863 114714 HILARY SCHWANDT Adult/Youth (13+) Female
163140 113948 Hudson Hirniak Youth (12 and under) Male
163142 113950 Hunter hirniak Youth (12 and under) Male
163126 113937 Hunter Morris Youth (12 and under) Male
163196 114009 Isaac Coyne Youth (12 and under) Male
164117 114980 Isabelle Ahrendt Adult/Youth (13+) Female
163648 114492 Jacob Haller Adult/Youth (13+) Male
163243 114059 Jacob Emerick Youth (12 and under) Male
163340 114163 Jake Nicholas Adult/Youth (13+) Male
162671 113626 James Jacobson Adult/Youth (13+) Male
163901 114753 James Holmes-Seegars Adult/Youth (13+) Male
163259 114076 Jamie Healt Adult/Youth (13+) Male
162897 113796 Janaye Boardwell Adult/Youth (13+) Female
163034 113880 Jane Ewing Adult/Youth (13+) Female
163132 113943 Jay Ledin Adult/Youth (13+) Male
162974 113840 Jean Crain Adult/Youth (13+) Female
163210 114025 Jeannie Mayotte Adult/Youth (13+) Female
163244 114060 Jeffrey Emerick Adult/Youth (13+) Male
163122 113933 jenn McMurrin Adult/Youth (13+) Female
163451 114286 Jennifer Torres Adult/Youth (13+) Female
162789 113725 Jennifer Pittis Adult/Youth (13+) Female
162815 113744 Jenny Zheng Adult/Youth (13+) Female
163660 114504 Jesse Scheel Youth (12 and under) Male
163274 114092 Jessica Acord Adult/Youth (13+) Female
163834 114682 Jessica Ask Adult/Youth (13+) Female
163770 114618 Jessica Good Adult/Youth (13+) Female
163848 114698 Jessica Reed Adult/Youth (13+) Female
163437 114268 Jett Louws Youth (12 and under) Male
164406 115283 Jill Clack Adult/Youth (13+) Female
162782 113718 Jodi Brautaset Adult/Youth (13+) Female
164187 115053 Joelene Boyd Adult/Youth (13+) Female
163272 114090 John Acord Adult/Youth (13+) Male
164153 115018 john r. durand Adult/Youth (13+) Male
162795 113734 John Sullivan Adult/Youth (13+) Male
163246 114062 John White Adult/Youth (13+) Male
163170 113979 Jolene Park Youth (12 and under) Female
163436 114267 Jonah Louws Youth (12 and under) Male
162898 113797 Jonnavin Boardwell Adult/Youth (13+) Male
163487 114324 Jony Garfia Adult/Youth (13+) Male
163958 114812 Joseph Malloy Adult/Youth (13+) Male
164133 114996 Joseph Stine Youth (12 and under) Male
163441 114273 Jude Anderson Adult/Youth (13+) Male
163944 114797 Julia Karkkainen Adult/Youth (13+) Female
162726 113671 Juliet Riley Adult/Youth (13+) Female
164131 114994 Juniper Stine-Rowe Youth (12 and under) Female
163802 114649 Justin Smith Adult/Youth (13+) Male
163206 114021 Kacie Cleveland Adult/Youth (13+) Female
164348 115222 Kaden Chaplik Youth (12 and under) Male
163993 114848 Kai Van Wieringen Youth (12 and under) Male
163636 114478 Kami Geleynse Adult/Youth (13+) Female
164218 115085 Kandace Footman Adult/Youth (13+) Female
163369 114193 Kara Knox Adult/Youth (13+) Female
163750 114597 Karen Henken Adult/Youth (13+) Female
163191 114004 Kashjen Reeves Youth (12 and under) Male
164223 115090 Kate Darby Adult/Youth (13+) Female
164145 115010 KATE DURAND Adult/Youth (13+) Female
163314 114133 Kathleen Lange Adult/Youth (13+) Female
163927 114780 Katie Brewer Adult/Youth (13+) Female
163328 114151 Kaya Cosgrove Adult/Youth (13+) Female
163647 114491 Kaylee Helmick Adult/Youth (13+) Female
164058 114918 Keith Byrne Adult/Youth (13+) Male
163229 114045 Kelly Alleen-Willems Adult/Youth (13+) Female
163443 114275 Kelly Hogan Adult/Youth (13+) Female
162681 113635 Kellye Conner Adult/Youth (13+) Female
164103 114964 Kelsey Erickson Adult/Youth (13+) Female
164128 114991 Kelsi Stine-Rowe Adult/Youth (13+) Female
162843 113762 Ken Park Adult/Youth (13+) Male
164366 115241 Ken Morse Adult/Youth (13+) Male
164088 114949 Kendra Johnson Adult/Youth (13+) Female
162967 113834 Kim Strang Adult/Youth (13+) Female
163743 114590 Kris Anderson Adult/Youth (13+) Non-Binary
163995 114850 Lazia Van Wieringen Adult/Youth (13+) Female
163773 114620 Leah Good Youth (12 and under) Female
162844 113763 Leanne Ducharme Adult/Youth (13+) Female
163835 114683 Leila Humpf Adult/Youth (13+) Female
163212 114027 Levi Cleveland Youth (12 and under) Female
163526 114363 Liam Romanyshyn Adult/Youth (13+) Male
162821 113750 Lila Washburn Youth (12 and under) Female
163458 114293 Lillian Cobos Adult/Youth (13+) Female
163475 114311 Lindsay Emerick Adult/Youth (13+) Female
163139 113947 Lindsay hirniak Adult/Youth (13+) Female
163895 114747 Lindy Eberhart Adult/Youth (13+) Male
162659 113613 Lisa Taranto Adult/Youth (13+) Female
162670 113625 Liz Hendershott Adult/Youth (13+) Female
163341 114164 Logan Allen Youth (12 and under) Male
163911 114764 Logan Katamay Adult/Youth (13+) Male
163917 114770 Lola Jacobsen Adult/Youth (13+) Female
163857 114708 Lori Thorne Adult/Youth (13+) Female
163300 114117 Lowen Ginoza Adult/Youth (13+) Male
163511 114348 Lydia Tilbury Adult/Youth (13+) Female
162683 113637 Lyndsey Stodola Adult/Youth (13+) Female
163075 113908 Madeline Harrell Adult/Youth (13+) Female
163478 114314 Madeline Murray Youth (12 and under) Female
164000 114856 Madilyn West Adult/Youth (13+) Female
163555 114393 Magdalena Zaragoza Adult/Youth (13+) Female
163257 114073 Maggie Ehrhardt Adult/Youth (13+) Female
163663 114506 Margaret Gorog Adult/Youth (13+) Female
163277 114095 Mariah Anderson Adult/Youth (13+) Female
163964 114818 Marilyn Knight Adult/Youth (13+) Female
164224 115091 Mark Neff Adult/Youth (13+) Male
164384 115260 Mary Coulthurst Adult/Youth (13+) Female
163936 114790 Mason Mahn Adult/Youth (13+) Male
162684 113638 Matt Stodola Adult/Youth (13+) Male
162676 113631 Max Riehl Adult/Youth (13+) Male
163200 114014 Maxwell Fordham Thiessen Youth (12 and under) Male
162963 113832 Maxwell Gorman Youth (12 and under) Male
163449 114284 May Jamshedi Adult/Youth (13+) Female
163481 114317 Mayra Garfia Adult/Youth (13+) Female
163346 114168 Mazzy Robinson Adult/Youth (13+) Female
163909 114762 McKenzie Katamay Adult/Youth (13+) Female
164380 115256 Melanie Vriesman Adult/Youth (13+) Female
163032 113877 Melina Stemplinger Adult/Youth (13+) Female
163352 114174 Melinda Cordova Adult/Youth (13+) Female
162690 113644 Melinda Welchert Adult/Youth (13+) Female
163085 113913 Melissa Poulnot Adult/Youth (13+) Female
162792 113729 Melody Olson Adult/Youth (13+) Female
163434 114265 Micah Louws Youth (12 and under) Male
163999 114854 Micah Parker Adult/Youth (13+) Male
163868 114719 Michael Courtney Adult/Youth (13+) Male
163031 113876 Michael Deitering Adult/Youth (13+) Male
163772 114619 Michael Good Adult/Youth (13+) Male
163906 114759 Michelle Burton Adult/Youth (13+) Female
163304 114121 Michelle Davis Adult/Youth (13+) Female
164016 114872 Mikala Luce Adult/Youth (13+) Female
162686 113640 Mike Welchert Adult/Youth (13+) Male
164116 114979 Min Xu Adult/Youth (13+) Female
163753 114600 Misty Kemp Adult/Youth (13+) Female
163801 114648 Nancy Hoefer Adult/Youth (13+) Female
163884 114736 Natalie Cumiford Adult/Youth (13+) Female
163154 113962 Natalie Hunter Adult/Youth (13+) Female
163074 113907 Nate Ryan Adult/Youth (13+) Male
164087 114948 Nate Worden Adult/Youth (13+) Male
163433 114264 Nathan Louws Adult/Youth (13+) Male
163153 113961 Nick Lanz Adult/Youth (13+) Male
163177 113989 Nicole Freeze Adult/Youth (13+) Female
163900 114752 Nicole Holmes-Seegars Adult/Youth (13+) Female
163952 114806 Nicole Piscopo Adult/Youth (13+) Female
163509 114346 Noah McCarter Youth (12 and under) Male
163996 114851 Noah Parker Adult/Youth (13+) Male
162840 113759 Nora Park Adult/Youth (13+) Female
163232 114048 Nova Alleen-Willems Youth (12 and under) Male
163969 114823 Olive Van Straalen Youth (12 and under) Female
164400 115277 Olivia Gleser Adult/Youth (13+) Female
163477 114313 Olivia Murray Youth (12 and under) Female
163359 114182 Olivia Wise Adult/Youth (13+) Female
163131 113942 Owen Ledin Youth (12 and under) Male
163833 114681 Parker Ask Adult/Youth (13+) Male
164365 115240 Patricia Morse Adult/Youth (13+) Female
164402 115280 Patrick Moore Adult/Youth (13+) Male
163557 114395 Paulino Antonio Adult/Youth (13+) Male
163396 114220 Phoenix Meave Adult/Youth (13+) Male
163465 114300 Poppy Jones Youth (12 and under) Female
163913 114766 Quentin Katamay Youth (12 and under) Male
162975 113841 Rachel Abercrombie Adult/Youth (13+) Female
163491 114328 Rachel Grogan Adult/Youth (13+) Female
162818 113747 Rachel Parine Adult/Youth (13+) Female
163997 114852 Reid Parker Adult/Youth (13+) Male
164065 114925 Reilly S Clark Adult/Youth (13+) Male
163837 114685 Renny Richards Adult/Youth (13+) Female
163024 113868 Rich Campos Adult/Youth (13+) Male
162947 113825 Richard Bruce Adult/Youth (13+) Male
162845 113764 Richard Ducharme Adult/Youth (13+) Male
163242 114058 Robert Cockrell Adult/Youth (13+) Male
162669 113624 Robert Hawkins Adult/Youth (13+) Male
163864 114715 Ronald Sanchez Bernal Adult/Youth (13+) Male
164304 115174 Ruby Maldonado Adult/Youth (13+) Female
163231 114047 Russell Alleen-Willems Adult/Youth (13+) Male
163372 114196 Ryan Knox Adult/Youth (13+) Male
162969 113836 Ryan Larsen Adult/Youth (13+) Male
163658 114502 Ryan Scheel Adult/Youth (13+) Male
164037 114897 Sally Hileman Adult/Youth (13+) Female
164269 115136 Sam Armstrong Adult/Youth (13+) Male
162946 113824 Sandra Kimura Adult/Youth (13+) Female
162668 113623 Sarah Hawkins Adult/Youth (13+) Female
163687 114531 Sarah Edens Adult/Youth (13+) Non-Binary
163413 114243 Sarah Klein Adult/Youth (13+) Female
163390 114214 Sarah Perry Adult/Youth (13+) Female
163207 114022 Sarah Pudell Adult/Youth (13+) Female
164225 115092 Sasha Neff Youth (12 and under) Female
163800 114647 Serena Van Straalen Adult/Youth (13+) Female
163938 114792 Shane Mahn Adult/Youth (13+) Male
164342 115215 Shannon Chaplik Adult/Youth (13+) Female
163192 114005 Shannon Coyne Adult/Youth (13+) Female
163357 114180 Shannon Southland Adult/Youth (13+) Female
163754 114601 Shawn Kemp Adult/Youth (13+) Male
163816 114663 Shaylee Small Adult/Youth (13+) Female
163279 114097 Shiloh Acord Youth (12 and under) Female
163208 114023 Silas Pudell Adult/Youth (13+) Male
163978 114833 Siri Carlson Adult/Youth (13+) Female
162870 113777 Slow Slug Adult/Youth (13+) Female
164367 115242 Sophie Morse Adult/Youth (13+) Female
163546 114383 Stacia Reid Adult/Youth (13+) Female
163138 113946 stefan hirniak Adult/Youth (13+) Male
163878 114730 Stefanie Faddis Adult/Youth (13+) Female
162655 113609 Steph Thurman-Moore Adult/Youth (13+) Non-Binary
164135 114998 Stephanie Fischer Adult/Youth (13+) Female
162778 113714 Stephanie Kraft Adult/Youth (13+) Female
163144 113952 Susan MacKinnon Adult/Youth (13+) Female
163479 114315 Taylor Murray Adult/Youth (13+) Male
163580 114420 Teagan Ridgway Adult/Youth (13+) Female
163836 114684 Thomas Ruiz Adult/Youth (13+) Male
163904 114756 Thomas Tuffnutz Adult/Youth (13+) Male
163870 114721 TJ Balback Adult/Youth (13+) Male
162997 113855 Tommy Zhu Adult/Youth (13+) Male
163425 114255 Tony Steacy Adult/Youth (13+) Male
163432 114263 Torey Louws Adult/Youth (13+) Female
163216 114032 Tova Anderson Adult/Youth (13+) Female
163456 114291 Tracey Thompson Adult/Youth (13+) Female
162893 113790 Travis Stone Adult/Youth (13+) Male
162917 113817 Troy Smith Adult/Youth (13+) Male
163850 114700 Tyler Reed Adult/Youth (13+) Male
162842 113761 Tyson Park Adult/Youth (13+) Male
163736 114582 Valerie Califf Adult/Youth (13+) Female
162688 113642 Vincent Stodola Adult/Youth (13+) Male
164189 115055 Vivian Boyd Youth (12 and under) Female
163875 114726 Wayne Schwandt Adult/Youth (13+) Male
163740 114587 WENDY WALL Adult/Youth (13+) Female
163865 114716 Wesley Balback Adult/Youth (13+) Male
163506 114343 Wesley Lynch Adult/Youth (13+) Male
164081 114942 Willadee Worthington King Adult/Youth (13+) Female
162841 113760 Wyatt Park Youth (12 and under) Male
163370 114194 Wyatt Knox Youth (12 and under) Male
163256 114072 Zach Davis Adult/Youth (13+) Male
164217 115084 Zander Footman Adult/Youth (13+) Male