Participant List – 2025 Gorge Downwind Champs

Boat Class
Category
Registrants / Teams: 786
Participants: 822
Name Boat Class Category Age
119813 76296 Aaron McLendon OC 52
119659 76138 Abigail Sobczyk OC 40
119692 76168 Adrian Yunson OC 66
119840 76300 Adrienne Laurion OC2 Mixed 59
119992 76488 AJ Andersen OC 43
119779 76255 Al Mok OC 54
119489 75958 Alan Diercks Surfski Single 57
119282 75781 Alan Goto OC 51
120134 76636 Alan Lipp OC2 All Male 65
119849 76332 Alana Cappeway OC 32
119907 76399 Alane Koki OC 63
119830 76313 Albert Szilvasy Surfski Single 52
120137 76639 Alessia Faverio Surfski Single 34
120396 76861 Alex Martin Surfski Single 49
120303 76780 Alexander Epling OC 39
120450 76913 Alexey Svyatkovskiy Surfski Single 42
119768 76248 Alfredo Martin OC 41
131221 87462 Alison Cardinal SUP 14 42
119437 75915 Alison Howes Surfski Single 49
119657 76134 Alison Morham Surfski Single 63
119369 75809 Allayne Woodford Surfski Single 53
119888 76375 Allen Limberg Surfski Double Mixed 68
119649 76114 Allen Wyse OC 22
119381 75843 Allen Soo OC 53
119860 76346 Alvin Kahoonei OC 65
119851 76334 Alyssa Taylor OC 34
120180 76683 Ana Swetish Surfski Single 24
119316 75802 Andre Michel Surfski Single 65
120427 76892 ANDRE SOUZA OC 51
119479 75970 Andrea Lawson OC 44
119456 75879 Andrea Park OC2 Mixed 50
119912 76402 Andrea Souther OC 52
120077 76575 Andrew Chen OC 43
120337 76814 Andrew Harasz OC 38
120173 76675 Andrew Howell Surfski Single 58
119378 75780 Andrew Losli Surfski Single 55
119539 76017 Andrew Mangum OC 46
120064 76547 Andrew Mao Surfski Double All Male 17
120335 76812 Andy Cummings OC 61
129318 85766 Andy Knight Surfski Single 67
119413 75892 Angela Stanton Surfski Single 57
119903 76393 Anna Mathisen OC 51
119276 75768 Anna Trunova OC 47
119896 76385 Anne Boulding OC 66
120304 76779 Annette Gilkeson OC 69
119423 75794 Apryl Sasaki OC2 All Female 59
120283 76760 Ariihei Kincses OC 28
119846 76329 Arthur Chow OC 76
120045 76543 Arthur Mersberg OC 57
119272 75757 Aryana Perez OC 47
119606 76062 Austin Kieffer Surfski Single 37
119734 76212 Avalon Johnson OC 66
119898 76375 Barb Bradley Surfski Double Mixed 69
120013 76511 Barry Borm OC 66
119800 76285 Bart Schade Surfski Single 64
125161 79965 Beau Felix OC 23
119279 75770 Beau Whitehead OC 57
120241 76731 Becky Needham OC 45
119792 76277 Becky Sox OC 60
120104 76606 Ben Keys Surfski Single 40
119777 76262 Ben Koltz SUP 14 49
119586 76053 Ben McNeil OC 49
120146 76649 Ben Roth OC 49
121930 77813 Ben Smillie OC 50
119721 76052 ben watters Surfski Single 17
119483 75978 Benjamin Shaffer Surfski Single 46
119780 76261 Bethany Yam OC 28
119973 76463 Bill Andrews OC 71
120486 76923 Bill Lee OC 51
131557 87812 Blaine Martin OC 41
119484 75977 Bo Weidner SUP 14 42
120308 76784 Bob Putnam Surfski Single 66
129565 85980 Bob Rueter SUP 14 71
119502 75991 Bob Woodman Surfski Single 62
119561 76048 Bonnie Lyons OC 64
119354 75822 Brad Doble Surfski Single 56
119820 76304 Brad Styron OC 51
119291 75773 Bram Denhaan Surfski Single 62
120372 76842 Brandon Viuhkola Surfski Single 51
119673 76154 Brenda White OC 57
120240 76726 Brendan Jew OC 27
119936 76427 Brenden Donahue Surfski Single 37
119697 76175 Bret Chuckovich OC 50
119818 76299 Brett Fillmore OC 56
119621 76102 Brian Huvane SUP 14 56
119716 76198 Brian Hunter SUP 14 60
119577 76066 Brian Kon OC 61
119730 76210 Brian Kummer Surfski Single 65
119578 76064 Brianne Engles OC 41
120325 76801 Brodie Learned OC 14
120119 76620 Bronson Aiwohi OC 32
120022 76520 Brooks Gilley OC 57
119625 76099 Bruce Fincher Surfski Single 70
119582 76031 Bruno Tehihira OC 58
120122 76623 Bryan Aiwohi jr OC 33
130862 87157 Butch Keahiolalo OC 58
119966 76459 Callum Sutton-Macmillan OC 19
119337 75840 Calvin So OC 34
120135 76637 Cameron Thacker Surfski Single 34
119965 76458 Candace Bourque OC 46
119500 75988 Carl Delica SUP Foil 35
119528 75936 Carol Ann White Surfski Single 63
119646 76061 Carol Schick-Lyda OC 76
119287 75775 Carol Shick OC 65
119995 76491 Catharine Esson OC 63
120250 76736 Catharine Lo Griffin OC 52
120003 76501 Catherine Hagen OC 63
119436 75939 Catherine Smyth OC 60
119531 76018 Cathy Higgins Surfski Single 66
121138 77310 chad freitas Surfski Single 46
119825 76300 Chad Laurion OC2 Mixed 55
119308 75808 Charles Gemeiner OC 65
119670 76145 Charlie Charlie OC 39
120117 76618 Charlie Abrahamson OC 35
119359 75854 Charlie Butt OC 59
119801 76284 Charlotte Nurok OC 19
119420 75910 Chauncey Cody OC 40
119575 75921 Cheryl Villegas OC2 All Female 62
119458 75949 Chris Dobrovolny Surfski Single 59
119694 76171 Chris Grieve SUP 14 56
119349 75817 Chris Kinsella Surfski Single 66
130331 86598 Christian Andersen SUP 14 25
120172 76676 Christian Klump OC 75
119986 76483 Christopher CURET OC 47
120136 76638 Christopher Norbury Surfski Single 55
119661 76139 Christopher Vasquez OC 53
119955 76450 Cindy Tompkins OC 62
119683 76160 Claire "Davis" Fischer Surfski Single 50
119761 76242 Claire Robinson OC 60
119335 75839 Claire Stabile OC 41
120126 76627 Clarissa Becker OC 49
119981 76469 Claudia Anticona OC 48
119627 76107 Claudio D’Amico OC 50
119509 75989 coby davis Surfski Single 37
120062 76560 Cole Wiley SUP Foil 28
119538 76020 Colleen Kunz OC 63
119767 76249 Collin Smith OC2 Mixed 45
119894 76380 Colten Dela Cruz OC 17
119836 76318 colton kummer OC 34
119596 76229 Cort Peterson OC2 Mixed 68
119921 75976 Cortland Reilly OC 62
119794 76276 Cory Hall Surfski Single 50
119432 75918 Cory Siler OC 39
120339 76815 Courtney Harasz OC 42
119569 76051 courtney seto OC 66
119388 75858 Craig Mentz Surfski Single 57
120327 76280 D’Andre Roberts OC2 All Male 13
120071 76569 Dan Copenhaver Surfski Single 37
119516 76006 Dan Mayhew Surfski Single 69
119853 76338 Dan Miller SUP 14 46
119523 76008 Dane Enos OC 67
119889 76376 Dani Sarbit OC 51
119999 76498 Dani Traphagen Surfski Single 39
119970 76464 Daniel Petner OC 39
120244 76723 Daniel Brooks Surfski Single 41
120027 76525 Daniel Leyva OC 66
119360 75841 Daniel Welliver Surfski Single 69
119317 75794 Danielle Benke OC2 All Female 43
119870 76356 Danielle Kuck OC 43
119358 75844 Danny Ekins Surfski Single 62
119602 76078 Darian Hildreth Surfski Single 53
119365 75813 Darrin Horowitz OC 75
127520 81462 Darryl Louie OC 61
119269 75749 Dave Baker OC 68
119672 76150 Dave Brozowski Surfski Single 43
119748 76230 David Allen OC 54
120076 76573 David Cleeland SUP 14 40
119556 76040 David DeGroot OC 74
119675 76151 David Dolman OC 4
119793 76279 David Hooper Surfski Single 64
119585 76056 David Jensen Surfski Single 62
119567 76046 David Kunz OC 63
119594 76069 David Levin Surfski Single 34
120324 76753 David Lewins OC 27
119312 75763 David Morris Surfski Single 68
120346 76821 David Reid SUP 14 62
119526 76009 David Rush OC 67
120079 76577 David Scherrer Surfski Single 75
119632 76116 David Taylor OC 47
119368 75834 Dawn Lee OC 46
132485 88513 Dawnalyn Fujiwara OC2 Mixed 41
120152 76655 Dean Jordaan Surfski Single 52
120142 76643 Deann Frost OC 52
120105 76605 Deanna Doveatt OC 61
119547 76029 Debbie Hyde OC 69
131017 87173 Deborah Deshais OC2 All Female 65
119315 75803 Denise Dierich OC2 All Female 61
119459 75954 Denise Weeks Surfski Single 60
120168 76671 Denise Young OC 67
119667 76147 Dennis Mowry Surfski Single 74
120063 76561 Derek Brown Surfski Single 55
119329 75832 Derek Callow OC 48
129368 85809 Derek Falls Surfski Single 48
119288 75783 Derek Fromm OC 29
119696 76170 Derrick Seward OC 38
123824 79040 Derrin Johnson OC 31
128970 85442 Diane Collier OC 59
119342 75837 Dilan Good Surfski Single 45
120160 76663 Donald Kiesling Surfski Single 52
119993 76489 Donna Schrag OC 62
120297 76772 Donovan Dupuy OC 30
119324 75756 Doug Copeland Surfski Single 59
119810 76272 Doug Hall Surfski Single 55
120036 76531 Doug MacGowan SUP 14 58
119824 76309 Doug Vojtko OC 52
119340 75820 Douglas Blue Surfski Single 63
119313 75787 douglas gelfand OC 57
119535 76019 Dov Margalit Surfski Single 56
119593 76079 Drew Marsh OC 39
119430 75868 Dylan Bauckham OC 17
119689 76164 Dylan Lew OC 27
119519 76010 Eddie Hayward OC 54
119298 75785 Edmond Mok OC 35
119726 76204 Edward Wyse-Good OC 24
120176 76678 Egor Klevak Surfski Single 42
119371 75881 Elizabeth Arnold OC 50
119829 76312 Elizabeth Asper OC 51
119640 76118 Elizabeth Corzo-Ruiz OC 47
119377 75890 Ellen Weaver OC2 Mixed 36
119446 75948 Emilia Deneff OC 54
119960 76444 Emily Dashiell OC 48
119351 75863 Enav McNeil OC 48
119908 76397 Eric Heitzmann Surfski Single 47
120341 76817 Eric Levora OC 64
119635 76115 Eric Nakamura OC2 All Male 59
119747 76224 Eric Rohozinski Surfski Single 65
119969 76461 Eric Verster Surfski Single 38
119647 76126 Erica Quam Surfski Single 52
119633 76117 Ernie Wong OC 56
120041 76539 Eva Leska OC 54
120053 76549 Fender Carnine OC2 All Male 50
119906 76392 Finn Martin OC 18
119452 75875 Fiona Wilkie Surfski Single 63
119733 76211 Frank Zajac Surfski Single 69
119913 76404 Frankie Puerzer OC 33
119702 76182 Fred Andersen OC 74
119984 76479 Freddie Trevino OC 65
119512 76005 Gabriel Perez OC 48
119515 76011 Garrett Fletcher OC 35
119776 76257 Garry Scott Surfski Single 70
119712 76187 Gary Baines Surfski Single 65
120020 76482 Gavin Schwartzkopf OC 17
119299 75779 Gavin Godfrey OC 54
120058 76557 Geoff Graf Surfski Single 65
119690 76167 Geoff James OC 63
119680 76156 geoffrey porges Surfski Single 65
120259 76743 George Horne OC 46
119842 76324 George Inskeep Surfski Single 53
119841 76325 George Marshall OC 51
119744 76218 Gigi Sawyer OC 66
119592 75930 GILBERT IHOPU OC2 Mixed 50
122871 78329 Glenn Shaw Surfski Single 54
119544 76012 Gordon Lett OC 63
129467 85896 Gordon Nakachi OC 67
120161 76664 Graham Harkley Surfski Single 62
120103 76604 Grant McFadyen OC 57
119401 75909 GREG FEITT OC 41
119714 76186 Greg Greene Surfski Single 70
119816 76216 Greg Hintz Surfski Single 66
119808 76292 Gregg Leion OC 68
119445 75950 Gregg Okamoto OC 54
119665 76142 Gregorio Mares OC 42
120237 76724 Gretchen Gill OC2 46
129603 86017 Gunner Schull OC2 All Male 64
119406 75884 Haley Popp Surfski Single 33
131793 88046 Heather DeCourcy OC 51
119654 76133 Heather Taylor OC 68
119923 76406 Heidi Frattalone OC2 Mixed 50
119525 75962 Helen Cox Surfski Single 54
119705 76178 Henry Guzman OC 67
120040 76536 Henry Humbarger OC 25
119615 76015 Hiro OTCENASEK OC 35
119339 75810 Hiroa TAPUTU OC 28
120000 76497 Holm Schmidt Surfski Single 60
119398 75900 Houston Park Surfski Single 61
120312 76789 Howard Wright Surfski Single 59
119814 76293 Ian Sawyer Surfski Single 45
120051 76540 Ian Wyatt Santos OC2 Mixed 48
120012 76512 Ikaika Hauanio OC 53
119951 76442 ILia Kolesnikov Surfski Single 55
120234 76719 Iloha Eychenne OC 31
120005 76460 Irina Vulakh OC 53
119980 76475 Ivan Medvedev Surfski Single 49
119762 76246 Ivan Storck Surfski Single 54
119799 76240 J'aime Sawyer OC 26
119869 76350 Jacob Seward OC 18
119425 75932 Jacob Selander Surfski Single 45
120130 76631 Jaime Ameglio OC2 Mixed 47
119344 75859 Jaime Smyth OC 55
119974 76467 Jake Korth OC 33
120197 76697 Jakub Kristl OC 33
120169 76672 James Mullen SUP 14 58
119620 76094 James Wyse OC 25
132156 88297 James Clapp OC2 Mixed 58
120065 76562 James Kahalelehua OC 36
120340 76816 James Mouradian SUP 14 35
119306 75784 Jamie Stirling Surfski Single 57
129929 86236 Jamie Weisbrod OC 67
119831 76317 Janet Whittick OC 52
120108 76609 Jasmin Stevenson OC 38
119935 76406 Jason Frattalone OC2 Mixed 45
119383 75879 Jason Park OC2 Mixed 55
120100 76602 Jasper Morris OC 23
119394 75833 Javier Mayor Surfski Single 55
119550 76033 Jay Wild OC 46
119731 76166 Jeanna Rosenfeld OC2 Mixed 58
119857 76343 Jeff Castleberry Surfski Single 64
120067 76563 Jeff Cleeland SUP 14 69
119728 76207 Jeff Kloss OC 55
119941 76431 Jeff Stoner OC 60
119938 76433 Jeffery Dunnavant OC 64
119514 75984 Jeffery Tario OC 75
120345 75885 Jeffrey Chow OC 32
119320 75782 Jeffrey Gibson OC2 Mixed 56
120178 76682 Jeffrey McBride OC 68
120174 76677 Jen Murphy OC 57
119510 75994 Jennie Berghuis OC 44
119882 76370 Jennifer Cox OC 59
119819 76301 Jennifer Woodard OC 51
119343 75842 Jeremy Cole OC2 All Male 51
119671 76148 Jeremy Manasas OC 45
119796 76280 Jeremy Roberts OC2 All Male 33
120287 76764 Jeremy Siddall OC2 Mixed 55
120093 76592 Jericho Miyahira-Young OC 34
119549 76025 Jerret Renfro OC 47
120033 76529 Jerrod Daniel OC 51
120550 76963 Jess Bouchee SUP 14 51
119297 75778 Jess King OC 55
119307 75791 Jessica Kennedy OC 42
119419 75925 Jessie Heminway OC 63
119821 76302 Ji Wang Surfski Single 58
119622 76103 Jill Radke OC 51
131624 87874 Jim Dimke OC 48
120329 76804 Jim Hamari OC 61
119444 75929 Jim McCullough OC 62
119600 76082 Jimmy Fitt OC 49
119491 75937 Jody Cox OC 63
120313 76791 Joe Crnkovich Surfski Single 44
119387 75814 Joel Pekosz Surfski Single 49
120307 76782 joey alvarez OC 58
119501 75992 Johane Royds-Jones OC 47
120140 76641 John Anicito OC 46
119546 76032 John Beausang OC 55
120406 76873 John Dixon Surfski Single 67
120099 76600 John Foti OC 63
119487 75960 John Gabriel Rodrigues OC 67
120195 76695 John Hadley SUP Foil 58
120238 76725 John Needham OC 47
119463 75961 John Savarese OC 60
120123 76624 John Schlossberg SUP 14 33
120082 76580 John Yearsley SUP 14 63
119323 75821 Johnny Vieira OC 56
119687 76120 Jon Paulsen OC2 All Male 56
120336 76807 jon hergert OC 58
119475 75928 Jon King Surfski Single 63
119527 76016 Jonathan Peralto OC 43
119887 76377 Jonathan Popolow Surfski Single 58
119725 76200 Jonathan Sanborn Surfski Single 65
129530 85944 Jorg Heinemann Surfski Single 59
120208 76416 Jose Lizardi OC2 Mixed 36
119985 76481 Joseph Gapuz OC 32
120305 76781 Joseph Johnson OC 44
119548 76034 Joseph Raimbault OC 31
119828 76310 Joseph Seward OC 17
120014 76515 Josh Powell OC 54
119709 76183 Joshua Rainey OC 17
130221 86491 Joshua Tickenoff OC 52
120215 76705 joy brahmst OC2 All Female 62
119755 76236 Joyce Lam OC 34
119422 75908 Jr Borce OC2 Mixed 48
120102 76597 Juan Hernandez OC 39
119485 75969 Juan Lorenzo OC 53
119332 75758 Jude Daniels OC 17
119964 76457 Judson grey OC 23
119466 75944 Julian Acuna OC 58
119511 75980 Julie Raoux Surfski Single 48
119931 76505 Julie Van Dooren OC2 All Female 66
120321 76798 juliet simpson OC 41
119303 75766 Julieta Gismondi Surfski Single 41
120780 77087 Junette McCarthy OC 61
119280 75769 Justin Beutel OC 37
119327 75830 Justin Martinez OC 38
119322 75827 Justus Timmerman OC 22
120251 76115 Kaden Nakamura OC2 All Male 16
120622 77009 Kahanu Amantiad OC 26
119521 76002 Kahiau Kiyuna OC 26
120055 76553 Kai Evangelista OC 44
119442 75819 kaitlyn shemenski Surfski Single 36
129707 86086 Kaiwa Grubbe OC 23
119412 75917 Kala'e Ho OC 18
119854 76340 Kaleena Cappeway OC 42
119568 75940 Kaleiolani Pasciuta OC2 All Female 43
119380 75893 Kaleo Leonhardt OC 26
120086 76584 Kali Larson OC 41
121018 77245 Kanoa Doyle OC2 All Male 51
119476 75972 Karen Jewel OC 60
120189 76691 karen sceva Surfski Single 68
119637 76106 Karn Nelson Surfski Single 65
119318 75816 Kas Metzler OC 56
132054 88240 Kassen Bergstrom OC 56
119666 76146 Kat Downing OC 28
119375 75880 Kat Town OC 73
119904 76390 Kate Ellis OC 70
120150 76653 Kate Andersen OC 33
119363 75812 Kate Cooper Surfski Single 50
130332 86599 Kathleen Shaw SUP 14 42
119390 75853 Katie King Surfski Single 60
119835 76319 Katy Nicholls-Rivera OC 47
120192 76690 Kawai Mahoe OC2 Mixed 53
119364 75835 KEA PAIAINA OC 52
121019 77245 Keala Doyle OC2 All Male 19
119450 75938 Keanu La'a OC 68
119564 76045 Kecia Duffy OC 61
119513 75908 Kekai Borce OC2 Mixed 47
119590 76075 Kelli Nerison OC 43
119283 75761 Kelly Rhodes OC 56
120052 76548 Kelsey Nae’ole OC 39
120290 76764 Kelsey Siddall OC2 Mixed 43
120245 76732 Kelton Durham OC 64
119843 76328 Ken Asano OC 58
119382 75876 kendra kent OC 41
119427 75906 Kenji Soda OC 18
120113 76614 Kenniz Ng OC 31
119979 76474 Keola Wright OC 43
119591 76063 Kerry Wilson Surfski Single 64
119685 76157 Kevin Sylvester OC 34
119754 76232 Kevin Cowan OC 68
119362 75872 Kevin Kam OC 55
119736 76213 Kevin Olney Surfski Single 48
119987 76480 Kevin Stockhausen OC 54
119628 76108 Kevin Vallente OC 53
119741 76225 Kevin Wolfe OC 51
119409 75803 Kim Reeves OC2 All Female 61
119562 76047 Kim Williamson OC 71
119932 76423 Kimberly Pennington OC 52
119555 76024 Kin Ho OC 34
119376 75849 Kirsten Chuli OC 35
131018 87173 Kisitin Haine OC2 All Female 65
119520 76000 Kona Ho OC 44
120030 76526 Kris Vardas OC 58
119405 75902 Kristina Moyers OC2 Mixed 42
119478 75975 Kristine Canada OC 49
120322 76799 Kwansene Kenner OC 55
119336 75845 Kyle MIlton OC 44
119482 75956 Kyle Peterson Surfski Single 17
119945 76435 Larry Lara OC 76
119319 75793 Larry Phillips SUP 14 57
119610 76096 Larry Bussinger Surfski Single 77
119905 76396 Larry Goodson Surfski Single 63
119333 75811 Laura Young OC 47
119634 76113 Laurel Archer OC 62
119613 76091 Layton Morris OC 16
119900 76389 Leah Friedman OC 62
120008 76504 Leah Peters OC 59
119462 75940 Leah Winkler OC2 All Female 46
119492 75902 Lee Moyers OC2 Mixed 38
119681 76162 Leif Anderson Surfski Single 43
119752 76234 Len Morris OC 47
119926 76417 Leni Corin Surfski Single 59
119729 76206 Leonard Duncan OC 61
124071 79220 Les Hopper OC 64
120338 76813 Leslee Matsushige OC 63
120225 76711 Leslie Mittendorf Surfski Single 58
120181 76684 Leslie-Ann Paige OC 33
119742 76227 Lex Raas OC 71
119293 75764 Liam Powers OC 50
119607 76088 Liana Carson OC All Female 37
119732 76209 Lindi Mondavi SUP 14 48
119447 75947 Lindsay Weidner SUP 14 39
119943 76436 Lindsey Richman OC 59
120073 76571 Lindsey Virdeh SUP 14 48
119563 76042 lisa emery Surfski Single 58
119750 76231 Lisa Fanning OC 44
119400 75907 Lisa Ramm OC 44
119639 76080 Lisa Shizuma OC 42
119460 75782 Lisa Summers-Gibson OC2 Mixed 53
120171 76674 Lise Oberth Surfski Single 67
120330 76805 Loraine Gruber OC 67
119916 76407 Loren Wolverton OC 50
119572 76055 LouAnne Harris SUP 14 38
119311 75753 Lovaine Mackie Surfski Single 61
119504 75979 Luz Delgado OC 56
119537 76023 Lyndsay Sayers Surfski Single 46
120221 76705 Lynn Christensen OC2 All Female 64
119953 76449 Lynn Vesey Surfski Single 72
119817 76298 Madison Long Surfski Single 28
120257 76740 Maeva Reynolds OC 18
120133 76635 Māhoe Haia OC 48
120306 76088 MAILE LESLIE OC All Female 38
120047 76541 makaniokealoha stanley OC 48
119391 75795 Makoto Tsukigase OC 18
119858 76344 Mara Richards OC 55
119977 76472 Marc Haine OC 67
119440 75945 Marcus Boyle Surfski Single 62
119719 76199 Marcus Imes Surfski Single 41
119372 75831 Marek Mroz OC 66
119533 75930 Mareva COINDET OC2 Mixed 54
119396 75861 Maria Peterson OC 65
119720 76202 Marian Zajac OC 68
119275 75752 Marianne Zawadzki OC 39
120044 76542 Marin Millar Surfski Single 59
119270 75748 Mark Athanacio OC 61
119604 76065 Mark Chamberlain OC 49
119902 76387 Mark Dix Surfski Single 70
119518 75997 Mark Flaming Surfski Single 65
119727 76208 Mark Goldberg Surfski Single 56
120833 77106 Mark Power OC 48
120249 76729 Mark Reynolds OC 58
119988 76484 Mark Schulein Surfski Single 57
119823 76307 Mark Woodhouse Surfski Single 59
119658 76136 Martha Seaman OC 67
119457 75957 Martin Free OC 53
120296 76771 Martin Rother Surfski Single 61
120183 76686 Martina Duran OC 42
119330 75825 Martina Redaelli OC 39
120107 76608 Mary Ann King Surfski Single 45
119357 75857 Mary Beth Bradford OC 67
119893 76383 Mary Harmon Surfski Single 60
119576 76057 mary tran OC All Female 51
119833 76305 Maryanne Steurer SUP 14 65
119976 76470 MaryLud Baldwin OC 80
119392 75800 Masato Tsukigase OC 15
119325 75824 Matt Chamberlain OC 63
119448 75946 Matt Drayer Surfski Single 50
120422 76888 Matt Kaainoni OC 41
119948 76439 Matt Kearney OC 39
119389 75882 Matt Kelly Surfski Single 58
120277 76754 Matt Takahashi OC 67
120046 76544 Matthew Browne Surfski Single 52
119580 75966 Maui TETAVAHI OC 36
120163 76666 Maura Pittenger OC 50
119304 75801 Mauricio Leon de la Barra Surfski Single 51
120198 76698 Maxemilian Lundgren Surfski Single 35
119650 76127 megan egbert OC 19
131347 87593 Melissa Matherly OC 56
119717 76197 Mia Chuckovich OC 18
120060 76559 Michael Kitagawachi OC 34
119609 76097 Michael Palmer OC 42
119655 76132 Michael Wyse Sr OC 58
120203 76703 Michael Cade OC 54
120193 76694 Michael D'ANGELO OC 18
119758 76235 Michael Jonsson Surfski Single 34
120194 76693 Michael Keck OC 60
120097 76596 Michael Kelley OC 60
119876 76368 michael lee OC 40
119410 75901 Michael Lim Surfski Single 50
119309 75792 Michael Moorhead Surfski Single 65
120157 76660 Michael O’Donnell Surfski Single 71
119397 75829 Michael Owens Surfski Single 48
119331 75815 Michael Peterson Surfski Single 53
119588 76077 Michael Wyse OC 28
120001 76502 Michael Zheng OC 27
119878 76358 Michaela Copenhaver Surfski Single 36
120048 76540 Michelle Fernandes Freire OC2 Mixed 46
119468 75847 Micki Karrer OC 66
119402 75911 Miela Preuett OC 19
119626 76073 Mignon Fontenelle OC 54
119543 75996 Mikayla Ferrer OC 17
119891 76378 Mike Brumbaugh Surfski Single 67
119630 76111 mike caputo OC 62
119645 76120 Mike BRACKINS OC2 All Male 60
120066 76564 Mike Bremner SUP 14 60
119664 76144 mike gabor OC 57
119787 76267 Mike Liddell Surfski Single 50
119775 76260 Mike Long Surfski Single 56
120094 76593 Mike Serpa OC 59
119789 76271 Mike Tosaki OC 73
120125 76626 Mike Weidman SUP 14 58
119691 76172 Nancy Huh OC 44
119978 76473 Natalia Falcao Stoner OC 38
120061 76558 Nate Steiger OC 47
119663 76141 Nathan Grocholski OC 49
120054 76550 Nathaniel Errez Surfski Single 27
120156 76659 Neeraj Soman Surfski Single 39
119700 76177 Nella Fronti OC 45
119434 75838 Nghi Lam Surfski Single 35
119781 76259 Nicholas Brown OC 66
119470 75922 Nicholas van der Meer Surfski Single 45
119552 76036 Nick Murray Surfski Single 52
119822 76303 Nick Yamauchi Surfski Single 33
119421 75921 Nicki Lacey OC2 All Female 59
119529 75942 Nicola Warwick-Mayo Surfski Single 61
119786 76268 Nicolas Crabb OC 37
120188 76690 Nikki Mahoe OC2 Mixed 54
120042 76537 Nori MacGowan SUP 14 61
119686 76165 Noriko Okaya SUP 14 54
119962 76452 Olav Nielssen Surfski Single 66
119370 75864 Oliver Powers OC 16
130321 76287 Omar Manansala OC2 All Male 53
119866 76354 Pablo Di Meglio SUP 14 41
120131 76631 Paolo Ameglio OC2 Mixed 53
120267 76750 Parker Smith OC 33
119881 76371 Pat Ogawa OC2 All Male 67
130397 86670 Patricia Bohaty Surfski Single 57
119809 76288 Patrick Ayau OC 66
119618 76101 Patrick Broemmel OC 58
120318 76795 Patrick DeBarge OC 37
120200 76700 Patrick Hwang OC2 All Male 52
119589 76074 Patrick Lyons OC 69
120928 77191 Patrick Tremblay OC 35
119438 75935 Paul Crivell Surfski Single 63
119629 76109 Paul Ferreira OC 52
119346 75862 Paul Lee OC 57
119662 76128 Paul Reavley Surfski Single 74
119579 76070 Paul Sibley OC 54
120563 75998 Paula Burks Surfski Double All Female 51
120285 76762 pedro foronda Surfski Single 66
119693 76121 Pete Waller OC 67
119707 76179 Peter Blackman Surfski Single 43
119355 75796 Peter Bohacek Surfski Single 63
119848 76326 peter bolton Surfski Single 66
119408 75904 Peter Conmy Surfski Single 61
120024 76519 Peter Gumplinger Surfski Double Mixed 70
119488 75772 Peter Prinos Surfski Single 59
120106 76607 Peter Valenti OC 39
120228 76713 Phil Midler Surfski Single 46
119933 76424 philip diehl OC 38
119930 76421 Philip Morgan OC 77
120379 76849 Philip Regnier OC 60
120311 76788 Phillip Munro OC 48
119295 75767 Priscilla McKenney OC 67
119326 75790 Rachel Alvarez OC 34
119573 76058 Ramona Crivello OC 52
119884 76372 Randall Perez OC 44
119417 75916 Ray Nickolaus OC 49
131540 87796 Raymond Glauser OC 67
119778 76263 Raymond Rui Zhang OC 28
119496 75941 Rebecca Woolbright OC2 Mixed 44
119834 76320 Remus Wyse-Morris OC 23
119850 76333 Rene Chong Surfski Single 64
119407 75877 Renee Hoover OC 65
119361 75818 Renee Villanueva Surfski Single 60
119652 76131 Ricci Keltz OC 65
119739 76222 Rich Long Surfski Single 62
119271 75750 Richard Cantin OC 61
120574 76977 Richard Hess OC 72
120084 76583 Richard Lai Fatt OC 70
120167 76670 Rick Critchlow OC 64
121371 77501 Rick Hayley OC 66
119924 76413 Rick Ratcliff Surfski Single 66
119366 75836 Rita Morris OC 39
119676 76155 Rob Casey Surfski Single 57
119522 76007 Rob Sutherland Surfski Single 62
119656 76124 Robbie Yrigoyen OC 55
119910 76400 Robby Gibbs OC 33
119679 76158 Robert Egbert OC 56
125792 80444 Robert Foley Surfski Single 31
119897 76386 Robert Martin OC 58
119766 76247 Robert Pelkey Surfski Single 58
120144 76646 Robert Prechtl OC 42
119310 75797 Robert Schade Surfski Single 65
119379 75855 Rod Bayne OC 72
119770 76251 Rodrick Ho Surfski Single 52
119281 75762 rodrigo romo OC 56
120186 76688 Roman KRISTL OC 65
119599 76086 Ron Williams OC 61
131269 87515 Ron Witter OC 68
120561 76965 Ronald Rivera Surfski Single 32
119861 76348 Rusty Crabbe OC 26
120165 76669 Rusty Smith Surfski Single 53
119338 75747 Ryan Lee Surfski Single 18
119541 76003 Ryan Lee OC 49
119469 75968 Ryan Nakamura OC 35
120092 76585 Ryan Van Gieson OC2 Mixed 54
119439 75941 Ryan Woolbright OC2 Mixed 43
120018 76518 Sally Chi OC 35
119534 75985 Sam Byland OC 60
119328 75826 Samantha Pinney OC 59
119385 75886 Samantha Stewart OC 35
119565 76035 Santiago Morgan SUP Foil 64
119461 75952 Sara Van Gent OC 43
131780 88030 Sarah Burke OC 57
119429 75923 Sarah Graves OC 41
119961 76455 Sarah Hess SUP 14 41
119353 75870 Sarah Sandstrom OC 46
120074 76568 Sarah Sinanan SUP 14 57
119791 76249 Sawyer Smith OC2 Mixed 12
119289 75774 Scott Borle OC 58
120263 76747 SCOTT GRANGER OC 61
119895 76384 Scott Harrington OC2 All Male 50
119743 76228 scott poe OC 52
119751 76233 Scott Proudfoot Surfski Single 35
