Participant List – 2024 Gorge Downwind Champs

Boat Class
Category
Registrants / Teams: 799
Participants: 824
Name Boat Class Category Age
91055 52319 Aaron Makaimoku OC 45
91232 52507 Aaron McLendon OC 52
90677 51954 Abigail Sobczyk OC 40
97176 56459 Adam Becenti OC 42
91438 52700 Adrian Yunson OC 66
90629 51894 Alan Diercks Surfski Single 57
90709 51984 Alan Goto OC 51
92742 53725 Alan Jowell Surfski Single 55
91292 52568 Alan Lipp OC2 All Male 65
99285 57645 Alan Romero OC 74
90918 52174 Alan Tang OC 52
91394 52665 Alana Goo-Frazier OC 46
90770 52049 Alana Cabatu OC 47
91416 52686 Alane Koki OC 63
91151 52418 Alec Wing Surfski Single 62
90973 52239 Alessia Faverio Surfski Single 34
90914 52179 Alex Hunter OC 38
91076 52339 Alex Hutchison Surfski Single 42
102566 60257 Alexander Amezquita OC 53
91821 53021 Alexey Svyatkovskiy Surfski Single 42
91345 52620 Alfred Van Gieson OC 45
90813 52077 Alison Morham Surfski Single 63
92000 53162 Allen Limberg OC 68
91180 52454 Allen Wyse OC 22
91166 52441 Alyssa Adams OC 40
94243 54586 Ana File OC2 Mixed 43
91598 52840 Ana Swetish Surfski Single 24
90624 51892 Andre Michel Surfski Single 65
91377 52654 Andrea Lawson OC 44
91671 52898 Andrea Souther OC 52
90992 52256 Andrew Bennett Surfski Single 62
95015 55149 Andrew Biel Surfski Single 61
91306 52583 Andrew Harasz OC 38
91357 52634 Andrew Horembala Surfski Single 58
91121 52393 Andrew Howell Surfski Single 58
91140 52414 Andrew Losli Surfski Single 55
91145 52417 Andrew McMarlin Surfski Single 57
91677 52903 Andrew Simmonds OC 47
90671 51933 Andrew Surles Surfski Single 24
91592 52833 Andrew Yunson OC 35
90913 52177 Andy Cummings OC 61
92362 53455 Andy Darrow OC 67
90625 51880 Angela Dolan OC 39
90734 51995 Angela Stephenson OC 56
90702 51980 Anna Mathisen OC 51
96598 56121 Anna Trunova OC 47
91069 52337 Anne Boulding OC 66
90986 52254 Anne Cook OC 57
91011 52272 Anne Mckeown Surfski Single 61
92354 53458 Anne Schuind OC2 All Female 68
90662 51940 Annette Ausseresses OC 63
90665 51925 April Nakayama Frost OC 34
101460 59313 April Zilg OC 39
98489 57250 Arlene Holzman OC 59
91670 52897 Arthur Chow OC 76
90617 51889 Aryana Perez OC 47
91810 53014 Austin Kieffer Surfski Single 37
91003 52270 Avalon Johnson OC 66
91725 52946 Avan Becerra OC 22
91688 52917 Bart Schade Surfski Single 64
91498 52758 Bary Ewaliko OC 70
99854 57980 Beata Markin OC 45
90838 52103 Beau Whitehead OC 57
100705 58670 Becky Needham OC 45
90981 52246 Becky Sox OC 60
91270 52545 Ben Lawry Surfski Single 59
91028 52296 Ben McKeown Surfski Single 59
91415 52685 Ben Smillie OC 50
91234 52511 Benjamin Beck OC 35
90794 52067 Benjamin McNeil OC 49
90908 52168 Benjamin Shaffer Surfski Single 46
90722 51996 Benny Chan Surfski Single 48
90703 51901 Bethany Yam OC 28
90882 52144 Bevin Schmidt Surfski Single 63
91444 52710 Bill Andrews OC 71
91074 52341 bill Lee OC 51
91571 52818 Bob Putnam Surfski Single 66
91355 52632 Bob Rueter SUP 14 71
90634 51912 Bob Woodman Surfski Single 62
90935 52196 Bodie Von allmen SUP 14 20
91287 52562 Bonnie Lyons OC 64
90719 51970 Brad Styron OC 51
91296 52571 Brad Wakeman OC 55
91589 52830 Brady Crouch OC 52
90686 51967 Bram Denhaan Surfski Single 62
91714 52935 Brandi Cumin OC 53
91483 52742 Brandon Viuhkola Surfski Single 51
91543 52789 Brandon Yip OC2 Mixed 28
90635 51890 Brenden Donahue Surfski Single 37
91108 52377 Brent Campbell OC 44
91033 52301 Bret Chuckovich OC 50
91170 52446 Brett Fillmore OC 56
90696 51964 Brian Huvane SUP 14 56
91046 52311 Brian O’Neill Surfski Single 27
91274 52549 Brian Hunter SUP 14 60
90907 52173 Brian Kon OC 61
90632 51902 Brian Kummer Surfski Single 65
91359 52637 Brianne Engles OC 41
90820 52078 Bruce Chan OC 69
91114 52383 Bruce Fincher Surfski Single 70
90956 52222 bruce gipson Surfski Single 72
91680 52908 bruno neukirch Surfski Single 50
94168 54684 Bruno Tehihira OC 58
91414 52684 Byron Ho OC 64
91008 52276 Cameron Thacker Surfski Single 34
91051 52315 Cameron Jacome OC 54
90968 52231 Carl Delica SUP 14 35
92290 53386 Carla Lawrence OC 29
103420 53187 Carla Botteselle OC2 Mixed 42
90704 51922 Carla Oliveira OC 53
90971 52234 Carol Canning OC2 Mixed 67
91136 52364 Carol Schick-Lyda OC 76
90611 51873 Carol Shick OC 65
90619 51898 Carole Fullerton OC 59
90710 51953 Carolyn (Chip) Ryan OC 63
91208 52485 Carter Teasdale OC 18
91696 52921 Catharine Esson OC 63
91278 52553 Catharine Lo Griffin OC 52
91542 52788 Cathy Higgins Surfski Single 66
94232 54728 Charles Sicot OC 57
90927 52187 Charles Auchterlonie Surfski Single 71
104680 62137 Charles Brand Surfski Single 63
90819 52090 Charles Gemeiner OC 65
90836 52087 Charles Hiramoto Surfski Single 75
92270 53371 Charlie Abrahamson OC 35
90643 51868 Charlie Butt OC 59
91998 53160 Charlie Charlie OC 39
91176 52452 Charlotte Nurok OC 19
90887 52148 Chase Robertson Surfski Single 40
90684 51944 Chauncey Cody OC 40
91097 52366 Cherie Kauahi OC 39
91036 52291 Cheryl Villegas OC2 All Female 62
91796 52999 Chris Hipgrave Surfski Single 57
90664 51929 Chris Dobrovolny Surfski Single 59
90953 52211 Chris Kielb Surfski Double All Male 57
90948 52195 Chris Kinsella Surfski Single 66
90678 51927 Chris Mulstay Surfski Single 40
91418 52688 Christian Klump OC 75
92903 53855 Christina Park OC 41
90706 51979 Christina Sutcliffe Surfski Single 53
90641 51893 Christopher Foltyn OC 65
90692 51952 Christopher McCalla OC 47
90827 52089 Christopher Norbury Surfski Single 55
90680 51956 Christopher Vasquez OC 53
91374 52650 Claire "Davis" Fischer OC 50
90609 51875 Claire Stabile OC 41
90778 52061 Clarissa Becker OC 49
90637 51905 Claudio D’Amico OC 50
91336 52613 Clayton Humphries OC 45
91066 52330 Coby Davis Surfski Single 37
104679 62136 Cody Richards Surfski Single 32
91590 52831 Cole Crouch OC 16
90789 52035 Colleen Cannon Surfski Single 58
90842 52105 Colleen Kunz OC 63
91348 52625 Collin Smith OC 45
91248 52522 Cora Wolfe OC 32
91215 52490 Corey Curtis OC 41
91599 52839 Corin Flood OC 62
91300 52575 Cort Peterson OC 68
92762 53746 Cory Lancaster Surfski Single 51
91623 52866 Cory Lau Ferris OC2 Mixed 33
91305 52581 Courtney Harasz OC 42
90626 51882 Craig Mentz Surfski Single 57
91101 52370 Craig Taylor Surfski Single 53
90938 52202 Cynthia Wonham Surfski Single 53
91516 52769 Cyril Derreumaux Surfski Single 49
91373 52646 Dale Pederson OC 60
93988 54586 Damien Heather OC2 Mixed 40
91210 52487 Dan Copenhaver Surfski Single 37
91314 52592 Dan Mayhew Surfski Single 69
91468 52731 Dane Enos OC 67
92454 53520 Dane Ward OC 4
91098 52368 Dani Traphagen Surfski Single 39
90846 52104 Daniel Correa Surfski Single 37
95440 55510 Daniel Miller SUP 14 46
90779 52058 Daniel Welliver Surfski Single 69
104678 62135 Danielle McKenzie Surfski Single 31
90731 51986 Danielle Borce OC 47
91243 52519 Danielle Kuck OC 43
91132 52405 Danny Ching OC 43
90667 51909 Daojia Ng SUP 14 44
90808 52069 Daran Ah Tou OC2 All Male 59
90888 52135 Darcy Daniel OC 59
91442 52706 Darian Hildreth OC 53
91581 52824 Darren Grant OC 49
90932 52190 Darrin Horowitz OC 75
90963 52219 Darryl Khng Surfski Single 59
91404 52673 Daryl Remmler Surfski Single 63
90796 52066 Dave Brozowski Surfski Single 43
90857 52116 Dave Kunz OC 63
91000 52267 Dave Spitzer OC 64
91283 52557 Daven Ng OC 25
90875 52131 David DeGroot OC2 74
90652 51903 David Dolman OC 4
91660 52889 David Earnest Surfski Single 41
91127 52399 David Hooper Surfski Single 64
90962 52229 David Jensen Surfski Single 62
90725 52000 David Morris Surfski Single 68
91261 52535 David Okita OC 64
91093 52360 David Taylor OC 47
90685 51946 Dawn Lee OC 46
90622 51907 Dean Jordaan Surfski Single 52
91723 52801 Deanne Young OC2 Mixed 60
90995 52263 Debbie Hyde OC 69
90791 51904 Denise Dierich OC2 All Female 61
91197 52474 Denise Weeks Surfski Single 60
91191 52469 Dennis Mowry Surfski Single 74
91228 52502 Derek Brown Surfski Single 55
91413 52683 Derek Callow OC 48
97876 56884 Derek Fromm OC 29
91205 52445 Derek Lackhoff OC 57
90880 52140 Devina Horstmann SUP 14 59
90681 51949 Dilan Good Surfski Single 45
91335 52612 Dionne Reed OC 51
90960 52226 Donald Kiesling Surfski Single 52
90969 52232 Donna Schrag OC 62
91407 52676 Doug Hall Surfski Single 55
91229 52504 Doug MacGowan SUP 14 58
91109 52378 Doug Vojtko OC 52
91555 52802 Doug Woodring OC 60
90639 51900 Douglas Blue Surfski Single 63
90714 51976 Douglas Kidder OC 64
91020 52290 Douglas Miyasato OC 50
90920 52180 Dov Margalit Surfski Single 56
90792 51872 Drea Park OC2 Mixed 50
90749 52033 Drew Marsh OC 39
91721 52942 duncan howat Surfski Single 82
91487 52746 Dustin Porter OC 46
90669 51934 Dylan Lew OC 27
91364 52639 Eddie Hayward OC 54
90613 51869 Edmond Mok OC 35
90892 52147 Edwina Maloney Surfski Single 50
91313 52591 Egor Klevak Surfski Single 42
90795 52060 Elizabeth Arnold OC 50
90777 52039 Ellen Cordeiro OC 53
91072 52334 Emilia Deneff OC 54
91518 52771 Emily Covington OC 50
91236 52513 Emily Dashiell OC 48
90815 52081 Enav McNeil OC 48
90608 51870 Eric Baicy OC 56
91480 52739 Eric Heitzmann Surfski Single 47
91356 52633 Eric Levora OC 64
91181 52456 Eric Verster Surfski Single 38
91426 52695 Erica Lichty SUP 14 48
91346 52622 Erica Quam Surfski Single 52
90707 51981 Ernie Wong OC 56
91042 52309 Fender Carnine OC 50
91605 52845 Finn Martin OC 18
91018 52283 Fletcher McConnell OC 30
90724 52002 Frankie Puerzer OC 33
90700 51941 Fred Andersen OC 74
98511 57265 Fred Delos Santos OC 70
90715 51972 Fred Jacobsohn Surfski Single 48
90870 52126 Fred Kana’i Kauhane OC 62
90966 52220 Fred Teear Surfski Single 40
90752 52018 Frederick Au OC 35
91546 52791 Gabby Munar OC2 Mixed 19
91119 52392 gabriel somjen OC 79
103901 61491 Garen Doyle OC 31
91290 52566 Garry Scott Surfski Single 70
90984 52234 Garth Canning OC2 Mixed 66
91464 52727 Gary Robinson Surfski Single 67
90837 52029 Gavin Godfrey OC 54
91110 52380 Geoff James OC 63
91222 52496 geoffrey porges Surfski Single 65
91294 52569 George Marshall OC 51
91044 52310 Gigi Sawyer OC 66
91281 52555 Glenn Williams OC 53
91614 52856 Grace Hardy OC 36
91103 52372 Graeme Ramsay Surfski Single 54
90720 51997 Graham Harkley Surfski Single 62
91081 52348 Grant Kauahi OC 57
91034 52299 grant kojima OC 68
90805 51885 Grant McFadyen OC2 Mixed 57
91488 52747 Greg Barton Surfski Single 66
91023 52295 GREG FEITT OC 41
90903 52163 Greg Greene Surfski Single 70
90828 52088 Greg Hintz Surfski Single 66
91380 52658 Greg Miller Surfski Single 52
91451 52716 Greg Redman Surfski Single 53
90833 52100 Gregg Leion OC 68
99865 57984 Gregg Okamoto OC 54
91329 52607 Gretchen Gill OC 46
91257 52531 Gunner Schull OC 64
91007 52269 Gus Morris OC 48
98992 57564 Hallie Petersohn Surfski Single 33
90947 52212 Hamish McNicol Surfski Single 50
91200 52479 Heather Taylor OC 68
91262 52537 Hector Yu OC 45
91282 52556 Heiko Buetehorn OC 58
97251 56499 Helen Chorley Surfski Single 48
91811 53017 Henri Kieffer Surfski Single 74
91285 52560 Hiroa TAPUTU OC 28
90717 51991 Hobey Beck OC 58
90644 51921 Houston Park Surfski Single 61
90916 52181 Huy Do OC 30
90924 52130 ʻEhā Kiyuna OC 20
90705 51975 IAN NELSON OC 44
91189 52465 Ian Rice Surfski Single 58
91322 52601 Ian Sawyer Surfski Double Mixed 45
91146 52420 Igor Sobreira OC 38
91375 52651 ILia Kolesnikov Surfski Single 55
91425 52693 Irina Vulakh OC 53
91318 52596 Ivan Medvedev Surfski Single 49
92510 53545 Iwona Gancarz Surfski Single 50
91068 52332 J'aime Sawyer OC 26
91056 52314 Jack Edgehill OC 76
90982 52248 Jacob Selander Surfski Single 45
91719 52940 Jaime Ameglio OC2 Mixed 47
90936 52200 Jaime Smyth OC 55
90915 52167 Jakub Kristl OC 31
91177 52449 James Wyse OC 25
91674 52900 James Clapp OC 58
90975 52242 James Dunbar OC 33
91424 52691 Jamie Stirling Surfski Single 57
90691 51886 Jane Chang OC2 Mixed 32
90977 52233 Jane Matthew Surfski Single 62
90894 52158 Janet Whittick OC 52
91266 52541 Jason Loo OC 53
90618 51872 Jason Park OC2 Mixed 55
90954 52215 Jasper Morris OC 23
91333 52610 Jay Wild OC 46
90922 52183 Jaye Kerzner OC 68
91130 52400 Jeanna Rosenfeld OC 58
91160 52436 Jeff Castleberry Surfski Single 64
90900 52146 Jeff Gerke OC 59
91307 52584 Jeff Hilburn Surfski Single 56
91469 52730 Jeff Kloss OC 55
91087 52353 Jeff Schnelle OC 63
91099 52367 Jeff Stoner OC2 Mixed 60
91953 53126 Jeffery Dunnavant OC 64
90902 52152 jeffrey tario OC 75
91343 52619 Jeffrey Winterkorn OC 54
91496 52756 jereme dees OC 50
91279 52554 Jeremy Cole OC2 All Male 51
91682 52910 Jeremy Grosvenor Surfski Single 56
90817 52086 Jeremy Siddall OC 55
91554 52801 Jeremy Young OC2 Mixed 60
90768 52030 Jerret Renfro OC 47
90994 52261 Jess King OC 55
90990 52258 Jessamine McLaren OC 49
91457 52721 Jesse Solis OC 21
91086 52354 Jessica Heyes Surfski Single 63
90754 52026 Jessica Kennedy OC 42
90873 52132 Jessica Zheng OC 25
91050 52317 Jessie Heminway OC 63
91648 52883 Ji Wang Surfski Single 58
90910 52155 Jill Goldberg OC 59
91199 52476 Jim Hoffman Surfski Single 67
91341 52618 Jim Terrell OC 61
90955 52213 Jimmy Fitt OC 49
91184 52460 Joanne Lin OC 28
90921 52184 Jody Cox OC 63
92096 53249 Jody McComas Surfski Single 66
91039 52304 Joe Naholowa’a OC 38
91559 52806 Joe Yasis OC 62
91544 52790 Joel Munar OC 19
91545 52791 Joel Munar OC2 Mixed 60
90760 52011 Joelle Leblanc OC 42
90772 52038 Johane Royds-Jones OC 47
91989 53152 John Van Gieson OC 40
91445 52708 John Anicito OC 46
90917 52178 John Dixon Surfski Single 67
91465 52728 John Mclennan OC 63
100707 58672 John Needham OC 47
91500 52761 John Rybczyk Surfski Single 66
90897 52159 John Schalka Surfski Single 71
90912 52171 John Smitherman OC 68
91193 52468 John Stratford OC 60
90621 51884 John-Paul Lee OC 35
90746 52013 Johnny Vieira OC 56
90988 52252 Johnson Chu OC 62
91897 52674 Jon Coito OC2 69
104685 62140 Jonathan Paulsen Surfski Single All Male 56
90660 51917 Jonathan Peralto OC 43
90848 52110 Jonathan Rivera OC 47
91316 52594 Jonathan Sanborn Surfski Single 65
91032 52185 Jono Sellar Surfski Single 53
90771 52041 Jordan Gomes OC 36
91392 52664 Joseph Bober OC 55
91410 52677 Joseph Donahue OC 62
91814 53019 Joseph Gapuz OC 32
91082 52349 Joseph Johnson OC 44
91361 52069 Joseph Muin OC2 All Male 60
91654 52885 Joseph Raimbault OC 31
91111 52382 Joseph Rodriguez OC 37
91216 52491 Joseph Seward OC 17
91561 52808 Josh Yasis Surfski Single 31
91061 52328 Joshua Powell Surfski Double All Male 54
91371 52644 Joshua Tickenoff OC 52
90645 51881 joy brahmst OC2 All Female 62
91105 52375 Joyce Lam OC 34
91070 52335 Joyce Wong OC 32
90723 51983 Jr Borce OC All Male 48
91131 52404 Judson grey OC 23
90763 52031 Julaine Keamo OC 51
91275 52550 Julie Jenkinson Surfski Single 62
91194 52471 Juliet Simpson OC 41
90972 52238 Julieta Gismondi Surfski Single 41
90747 52024 Justin Beutel OC 37
104864 62262 Justin Chi OC 37
91019 52289 Justin Martinez OC 38
90633 51915 Justine Laprun Surfski Single 39
90775 52055 Justus Timmerman OC 22
101112 59043 Kaihe Chong OC 36
91048 52307 Kaimalu DeFries OC 19
90906 52166 Kainalu Balanga OC 20
91059 52324 kaitlyn shemenski Surfski Single 36
90993 52262 Kalani Durham OC 34
90841 52097 Kaleena Cappeway OC 42
91603 52843 Kaleo Martin OC2 All Male 16
91325 52601 Kara Sawyer Surfski Double Mixed 40
102338 60030 Karen Jewel OC 60
90896 52157 Karen Spellmeyer OC 69
90631 51895 Karyn Leong OC 38
90676 51955 Kas Metzler OC 56
90670 51924 Kat Downing OC 28
90640 51879 Kat Town OC 73
90867 52121 Kate McHugh Surfski Single 51
90654 51935 Katie Peck OC 31
91246 52520 Katrina Leung OC 29
90765 52045 Katy Nicholls-Rivera OC 47
90869 52127 Kawai Mahoe Surfski Single 53
90934 52194 Kawaipio Kauahi OC 48
91332 52609 Keanu La'a OC 68
90656 51937 Kecia Duffy OC 61
91347 52623 Kekoa Kau Surfski Double All Male 34
92526 53564 Kelli Nerison OC 43
91156 52434 Kellie Lancaster OC 41
90683 51962 Kelly Rhodes OC 56
90862 52119 Kelsey Siddall OC2 Mixed 43
90737 52006 Kelvin Espiritu OC 55
90829 52084 Kelvin Ho Surfski Single 69
90951 52216 Ken Asano OC 58
91138 52410 kendra kent OC 41
91043 52308 Kenika Kane OC 52
91388 52662 Kenneth Howell Surfski Single 64
90885 52129 Kenniz Ng OC 31
91588 52829 Kenny Kashiwada OC 39
91276 52551 Kent Jenkinson Surfski Single 29
90651 51914 Keola Kiyuna OC 49
91273 52548 Keola Wright OC 43
91029 52240 Keoni DeFries OC 26
91252 52526 Kevin Pilbrow OC 67
91525 52778 Kevin Cowan OC 68
91403 52670 Kevin Kam OC 55
90607 51874 Kevin Olney Surfski Single 48
91217 52492 Kevin Sham OC 37
91286 52561 Kevin Vallente OC 53
90868 52128 Kim Williamson OC 71
90769 52036 Kimberly Pennington OC 52
90950 52176 Kimberly Robertson Surfski Single 40
90721 51987 Kin Ho OC 34
93195 54056 Knut Hitzschke Surfski Single 63
90732 51989 Kristen Ka’uhane Gomes OC 36
91560 52807 Kristine Canada OC 49
90728 51998 Kyle MIlton OC 44
91139 52411 Kyle Peterson Surfski Single 17
91855 53045 Larry Phillips SUP 14 57
90884 52150 Larry Goodson Surfski Single 63
90658 51878 Laurel Archer OC 62
91022 52288 Laurie Young Surfski Single 47
103299 60977 Le calvic Teva OC 47
91129 52402 Leah Ching OC 44
91128 52401 Leah Friedman OC 62
91573 52820 Leanne Stanley OC 45
90940 52204 Len Morris OC 47
91324 52600 Leni Corin OC 57
91515 52768 Leona Porter OC Mixed 72
90878 52142 Leonard Duncan OC 61
91618 52862 Leslie-Ann Paige OC 33
91700 52925 Liam Powers OC 50
90856 52114 Linda Thompson OC 69
91209 52486 Lindsey Richman OC 59
90785 52062 Lindsey Shank OC 44
91268 52543 Lindsey Virdeh SUP 14 48
91115 52385 Lisa Fanning OC 44
90810 52073 Lisa Shizuma OC 42
90803 51966 Lisa Wong OC 54
91575 52822 Lise Oberth Surfski Single 67
91568 52814 Logan Fernandez OC 46
91310 52588 Loren Wolverton OC 50
91259 52533 LouAnne Harris SUP 14 38
90851 52093 Lovaine Mackie Surfski Single 61
90852 52111 Luke Horder Surfski Single 42
91125 52398 Lyndsay Sayers Surfski Single 46
90736 51881 Lynn Christensen OC2 All Female 64
90776 52053 Lynn O'Brien OC 73
91031 52297 Lynn Vesey Surfski Single 72
90976 52245 Makayla Ward OC 27
91052 52293 Makoto Tsukigase OC 18
90695 51930 Malia Winter OC 22
91550 52797 Mandy Dean Surfski Single 51
90638 51897 Marcia Michel OC 67
90668 51948 Marcus Boyle OC 62
91124 52395 Marcus Imes Surfski Single 41
90711 51943 Margot Hilton Surfski Single 58
91009 52273 Marianne Tai OC 45
91368 52642 Marianne Zawadzki OC 39
91289 52565 Marin Millar Surfski Single 59
97238 56489 Mario Mausio OC 45
90627 51910 Mark Athanacio OC 61
91196 52473 Mark Chamberlain OC 49
91393 52660 Mark Dix Surfski Single 70
91396 52667 Mark Frazier OC 52
91118 52388 Mark Goldberg Surfski Single 56
90989 52237 Mark McBurnie Surfski Single 53
91026 52294 Mark Werley SUP 14 67
91462 52725 Mark Winslow OC 38
91013 52282 Marlies Ernst Surfski Single 50
91697 52922 Marnie Conklin OC 50
90801 52072 Martin Free OC 53
91417 52687 Martin Lowenfish OC 57
90806 52052 Martina Redaelli OC 39
91272 52547 Mary Ann King Surfski Single 45
91078 52343 Mary Beth Bradford OC 67
90759 52020 Mary Harmon Surfski Single 60
90811 52082 mary tran OC 51
90750 52010 MaryBeth Young OC 42
91062 52325 Masato Tsukigase OC 15
91556 52803 Matt Chamberlain OC 63
93314 54119 Matt Dooney Surfski Single 53
90741 52016 Matt Kearney OC 39
91075 52340 Matt Mills OC 25
91079 52345 Matt Norfleet OC 55
91158 52431 Matt Takahashi OC 67
91379 52657 Matthew Daniells OC 66
91091 52358 Matthew Perry Surfski Single 58
91186 52464 Matthew Browne Surfski Single 52
91299 52574 Matthew Lynskey Surfski Single 42
90620 51886 MAtthew Sun OC2 Mixed 32
91247 52521 Maura Pittenger OC 50
91219 52494 Maureen Taylor OC 41
91664 52892 Maurice TAPUTU OC 56
90767 52042 Mauricio Leon de la Barra Surfski Single 51
91715 52936 Max Mironov OC 40
90893 52143 Megan Egbert OC 19
90830 52095 Megan Roberts OC 46
91240 52510 Melinda Sheklow OC 46
90825 52092 Melissa Berry Surfski Single 46
90743 52015 Meredith Wharton Surfski Single 59
91038 52303 Mia Chuckovich OC 18
90999 52266 Michael Melville SUP 14 72
91791 52994 Michael Palmer OC 42
91794 52997 Michael Andrade OC 64
90799 52034 michael budd Surfski Single 78
90784 52051 Michael Chiang OC 32
91786 52989 Michael D'Angelo OC 18
91106 52374 michael Hunt Surfski Single 67
91256 52530 michael lee OC 40
91149 52428 Michael Lim Surfski Single 50
90844 52094 Michael McCoy Surfski Single 79
91005 52275 MICHAEL MEREDITH Surfski Single 60
90647 51916 Michael Moorhead Surfski Single 65
91142 52416 Michael Peterson Surfski Single 53
91088 52357 Michael Stansfield OC 40
91169 52444 Michael Wyse OC 28
90757 52043 Michael Zheng OC 27
91164 52439 Michaela Copenhaver Surfski Single 36
90774 52047 Miela Preuett OC 19
90756 52027 Mignon Fontenelle OC 54
91253 52527 mike caputo OC 62
91183 52458 Mike Wyse OC 58
90661 51942 MIKE BERNEMANN OC2 Mixed 59
90730 51994 Mike BRACKINS OC 60
91344 52621 Mike Bremner SUP 14 60
90727 52005 mike gabor OC 57
90672 51939 Mike Grachev OC 52
91423 52692 Mike Joblinski OC 52
91269 52544 Mike Liddell Surfski Single 50
91381 52656 Mike Long Surfski Single 56
90998 52265 Mike McConnell OC 61
92115 53258 Mike Rueter Surfski Single 46
91486 52745 Mike Serpa OC 59
90843 52107 Missy Johnson OC 28
90834 52070 monica ciletti OC 66
91463 52726 Montannah Murray Surfski Single 29
91363 52638 Mulu Tapasa OC2 All Male 53
90855 52112 Murray Dell Surfski Single 46
91089 52356 Nancy Huh OC 44
105146 52367 Natalia Falcao OC2 Mixed 38
91706 52932 Nathan Grocholski JR OC 20
92893 53848 Nathan Schlingmann OC 44
91096 52365 Nathaniel Day OC 51
92301 52582 Neeraj Soman Surfski Single 39
90689 51960 Nella Fronti OC 45
90793 51977 Nicholas Ah Yo OC 53
90650 51919 Nick Yamauchi Surfski Single 33
91021 52291 Nicki Lacey OC2 All Female 59
91601 52842 Nicolas Crabb OC 37
90850 52109 Nikki Mahoe OC 54
91231 52506 Nori MacGowan SUP 14 61
90957 52224 Noriko Okaya SUP 14 54
90764 52044 Norm Merkli OC 61
90753 52037 Olaf Pippel OC 37
91701 52926 Oliver Powers OC 16
90758 52040 Omar Chacon Surfski Single 40
103164 52896 Omar Manansala OC2 All Male 53
93909 54550 Oscar Dooney Surfski Single 19
90713 51950 Paige Misfeldt OC 38
91720 52940 Paolo Ameglio OC2 Mixed 53
91085 52352 Pat Ogawa OC2 All Male 67
91288 52563 Patrick Lyons OC 69
91220 52497 Patrick Ayau OC 66
103279 60956 Patrick Broemmel OC 58
90965 52230 Patrick Cahill OC 62
91596 52837 Patrick Hemmens Surfski Single 62
91449 52714 Patrick Hwang OC2 All Male 52
90979 52243 Paul Ferreira OC 52
90925 52186 Paul Hansen Surfski Single 64
90718 51993 Paul Lee OC 57
91212 52488 Paul Reavley Surfski Single 74
91223 52259 Paul Sheldon OC 64
91548 52793 Paul Sibley OC 54
91327 52604 Paula Burks Surfski Double All Female 51
91419 52689 pedro foronda Surfski Single 66
91063 52331 Pedro Muin OC 70
90923 52182 Perry Cheung OC 64
90735 51992 Peter Carlson Surfski Single 60
91171 52447 Peter Conmy Surfski Single 61
91198 52475 Peter Curtain Surfski Single 63
91152 52430 Peter Prinos Surfski Single 59
91267 52542 Peter Van maanen Surfski Single 54
90666 51923 Peter Vysek Surfski Single 52
90657 51908 Phil Downer OC 56
91582 52825 Phil Midler Surfski Single 46
92118 53260 Philip Morgan OC 77
91478 52737 Phillip Kissinger OC 42
91144 52419 Pilar Cayton Surfski Single 52
95151 55193 Polly Snaith Surfski Single 60
90615 51877 Priscilla McKenney OC 67
91188 52462 Pulama Oshaughnessy Downing OC 44
91780 52984 Raimoana Metais OC2 All Male 28
90866 52117 Ramona Crivello OC 52
90649 51899 Raymond Rui Zhang OC 28
90835 51945 rebecca woolbright OC2 Mixed 44
91251 52524 Rene Chong Surfski Single 64
90628 51891 Renee Villanueva Surfski Single 60
91254 52528 Ricci Keltz OC 65
90701 51971 Rich Long Surfski Single 62
92025 53187 Richard Hess OC2 Mixed 72
102543 60234 Richard Hess OC2 Mixed 72
91214 52477 Richard Llewellyn OC 52
93976 54582 Rick Critchlow SUP 14 64
90762 51965 Rick Flowers Surfski Single 63
103960 61557 Rick Ratcliff Surfski Single 66
91716 52937 Ricky Ikeda OC 38
93910 54551 Roarke Dooney Surfski Single 16
90942 52211 Rob Flanagan Surfski Double All Male 59
97687 56790 Rob Hansen Surfski Single 64
91277 52552 Rob Jenkinson Surfski Single 66
90636 51913 Rob Sutherland Surfski Single 62
91539 52785 Robert Beck Surfski Single 37
90864 52125 Robert Egbert OC 56
90970 52225 Robert Laubscher Surfski Single 62
91602 52843 Robert Martin OC2 All Male 58
91630 52873 Robert Pelkey Surfski Single 58
91684 52912 Robert Schade Surfski Single 65
90716 51985 rod bayne OC 72
90944 52203 Rodrick Ho Surfski Single 52
90859 52115 Roman KRISTL OC 65
90961 52228 Ron Williams OC 61
91330 52608 Ronald Rivera Surfski Single 32
91646 52881 Rory Frampton OC 63
90744 52012 Rory Orman Surfski Single 17
91190 52467 Rupert Wong SUP 14 62
90787 52050 Rusty Crabbe OC 26
90726 51982 Rusty Smith OC 53
91861 53047 Ryan Cheung OC 28
91195 52470 Ryan Lee Surfski Single 18
90751 52028 Ryan Nakamura OC 35
91533 52784 Ryan Petering Surfski Single 47
